Be Someone Sports Winter '25-26 Basketball League
Be Someone Sports Winter '25-26 Basketball League
Lakers (Sharp) (3rd Grade Boys) Game-By-Game
Be Someone Sports Winter '25-26 Basketball League
#30 Traina, Franklin
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Suns (Weatherford) 1/3/2026 0 0-0 - 0-0 - 0-0 - 0 0.0 0 0 4 4.0
OKC (Brian) 1/9/2026 0 0-0 - 0-0 - 0-0 - 1 0.5 0 0 1 4 4.0
Grizzlies (Mahmood) 1/19/2026 0 0-0 - 0-0 - 0-0 - 3 1.3 0 0 0 0 2.7
Bucks (Ferguson) 1/21/2026 0 0-0 - 0-0 - 0-0 - 1 1.3 0 0 2 2.5
Warriors (Mahommed) 1/24/2026 0 0-0 - 0-0 - 0-0 - 4 1.8 0 0 3 6 3.2
Raptors (Cannon) 1/31/2026 0 0-0 - 0-0 - 0-0 - 3 2.0 0 0 1 2 3.0
Bulls (Garza) 2/7/2026 0 0-0 - 0-0 - 0-0 - 2 2.0 0 0 3 2 2.9
Magic (Villarreal) 2/11/2026 0 0-0 - 0-0 - 0-0 - 1 1.9 0 0 1 0 2.5
Totals 0 0 0-0 - 0-0 - 0-0 - - - 15 1.9 0 - - 0 9 20 2.5
Games played: 8 Rebounds/game: 1.9
Minutes/game: 0.0 Assists/game:
Points/game: 2.5 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 1.1
FT Pct: Blocks/game: 0.0