Be Someone Sports Winter '25-26 Basketball League
Be Someone Sports Winter '25-26 Basketball League
Liberty (Franks) (2nd/3rd Grade Girls) Game-By-Game
Be Someone Sports Winter '25-26 Basketball League
#28 Smith, Kylie
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Heat (Searle) 1/5/2026 0 0-0 - 0-0 - 0-0 - 3 3.0 0 1 1 14 14.0
Pelicans (Montague) 1/8/2026 0 0-0 - 0-0 - 0-0 - 7 5.0 0 0 2 15 14.5
Comets (Del Pozo) 1/17/2026 0 0-0 - 0-0 - 0-0 - 0 3.3 0 1 5 6 11.7
Fever (Ratcliff) 1/24/2026 0 0-0 - 0-0 - 0-0 - 4 3.5 0 0 5 12 11.8
Mavericks (Marshall) 1/28/2026 0 0-0 - 0-0 - 0-0 - 9 4.6 0 1 1 11 11.6
Pelicans (Montague) 1/31/2026 0 0-0 - 0-0 - 0-0 - 5 4.7 0 1 4 6 10.7
Fever (Ratcliff) 2/7/2026 0 0-0 - 0-0 - 0-0 - 6 4.9 0 0 6 4 9.7
Heat (Searle) 2/11/2026 0 0-0 - 0-0 - 0-0 - 11 5.6 1 4 0 0 8.5
Totals 0 0 0-0 - 0-0 - 0-0 - - - 45 5.6 1 - - 8 24 68 8.5
Games played: 8 Rebounds/game: 5.6
Minutes/game: 0.0 Assists/game:
Points/game: 8.5 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 3.0
FT Pct: Blocks/game: 1.0