Be Someone Sports Winter '25-26 Basketball League
Be Someone Sports Winter '25-26 Basketball League
Spurs (Chandler) (Kinder / 1st grade boys) Game-By-Game
Be Someone Sports Winter '25-26 Basketball League
#5 Russell, Rhett
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Heat (Meadows) 1/3/2026 0 0-0 - 0-0 - 0-0 - 4 4.0 0 0 10 10.0
Grizzlies (Jones) 1/6/2026 0 0-0 - 0-0 - 0-0 - 4 4.0 0 0 0 10 10.0
Hornets (Davis) 1/17/2026 0 0-0 - 0-0 - 0-0 - 8 5.3 0 0 1 15 11.7
Raptors (Williams) 1/24/2026 0 0-0 - 0-0 - 0-0 - 3 4.8 0 0 4 9.8
Lakers ( Wolfgramm) 1/26/2026 0 0-0 - 0-0 - 0-0 - 10 5.8 0 1 3 14 10.6
Timberwolves (Nathan) 1/30/2026 0 0-0 - 0-0 - 0-0 - 9 6.3 0 1 0 19 12.0
Warriors (Taylor) 2/7/2026 0 0-0 - 0-0 - 0-0 - 4 6.0 1 0 0 17 12.7
Celtics (Cauthen) 2/10/2026 0 0-0 - 0-0 - 0-0 - 16 7.3 0 1 3 14 12.9
Totals 0 0 0-0 - 0-0 - 0-0 - - - 58 7.3 1 - - 3 7 103 12.9
Games played: 8 Rebounds/game: 7.3
Minutes/game: 0.0 Assists/game:
Points/game: 12.9 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 0.9
FT Pct: Blocks/game: 0.4