Be Someone Sports Winter '25-26 Basketball League
Be Someone Sports Winter '25-26 Basketball League
Grizzlies (Mahmood) (3rd Grade Boys) Game-By-Game
Be Someone Sports Winter '25-26 Basketball League
#23 Mahmood, Zayn
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Raptors (Cannon) 1/3/2026 0 0-0 - 0-0 - 0-0 - 0 0.0 0 0 4 4.0
Magic (Villarreal) 1/7/2026 0 0-0 - 0-0 - 0-0 - 5 2.5 0 0 1 12 8.0
Lakers (Sharp) 1/19/2026 0 0-0 - 0-0 - 0-0 - 2 2.3 0 1 1 2 6.0
OKC (Brian) 1/21/2026 0 0-0 - 0-0 - 0-0 - 1 2.0 0 0 6 6.0
Bulls (Garza) 1/31/2026 0 0-0 - 0-0 - 0-0 - 2 2.0 0 0 1 6 6.0
Clippers (Ayers) 2/5/2026 0 0-0 - 0-0 - 0-0 - 0 1.7 4 0 0 2 5.3
Rockets (Almanza) 2/7/2026 0 0-0 - 0-0 - 0-0 - 1 1.6 4 3 4 4 5.1
Heat (Lazarus) 2/9/2026 0 0-0 - 0-0 - 0-0 - 1 1.5 1 0 0 0 4.5
Totals 0 0 0-0 - 0-0 - 0-0 - - - 12 1.5 9 - - 4 7 36 4.5
Games played: 8 Rebounds/game: 1.5
Minutes/game: 0.0 Assists/game:
Points/game: 4.5 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game: 0.9
FT Pct: Blocks/game: 0.5