TABC Girls Showcase Standings

TABC Girls Showcase Standings


Jun 12-14, 2025

High School Teams

A
W
L
Humble Summer Creek 3 0 1st
La Vega 2 1 2nd
Dallas Lincoln 1 2 3rd
Wylie 0 3 4th
B
W
L
San Antonio Sotomayor 3 0 1st
Coppell 1 2 -
Deer Park 1 2 -
El Paso Franklin 1 2 -
C
W
L
Frisco Panther Creek 3 0 1st
Liberty Hill 2 1 2nd
Amarillo 1 2 3rd
Temple 0 3 4th
D
W
L
Dallas HSAA 3 0 1st
Pflugerville Hendrickson 2 1 2nd
Aldine Nimitz 1 2 3rd
Brazoswood 0 3 4th
E
W
L
Joshua 3 0 1st
Kerrville Tivy 2 1 2nd
Pflugerville Weiss 1 2 3rd
Terrell 0 3 4th
F
W
L
Amarillo Palo Duro 3 0 1st
Anna 2 1 2nd
Austin High 1 2 3rd
Rowlett 0 3 4th
G
W
L
Denton Braswell 3 0 1st
Cy Springs 2 1 2nd
Converse Judson 1 2 3rd
Boswell 0 3 4th
H
W
L
Conroe Grand Oaks 3 0 1st
Princeton 2 1 2nd
Crowley 1 2 3rd
San Antonio Lee 0 3 4th
I
W
L
Martin's Mill 3 0 1st
Wall 2 1 2nd
Gunter 1 2 3rd
Shallowater 0 3 4th
J
W
L
North Crowley 3 0 1st
Duncanville 2 1 2nd
San Antonio Brennan 1 2 3rd
Austin Vandegrift 0 3 4th
K
W
L
Cypress Lakes 3 0 1st
The Woodlands 2 1 2nd
San Marcos 1 2 3rd
Mansfield Lake Ridge 0 3 4th
L
W
L
North Forney 3 0 1st
Tomball 2 1 2nd
Klein Cain 1 2 3rd
San Antonio Brandeis 0 3 4th
M
W
L
Alvin Shadow Creek 3 0 1st
Allen 2 1 2nd
Lake Travis 1 2 3rd
McKinney North 0 3 4th
N
W
L
Melissa 3 0 1st
Denton 1 2 -
New Braunfels 1 2 -
Brenham 1 2 -
O
W
L
San Antonio McCollum 3 0 1st
Red Oak 2 1 2nd
Comal Pieper 1 2 3rd
Tomball Memorial 0 3 4th
P
W
L
Argyle 3 0 1st
Decatur 2 1 2nd
Fort Bend Travis 1 2 3rd
Comal Davenport 0 3 4th
Q
W
L
Tyler Legacy 3 0 1st
San Antonio O'Connor 2 1 2nd
Little Elm 1 2 3rd
Klein Oak 0 3 4th
R
W
L
San Antonio Johnson 3 0 1st
Prosper Richland 2 1 2nd
Clear Creek 1 2 3rd
Bridge City 0 3 4th
S
W
L
Lipan 3 0 1st
Godley 2 1 2nd
Kountze 1 2 3rd
Trinity 0 3 4th
T
W
L
Bullard 2 1 1st
Floresville 2 1 2nd
Longview Pine Tree 1 2 3rd
Santa Fe 1 2 4th
U
W
L
Hutto 3 0 1st
Waxahachie 2 1 2nd
Cypress Creek 1 2 3rd
San Antonio Reagan 0 3 4th
V
W
L
RWG Stem 3 0 1st
Flower Mound 2 1 2nd
Leander Vista Ridge 1 2 3rd
Houston Stratford 0 3 4th
W
W
L
Killeen Chaparral 3 0 1st
San Antonio MacArthur 2 1 2nd
La Porte 1 2 3rd
Klein 0 3 4th
X
W
L
Conroe 3 0 1st
Tyler 2 1 2nd
Beaumont West Brook 1 2 3rd
San Antonio Southwest Legacy 0 3 4th
Y
W
L
Bullard Brook Hill 3 0 1st
Tyler Chapel Hill 2 1 2nd
Caddo Mills 1 2 3rd
San Antonio Kennedy 0 3 4th
Z
W
L
Glen Rose 3 0 1st
Medina Valley 2 1 2nd
Dallas Madison 1 2 3rd
China Spring 0 3 4th
AA
W
L
Mineola 3 0 1st
Bishop 2 1 2nd
Westbrook 1 2 3rd
Kirbyville 0 3 4th
BB
W
L
Austin Bowie 3 0 1st
Manvel 2 1 2nd
Frisco Emerson 1 2 3rd
Katy Jordan 0 3 4th
CC
W
L
Frisco Memorial 3 0 1st
Aledo 2 1 2nd
Buda Hays 1 2 3rd
El Paso Chapin 0 3 4th
DD
W
L
Frisco Wakeland 3 0 1st
Iowa Colony 2 1 2nd
Cedar Park 1 2 3rd
Montgomery 0 3 4th
EE
W
L
Brock 3 0 1st
Mont Belvieu Barbers Hill 2 1 2nd
Plano Prestonwood 1 2 3rd
Katy Mayde Creek 0 3 4th
GG
W
L
Houston Christian 3 0 1st
Flower Mound Marcus 2 1 2nd
Pflugerville 1 2 3rd
Houston Wheatley 0 3 4th
HH
W
L
San Antonio St. Mary's Hall 3 0 1st
Dodd City 2 1 2nd
Community 1 2 3rd
Colorado 1 2 4th
II
W
L
Houston Legacy School 2 1 -
Sunnyvale 2 1 -
Seminole 2 1 -
Beaumont United 0 3 4th
JJ
W
L
Taylor 2 1 1st
Seguin 2 1 2nd
Palestine Westwood 1 2 3rd
Onalaska 0 3 4th
KK
W
L
Austin Westlake 3 0 1st
South Grand Prairie 2 1 2nd
Cedar Hill 1 2 3rd
Katy Seven Lakes 0 3 4th
LL
W
L
San Antonio East Central 2 1 -
Waco Midway 2 1 -
Cy-Fair 2 1 -
Fort Bend Marshall 0 3 4th
MM
W
L
Killeen Shoemaker 3 0 1st
Lamar Fulshear 1 2 -
Prosper Rock Hill 1 2 -
Katy Taylor 1 2 -
NN
W
L
El Paso Americas 3 0 1st
Katy Cinco Ranch 1 2 -
Buda Johnson 1 2 -
La Grange 1 2 -
OO
W
L
Orangefield 3 0 1st
Schulenburg 1 2 -
Woden 1 2 -
Rockdale 0 3 4th
PP
W
L
Klein Collins 3 0 1st
San Antonio Warren 2 1 2nd
Alief Hastings 1 2 3rd
Bridgeland 0 3 4th
QQ
W
L
Richardson Lake Highlands 3 0 1st
Killeen 2 1 2nd
Lindale 1 2 3rd
Conroe Oak Ridge 0 3 4th
RR
W
L
Lake Belton 3 0 1st
Dallas Wilson 2 1 2nd
Montgomery Lake Creek 0 2 -
San Antonio Harlandale 0 2 -
SS
W
L
Frisco Heritage 3 0 1st
Richmond Foster 1 2 -
Whitehouse 1 2 -
Friendswood 1 2 -
TT
W
L
Mansfield Legacy 3 0 1st
Round Rock Stony Point 2 1 2nd
McKinney Boyd 1 2 3rd
Katy Morton Ranch 0 3 4th
UU
W
L
Brookeland 3 0 -
Broaddus 3 0 -
Jewett Leon 1 2 3rd
Stanton 0 3 4th
VV
W
L
Waco Connally 3 0 1st
Huffman Hargrave 2 1 2nd
Navasota 1 2 3rd
Lufkin Pineywoods Communtity 0 3 4th
WW
W
L
Denton Ryan 3 0 1st
Houston Kinkaid 2 1 2nd
Lancaster 1 2 3rd
Plano East 0 3 4th
XX
W
L
Dickinson 2 1 -
Prosper Walnut Grove 2 1 -
Leander Rouse 2 1 -
Little Cypress-Mauriceville 0 3 4th
YY
W
L
Frisco Lone Star 3 0 1st
Dallas Bishop Lynch 2 1 2nd
Burkburnett 1 2 3rd
Humble 0 3 4th
ZZ
W
L
Lovejoy 3 0 1st
Cleburne 2 1 2nd
Abilene Wylie 1 2 3rd
Wylie East 0 3 4th
AAA
W
L
Burton 3 0 1st
Mount Pleasant Chapel Hill 2 1 2nd
Muenster 1 2 3rd
Timpson 0 3 4th
BBB
W
L
Royse City 3 0 1st
A&M Consolidated 2 1 2nd
Canton 1 2 3rd
Burleson Centennial 0 3 4th
CCC
W
L
Hitchcock 3 0 1st
Houston Jersey Village 2 1 2nd
Schertz Clemens 1 2 3rd
West Mesquite 0 3 4th
DDD
W
L
Galena Park North Shore 3 0 1st
Bryan 2 1 2nd
Clear Falls 1 2 3rd
San Antonio Alamo Heights 0 3 4th
EEE
W
L
Grapevine 3 0 1st
Crandall 2 1 2nd
Fort Bend Kempner 1 2 3rd
Gregory-Portland 0 3 4th
FFF
W
L
Mansfield 3 0 1st
Killeen Harker Heights 2 1 2nd
Kingwood 1 2 3rd
El Paso Eastlake 0 3 4th
GGG
W
L
Langham Creek 3 0 1st
Trophy Club Byron Nelson 2 1 2nd
Longview 1 2 3rd
Bryan Rudder 0 3 4th
HHH
W
L
Pearland Dawson 3 0 1st
Denton Guyer 2 1 2nd
Cibolo Steele 1 2 3rd
Desoto 0 3 4th
III
W
L
Huntsville 3 0 1st
Pasadena Memorial 1 2 -
San Antonio Southwest 1 2 -
Angleton 1 2 -
JJJ
W
L
Midland Christian 3 0 1st
Edinburg Harvest Christian Academy 2 1 2nd
Salado 1 2 3rd
Palestine 0 3 4th
LLL
W
L
Lorena 3 0 1st
Dallas Greenhill 2 1 2nd
College Station 1 2 3rd
Greenwood 0 3 4th
MMM
W
L
Klein Forest 3 0 1st
San Antonio Jay 2 1 2nd
Boerne 1 2 3rd
Conroe Caney Creek 0 3 4th