NBPA Top 100 Camp
NBPA Top 100 Camp
Team Smith (NBPA Top 100 Camp) Game-By-Game
NBPA Top 100 Camp
#57 Rice, Colin
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Team Roddy 6/11/2025 18 2-4 50.0% 2-4 50.0% 4-4 100.0% 0 1 1 1.0 0 0 3 0 2 10 10.0
Team Sandro 6/11/2025 22 9-13 69.2% 3-7 42.9% 0-0 - 1 6 7 4.0 1 0 1 0 2 21 15.5
Team Gibson 6/12/2025 19 2-6 33.3% 0-3 0.0% 3-4 75.0% 0 2 2 3.3 0 0 0 1 2 7 12.7
Team Johnson 6/12/2025 17 3-8 37.5% 1-3 33.3% 2-2 100.0% 4 1 5 3.8 1 2 1 0 1 9 11.8
Team Jones 6/13/2025 30 5-14 35.7% 3-7 42.9% 2-2 100.0% 0 6 6 4.2 1 1 3 0 5 15 12.4
Totals 0 106 21-45 46.7% 9-24 37.5% 11-12 91.7% 5 16 21 4.2 3 3 8 1 12 62 12.4
Games played: 5 Rebounds/game: 4.2
Minutes/game: 21.2 Assists/game: 0.6
Points/game: 12.4 Turnovers/game: 1.6
FG Pct: 46.7% Assist/turnover ratio: 0.4
3FG Pct: 37.5% Steals/game: 2.4
FT Pct: 91.7% Blocks/game: 0.2