NBPA Top 100 Camp
NBPA Top 100 Camp
Team Jones (NBPA Top 100 Camp) Game-By-Game
NBPA Top 100 Camp
Team Jones (NBPA Top 100 Camp)
Total 3-Ptr Rebounds
Opponent Date Min FGM-FGA Pct FGM-FGA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
Team Singleton 6/11/2025 200 40-78 51.3% 14-27 51.9% 14-17 82.4% 15 27 42 42.0 22 29 15 16 6 108 108.0
Team Taylor 6/11/2025 203 48-81 59.3% 14-29 48.3% 16-22 72.7% 7 35 42 42.0 15 26 11 2 12 126 117.0
Team Drummond 6/12/2025 160 23-56 41.1% 6-23 26.1% 12-17 70.6% 7 26 33 39.0 13 8 15 1 3 64 99.3
Team Thomas 6/12/2025 160 27-54 50.0% 10-19 52.6% 12-20 60.0% 6 20 26 35.8 17 20 16 0 3 76 93.5
Team Smith 6/13/2025 160 25-55 45.5% 7-24 29.2% 10-12 83.3% 5 26 31 34.8 10 16 12 3 5 67 88.2
Totals 883 163-324 50.3% 51-122 41.8% 64-88 72.7% 40 134 174 34.8 77 99 69 22 29 441 88.2
Games played: 5 Rebounds/game: 34.8
Minutes/game: 176.6 Assists/game: 19.8
Points/game: 88.2 Turnovers/game: 13.8
FG Pct: 50.3% Assist/turnover ratio: 1.4
3FG Pct: 41.8% Steals/game: 5.8
FT Pct: 72.7% Blocks/game: 4.4