Maine Hoop - Fall Frenzy IV (Central/Northern Maine) Boys Divisions

Maine Hoop - Fall Frenzy IV (Central/Northern Maine) Boys Divisions


Oct 18-19, 2025

Boys Divisions

A (11/12)
W
L
PDO
PD
PA
12th Mattanawcook Academy 2 0 -
24
113
1st
11th/12 Lumberjacks-Naranja 2 0 -
23
103
2nd
11th/12 Hermon 2 0 -
21
96
3rd
11th/12 MVC 2 0 -
7
115
4th
12th Poland Knights 1 1 -
3
100
5th
12th Maine Heat-Ryan 1 1 -
1
108
6th
12th Belfast Lions 1 1 -
-3
108
7th
12th Gardiner 0 2 -
-9
106
8th
11th/12 Brewer 0 2 -
-16
124
9th
11th/12 Gym Rats-Savage 0 2 -
-21
103
10th
11th/12 Messalonskee 0 2 -
-24
139
11th
12th Maine Heat-Mitch 0 2 -
-29
98
12th
11th/12 Me Revolution 0 2 -
-40
164
13th
12th Lawrence - - - - - -
Date Time Venue Court Away Home Score
Sun. 10/19 8:00 AM EMSA 2 10th/11 Me Threat-Phil 12th Belfast Lions 53 - 59
Sun. 10/19 9:00 AM EMSA 2 10th/11 Me Threat-Phil 11th/12 Me Revolution 84 - 59
Sun. 10/19 10:00 AM CC 2 10th Falcons 12th Maine Heat-Ryan 42 - 55
Sun. 10/19 10:00 AM EMSA 2 12th Belfast Lions 11th/12 Hermon 46 - 55
Sun. 10/19 11:00 AM EMSA 2 12th Mattanawcook Academy 11th/12 Me Revolution 80 - 55
Sun. 10/19 12:00 PM CC 2 11th MCE 12th Maine Heat-Ryan 66 - 54
Sun. 10/19 12:00 PM EMSA 2 11th/12 Hermon 11th/12 Brewer 62 - 50
Sun. 10/19 1:00 PM CC 1 12th Gardiner 12th Poland Knights 43 - 49
Sun. 10/19 1:00 PM CC 2 11th Maine Wildcats 11th/12 Gym Rats-Savage 49 - 36
Sun. 10/19 1:00 PM EMSA 2 12th Mattanawcook Academy 11th/12 Brewer 62 - 58
Sun. 10/19 2:00 PM CC 1 12th Gardiner 11th/12 Lumberjacks-Naranja 54 - 57
Sun. 10/19 2:00 PM CC 2 11th MCE 11th/12 Gym Rats-Savage 54 - 46
Sun. 10/19 3:00 PM CC 1 12th Poland Knights 11th/12 MVC 54 - 57
Sun. 10/19 3:00 PM CC 2 12th Maine Heat-Mitch 10th/11 Madison 25 - 39
Sun. 10/19 4:00 PM CC 1 11th/12 Messalonskee 11th/12 Lumberjacks-Naranja 49 - 74
Sun. 10/19 4:00 PM CC 2 12th Maine Heat-Mitch 10th/11 Northeast Ballers 44 - 59
Sun. 10/19 5:00 PM CC 1 11th/12 Messalonskee 11th/12 MVC 61 - 65
B (10/11)
W
L
PDO
PD
PA
10th Elite Eight 2 0 -
40
43
1st
10th/11 Madison 2 0 -
20
71
2nd
11th MCE 2 0 -
20
100
3rd
10th/11 Me Threat-Phil 1 1 -
14
118
4th
10th/11 Northeast Ballers 1 1 -
9
96
5th
11th Maine Wildcats 1 1 -
6
86
6th
10th Falcons 1 1 -
-8
98
7th
Date Time Venue Court Away Home Score
Sun. 10/19 8:00 AM EMSA 1 10th Elite Eight 9th/10 Me Revolution 68 - 14
Sun. 10/19 8:00 AM EMSA 2 10th/11 Me Threat-Phil 12th Belfast Lions 53 - 59
Sun. 10/19 9:00 AM EMSA 1 8th Gym Rats-Garvey 10th Elite Eight 29 - 69
Sun. 10/19 9:00 AM CC 2 10th Falcons 9th/10 Lumberjacks-Hampden 48 - 43
Sun. 10/19 9:00 AM EMSA 2 10th/11 Me Threat-Phil 11th/12 Me Revolution 84 - 59
Sun. 10/19 10:00 AM CC 2 10th Falcons 12th Maine Heat-Ryan 42 - 55
Sun. 10/19 11:00 AM CC 2 11th Maine Wildcats 9th/10 Lumberjacks-Hampden 43 - 50
Sun. 10/19 12:00 PM CC 2 11th MCE 12th Maine Heat-Ryan 66 - 54
Sun. 10/19 1:00 PM CC 2 11th Maine Wildcats 11th/12 Gym Rats-Savage 49 - 36
Sun. 10/19 2:00 PM CC 2 11th MCE 11th/12 Gym Rats-Savage 54 - 46
Sun. 10/19 3:00 PM CC 2 12th Maine Heat-Mitch 10th/11 Madison 25 - 39
Sun. 10/19 4:00 PM CC 2 12th Maine Heat-Mitch 10th/11 Northeast Ballers 44 - 59
Sun. 10/19 5:00 PM CC 2 10th/11 Madison 10th/11 Northeast Ballers 52 - 46
C (9/10)
W
L
PDO
PD
PA
9th/10 Gym Rats-Kavanaugh 2 0 -
30
91
1st
9th ME REVOLUTION-ALLEY 2 0 -
28
112
2nd
9th/10 Gold Ball-Tony 2 0 -
22
71
3rd
9th/10 Lumberjacks-Hampden 1 1 -
2
91
4th
9th Mattanawcook 1 1 -
-7
109
5th
9th/10 JBA 0 2 -
-12
103
6th
9th/10 Me Revolution 0 2 -
-21
108
7th
9th/10 JBA-Mike 0 2 -
-40
136
8th
8th Gym Rats-Garvey 0 2 -
-40
139
9th
Date Time Venue Court Away Home Score
Sun. 10/19 8:00 AM EMSA 1 10th Elite Eight 9th/10 Me Revolution 68 - 14
Sun. 10/19 9:00 AM EMSA 1 8th Gym Rats-Garvey 10th Elite Eight 29 - 69
Sun. 10/19 9:00 AM CC 2 10th Falcons 9th/10 Lumberjacks-Hampden 48 - 43
Sun. 10/19 10:00 AM EMSA 1 9th/10 Me Revolution 9th Mattanawcook 39 - 40
Sun. 10/19 11:00 AM EMSA 1 9th ME REVOLUTION-ALLEY 8th Gym Rats-Garvey 70 - 50
Sun. 10/19 11:00 AM CC 2 11th Maine Wildcats 9th/10 Lumberjacks-Hampden 43 - 50
Sun. 10/19 12:00 PM EMSA 1 9th ME REVOLUTION-ALLEY 9th Mattanawcook 70 - 62
Sun. 10/19 2:00 PM GSBC MN 9th/10 Gold Ball-Tony 9th/10 JBA 45 - 43
Sun. 10/19 3:00 PM GSBC MN 9th/10 Gold Ball-Tony 9th/10 JBA-Mike 67 - 28
Sun. 10/19 4:00 PM GSBC MN 9th/10 Gym Rats-Kavanaugh 9th/10 JBA 58 - 48
Sun. 10/19 5:00 PM GSBC MN 9th/10 Gym Rats-Kavanaugh 9th/10 JBA-Mike 69 - 43
D (7/8)
W
L
PDO
PD
PA
7th/8 BBN-Story 2 0 -
40
54
1st
8th Green Giants 2 0 -
35
72
2nd
7th/8 Messalonskee 2 0 -
14
80
3rd
7th/8 BBN-Keenan 1 1 -
14
69
4th
7th/8 JBA-Isiah 0 2 -
-21
80
5th
7th/8 Gym Rats-Kavanaugh 0 2 -
-28
119
6th
8th JBA-Parker 0 2 -
-35
111
7th
Date Time Venue Court Away Home Score
Sat. 10/18 10:00 AM GSBC MN 7th Maine Fury 7th/8 BBN-Story 33 - 53
Sat. 10/18 12:00 PM GSBC MN 6th Gym Rats-Savage 7th/8 BBN-Story 21 - 55
Sat. 10/18 12:00 PM AYCC Ct. 1 7th/8 JBA-Isiah 6th/7 Forge-Tony 29 - 32
Sat. 10/18 1:00 PM GSBC MN 7th/8 Messalonskee 7th/8 BBN-Keenan 39 - 33
Sat. 10/18 2:00 PM GSBC MN 7th/8 Messalonskee 7th/8 Gym Rats-Kavanaugh 55 - 47
Sat. 10/18 2:00 PM AYCC Ct. 1 7th/8 JBA-Isiah 6th Gold Ball-RJ 30 - 48
Sat. 10/18 3:00 PM GSBC MN 8th JBA-Parker 7th/8 BBN-Keenan 30 - 57
Sat. 10/18 4:00 PM GSBC MN 8th Green Giants 7th/8 Gym Rats-Kavanaugh 64 - 33
Sat. 10/18 5:00 PM GSBC MN 8th Green Giants 8th JBA-Parker 54 - 39
E (6/7)
W
L
PDO
PD
PA
6th/7 Forge-Tony 2 0 -
23
48
1st
7th Me Threat-Jordan 1 1 -
19
83
2nd
7th JBA-Vic 1 1 -
1
74
3rd
6th/7 JBA-CJ 0 2 -
-40
82
4th
7th Maine Fury 0 2 -
-40
117
5th
6th/7 Gym Rats-Wiles - - - - - -
Date Time Venue Court Away Home Score
Sat. 10/18 9:00 AM GSBC MN 7th Maine Fury 7th Me Threat-Jordan 33 - 64
Sat. 10/18 9:00 AM AYCC Ct. 1 6th/7 JBA-CJ 6th Me Threat-Phil 16 - 43
Sat. 10/18 10:00 AM GSBC MN 7th Maine Fury 7th/8 BBN-Story 33 - 53
Sat. 10/18 10:00 AM AYCC Ct. 1 6th/7 JBA-CJ 6th/7 Forge-Tony 19 - 39
Sat. 10/18 11:00 AM GSBC MN 6th Gym Rats-Savage 7th Me Threat-Jordan 50 - 49
Sat. 10/18 11:00 AM AYCC Ct. 1 7th JBA-Vic 6th Me Threat-Phil 32 - 37
Sat. 10/18 12:00 PM AYCC Ct. 1 7th/8 JBA-Isiah 6th/7 Forge-Tony 29 - 32
Sat. 10/18 1:00 PM AYCC Ct. 1 7th JBA-Vic 6th Gold Ball-RJ 43 - 37
F (5/6)
W
L
PDO
PD
PA
5th/6 Messalonskee 2 0 -
40
32
1st
5th/6 Gold Ball-Caesar 2 0 -
40
40
2nd
6th Me Threat-Phil 2 0 -
25
48
3rd
6th Gold Ball-RJ 1 1 -
12
73
4th
5th/6 Madness-Mike 1 1 -
-8
75
5th
6th Gym Rats-Savage 1 1 -
-19
104
6th
5th/6 Mattanawcook 0 2 -
-6
54
7th
5th/6 Forge-Mattson 0 2 -
-23
95
8th
Date Time Venue Court Away Home Score
Sat. 10/18 9:00 AM AYCC Ct. 1 6th/7 JBA-CJ 6th Me Threat-Phil 16 - 43
Sat. 10/18 9:00 AM EMSA 2 4th Gym Rats Red-Johnson 5th/6 Mattanawcook 32 - 27
Sat. 10/18 10:00 AM EMSA 2 4th/5 Forge-Dave 5th/6 Mattanawcook 22 - 21
Sat. 10/18 11:00 AM GSBC MN 6th Gym Rats-Savage 7th Me Threat-Jordan 50 - 49
Sat. 10/18 11:00 AM AYCC Ct. 1 7th JBA-Vic 6th Me Threat-Phil 32 - 37
Sat. 10/18 12:00 PM GSBC MN 6th Gym Rats-Savage 7th/8 BBN-Story 21 - 55
Sat. 10/18 1:00 PM AYCC Ct. 1 7th JBA-Vic 6th Gold Ball-RJ 43 - 37
Sat. 10/18 2:00 PM AYCC Ct. 1 7th/8 JBA-Isiah 6th Gold Ball-RJ 30 - 48
Sat. 10/18 3:00 PM AYCC Ct. 1 5th/6 Gold Ball-Caesar 4th/5 JBA-Cam 48 - 22
Sat. 10/18 4:00 PM AYCC Ct. 1 5th/6 Gold Ball-Caesar 5th/6 Madness-Mike 54 - 18
Sat. 10/18 4:00 PM EMSA 1 5th/6 Messalonskee 5th/6 Forge-Mattson 49 - 23
Sat. 10/18 5:00 PM EMSA 1 5th/6 Messalonskee 5th Me Threat-Wayne 54 - 9
Sat. 10/18 5:00 PM EMSA 2 4th/5 Gym Rats Black-Walston 5th/6 Forge-Mattson 46 - 43
Sat. 10/18 6:00 PM AYCC Ct. 1 3rd/4 Gold Ball-Emmitt 5th/6 Madness-Mike 21 - 33
G (3/4/5)
W
L
PDO
PD
PA
4th Gym Rats Red-Johnson 2 0 -
25
36
1st
4th/5 Gym Rats Black-Walston 2 0 -
23
58
2nd
4th/5 Forge-Dave 2 0 -
21
32
3rd
4th/5 JBA-Cam 1 1 -
0
77
4th
3rd/4 Gold Ball-Emmitt 0 2 -
-32
90
5th
4th Mattanawcook 0 2 -
-40
87
6th
5th Me Threat-Wayne 0 2 -
-40
95
7th
Date Time Venue Court Away Home Score
Sat. 10/18 9:00 AM EMSA 1 4th/5 Forge-Dave 4th Mattanawcook 42 - 11
Sat. 10/18 9:00 AM EMSA 2 4th Gym Rats Red-Johnson 5th/6 Mattanawcook 32 - 27
Sat. 10/18 10:00 AM EMSA 2 4th/5 Forge-Dave 5th/6 Mattanawcook 22 - 21
Sat. 10/18 11:00 AM EMSA 1 4th Gym Rats Red-Johnson 4th Mattanawcook 45 - 9
Sat. 10/18 3:00 PM AYCC Ct. 1 5th/6 Gold Ball-Caesar 4th/5 JBA-Cam 48 - 22
Sat. 10/18 4:00 PM EMSA 2 4th/5 Gym Rats Black-Walston 5th Me Threat-Wayne 41 - 15
Sat. 10/18 5:00 PM AYCC Ct. 1 4th/5 JBA-Cam 3rd/4 Gold Ball-Emmitt 57 - 29
Sat. 10/18 5:00 PM EMSA 1 5th/6 Messalonskee 5th Me Threat-Wayne 54 - 9
Sat. 10/18 5:00 PM EMSA 2 4th/5 Gym Rats Black-Walston 5th/6 Forge-Mattson 46 - 43
Sat. 10/18 6:00 PM AYCC Ct. 1 3rd/4 Gold Ball-Emmitt 5th/6 Madness-Mike 21 - 33
Venues
AYCC - Alfond Youth and Community Center CC - Colby College EMSA - Eastern Maine Sports Academy
GSBC - Gilman Street Basketball Club
Courts
Ct. 1 - Court 1 1 - Court 1 MN - Main
2 - Court 2