Maine Hoop - Fall Frenzy IV (Central/Northern Maine) Standings

Maine Hoop - Fall Frenzy IV (Central/Northern Maine) Standings


Oct 18-19, 2025

Boys Divisions

A (11/12)
W
L
PDO
PD
PA
12th Mattanawcook Academy 2 0 -
24
113
1st
11th/12 Lumberjacks-Naranja 2 0 -
23
103
2nd
11th/12 Hermon 2 0 -
21
96
3rd
11th/12 MVC 2 0 -
7
115
4th
12th Poland Knights 1 1 -
3
100
5th
12th Maine Heat-Ryan 1 1 -
1
108
6th
12th Belfast Lions 1 1 -
-3
108
7th
12th Gardiner 0 2 -
-9
106
8th
11th/12 Brewer 0 2 -
-16
124
9th
11th/12 Gym Rats-Savage 0 2 -
-21
103
10th
11th/12 Messalonskee 0 2 -
-24
139
11th
12th Maine Heat-Mitch 0 2 -
-29
98
12th
11th/12 Me Revolution 0 2 -
-40
164
13th
12th Lawrence - - - - - -
Date Time Venue Court Away Home Score
Sun. 10/19 8:00 AM EMSA 2 10th/11 Me Threat-Phil 12th Belfast Lions 53 - 59
Sun. 10/19 9:00 AM EMSA 2 10th/11 Me Threat-Phil 11th/12 Me Revolution 84 - 59
Sun. 10/19 10:00 AM CC 2 10th Falcons 12th Maine Heat-Ryan 42 - 55
Sun. 10/19 10:00 AM EMSA 2 12th Belfast Lions 11th/12 Hermon 46 - 55
Sun. 10/19 11:00 AM EMSA 2 12th Mattanawcook Academy 11th/12 Me Revolution 80 - 55
Sun. 10/19 12:00 PM CC 2 11th MCE 12th Maine Heat-Ryan 66 - 54
Sun. 10/19 12:00 PM EMSA 2 11th/12 Hermon 11th/12 Brewer 62 - 50
Sun. 10/19 1:00 PM CC 1 12th Gardiner 12th Poland Knights 43 - 49
Sun. 10/19 1:00 PM CC 2 11th Maine Wildcats 11th/12 Gym Rats-Savage 49 - 36
Sun. 10/19 1:00 PM EMSA 2 12th Mattanawcook Academy 11th/12 Brewer 62 - 58
Sun. 10/19 2:00 PM CC 1 12th Gardiner 11th/12 Lumberjacks-Naranja 54 - 57
Sun. 10/19 2:00 PM CC 2 11th MCE 11th/12 Gym Rats-Savage 54 - 46
Sun. 10/19 3:00 PM CC 1 12th Poland Knights 11th/12 MVC 54 - 57
Sun. 10/19 3:00 PM CC 2 12th Maine Heat-Mitch 10th/11 Madison 25 - 39
Sun. 10/19 4:00 PM CC 1 11th/12 Messalonskee 11th/12 Lumberjacks-Naranja 49 - 74
Sun. 10/19 4:00 PM CC 2 12th Maine Heat-Mitch 10th/11 Northeast Ballers 44 - 59
Sun. 10/19 5:00 PM CC 1 11th/12 Messalonskee 11th/12 MVC 61 - 65
B (10/11)
W
L
PDO
PD
PA
10th Elite Eight 2 0 -
40
43
1st
10th/11 Madison 2 0 -
20
71
2nd
11th MCE 2 0 -
20
100
3rd
10th/11 Me Threat-Phil 1 1 -
14
118
4th
10th/11 Northeast Ballers 1 1 -
9
96
5th
11th Maine Wildcats 1 1 -
6
86
6th
10th Falcons 1 1 -
-8
98
7th
Date Time Venue Court Away Home Score
Sun. 10/19 8:00 AM EMSA 1 10th Elite Eight 9th/10 Me Revolution 68 - 14
Sun. 10/19 8:00 AM EMSA 2 10th/11 Me Threat-Phil 12th Belfast Lions 53 - 59
Sun. 10/19 9:00 AM EMSA 1 8th Gym Rats-Garvey 10th Elite Eight 29 - 69
Sun. 10/19 9:00 AM CC 2 10th Falcons 9th/10 Lumberjacks-Hampden 48 - 43
Sun. 10/19 9:00 AM EMSA 2 10th/11 Me Threat-Phil 11th/12 Me Revolution 84 - 59
Sun. 10/19 10:00 AM CC 2 10th Falcons 12th Maine Heat-Ryan 42 - 55
Sun. 10/19 11:00 AM CC 2 11th Maine Wildcats 9th/10 Lumberjacks-Hampden 43 - 50
Sun. 10/19 12:00 PM CC 2 11th MCE 12th Maine Heat-Ryan 66 - 54
Sun. 10/19 1:00 PM CC 2 11th Maine Wildcats 11th/12 Gym Rats-Savage 49 - 36
Sun. 10/19 2:00 PM CC 2 11th MCE 11th/12 Gym Rats-Savage 54 - 46
Sun. 10/19 3:00 PM CC 2 12th Maine Heat-Mitch 10th/11 Madison 25 - 39
Sun. 10/19 4:00 PM CC 2 12th Maine Heat-Mitch 10th/11 Northeast Ballers 44 - 59
Sun. 10/19 5:00 PM CC 2 10th/11 Madison 10th/11 Northeast Ballers 52 - 46
C (9/10)
W
L
PDO
PD
PA
9th/10 Gym Rats-Kavanaugh 2 0 -
30
91
1st
9th ME REVOLUTION-ALLEY 2 0 -
28
112
2nd
9th/10 Gold Ball-Tony 2 0 -
22
71
3rd
9th/10 Lumberjacks-Hampden 1 1 -
2
91
4th
9th Mattanawcook 1 1 -
-7
109
5th
9th/10 JBA 0 2 -
-12
103
6th
9th/10 Me Revolution 0 2 -
-21
108
7th
9th/10 JBA-Mike 0 2 -
-40
136
8th
8th Gym Rats-Garvey 0 2 -
-40
139
9th
Date Time Venue Court Away Home Score
Sun. 10/19 8:00 AM EMSA 1 10th Elite Eight 9th/10 Me Revolution 68 - 14
Sun. 10/19 9:00 AM EMSA 1 8th Gym Rats-Garvey 10th Elite Eight 29 - 69
Sun. 10/19 9:00 AM CC 2 10th Falcons 9th/10 Lumberjacks-Hampden 48 - 43
Sun. 10/19 10:00 AM EMSA 1 9th/10 Me Revolution 9th Mattanawcook 39 - 40
Sun. 10/19 11:00 AM EMSA 1 9th ME REVOLUTION-ALLEY 8th Gym Rats-Garvey 70 - 50
Sun. 10/19 11:00 AM CC 2 11th Maine Wildcats 9th/10 Lumberjacks-Hampden 43 - 50
Sun. 10/19 12:00 PM EMSA 1 9th ME REVOLUTION-ALLEY 9th Mattanawcook 70 - 62
Sun. 10/19 2:00 PM GSBC MN 9th/10 Gold Ball-Tony 9th/10 JBA 45 - 43
Sun. 10/19 3:00 PM GSBC MN 9th/10 Gold Ball-Tony 9th/10 JBA-Mike 67 - 28
Sun. 10/19 4:00 PM GSBC MN 9th/10 Gym Rats-Kavanaugh 9th/10 JBA 58 - 48
Sun. 10/19 5:00 PM GSBC MN 9th/10 Gym Rats-Kavanaugh 9th/10 JBA-Mike 69 - 43
D (7/8)
W
L
PDO
PD
PA
7th/8 BBN-Story 2 0 -
40
54
1st
8th Green Giants 2 0 -
35
72
2nd
7th/8 Messalonskee 2 0 -
14
80
3rd
7th/8 BBN-Keenan 1 1 -
14
69
4th
7th/8 JBA-Isiah 0 2 -
-21
80
5th
7th/8 Gym Rats-Kavanaugh 0 2 -
-28
119
6th
8th JBA-Parker 0 2 -
-35
111
7th
Date Time Venue Court Away Home Score
Sat. 10/18 10:00 AM GSBC MN 7th Maine Fury 7th/8 BBN-Story 33 - 53
Sat. 10/18 12:00 PM GSBC MN 6th Gym Rats-Savage 7th/8 BBN-Story 21 - 55
Sat. 10/18 12:00 PM AYCC Ct. 1 7th/8 JBA-Isiah 6th/7 Forge-Tony 29 - 32
Sat. 10/18 1:00 PM GSBC MN 7th/8 Messalonskee 7th/8 BBN-Keenan 39 - 33
Sat. 10/18 2:00 PM GSBC MN 7th/8 Messalonskee 7th/8 Gym Rats-Kavanaugh 55 - 47
Sat. 10/18 2:00 PM AYCC Ct. 1 7th/8 JBA-Isiah 6th Gold Ball-RJ 30 - 48
Sat. 10/18 3:00 PM GSBC MN 8th JBA-Parker 7th/8 BBN-Keenan 30 - 57
Sat. 10/18 4:00 PM GSBC MN 8th Green Giants 7th/8 Gym Rats-Kavanaugh 64 - 33
Sat. 10/18 5:00 PM GSBC MN 8th Green Giants 8th JBA-Parker 54 - 39
E (6/7)
W
L
PDO
PD
PA
6th/7 Forge-Tony 2 0 -
23
48
1st
7th Me Threat-Jordan 1 1 -
19
83
2nd
7th JBA-Vic 1 1 -
1
74
3rd
6th/7 JBA-CJ 0 2 -
-40
82
4th
7th Maine Fury 0 2 -
-40
117
5th
6th/7 Gym Rats-Wiles - - - - - -
Date Time Venue Court Away Home Score
Sat. 10/18 9:00 AM GSBC MN 7th Maine Fury 7th Me Threat-Jordan 33 - 64
Sat. 10/18 9:00 AM AYCC Ct. 1 6th/7 JBA-CJ 6th Me Threat-Phil 16 - 43
Sat. 10/18 10:00 AM GSBC MN 7th Maine Fury 7th/8 BBN-Story 33 - 53
Sat. 10/18 10:00 AM AYCC Ct. 1 6th/7 JBA-CJ 6th/7 Forge-Tony 19 - 39
Sat. 10/18 11:00 AM GSBC MN 6th Gym Rats-Savage 7th Me Threat-Jordan 50 - 49
Sat. 10/18 11:00 AM AYCC Ct. 1 7th JBA-Vic 6th Me Threat-Phil 32 - 37
Sat. 10/18 12:00 PM AYCC Ct. 1 7th/8 JBA-Isiah 6th/7 Forge-Tony 29 - 32
Sat. 10/18 1:00 PM AYCC Ct. 1 7th JBA-Vic 6th Gold Ball-RJ 43 - 37
F (5/6)
W
L
PDO
PD
PA
5th/6 Messalonskee 2 0 -
40
32
1st
5th/6 Gold Ball-Caesar 2 0 -
40
40
2nd
6th Me Threat-Phil 2 0 -
25
48
3rd
6th Gold Ball-RJ 1 1 -
12
73
4th
5th/6 Madness-Mike 1 1 -
-8
75
5th
6th Gym Rats-Savage 1 1 -
-19
104
6th
5th/6 Mattanawcook 0 2 -
-6
54
7th
5th/6 Forge-Mattson 0 2 -
-23
95
8th
Date Time Venue Court Away Home Score
Sat. 10/18 9:00 AM AYCC Ct. 1 6th/7 JBA-CJ 6th Me Threat-Phil 16 - 43
Sat. 10/18 9:00 AM EMSA 2 4th Gym Rats Red-Johnson 5th/6 Mattanawcook 32 - 27
Sat. 10/18 10:00 AM EMSA 2 4th/5 Forge-Dave 5th/6 Mattanawcook 22 - 21
Sat. 10/18 11:00 AM GSBC MN 6th Gym Rats-Savage 7th Me Threat-Jordan 50 - 49
Sat. 10/18 11:00 AM AYCC Ct. 1 7th JBA-Vic 6th Me Threat-Phil 32 - 37
Sat. 10/18 12:00 PM GSBC MN 6th Gym Rats-Savage 7th/8 BBN-Story 21 - 55
Sat. 10/18 1:00 PM AYCC Ct. 1 7th JBA-Vic 6th Gold Ball-RJ 43 - 37
Sat. 10/18 2:00 PM AYCC Ct. 1 7th/8 JBA-Isiah 6th Gold Ball-RJ 30 - 48
Sat. 10/18 3:00 PM AYCC Ct. 1 5th/6 Gold Ball-Caesar 4th/5 JBA-Cam 48 - 22
Sat. 10/18 4:00 PM AYCC Ct. 1 5th/6 Gold Ball-Caesar 5th/6 Madness-Mike 54 - 18
Sat. 10/18 4:00 PM EMSA 1 5th/6 Messalonskee 5th/6 Forge-Mattson 49 - 23
Sat. 10/18 5:00 PM EMSA 1 5th/6 Messalonskee 5th Me Threat-Wayne 54 - 9
Sat. 10/18 5:00 PM EMSA 2 4th/5 Gym Rats Black-Walston 5th/6 Forge-Mattson 46 - 43
Sat. 10/18 6:00 PM AYCC Ct. 1 3rd/4 Gold Ball-Emmitt 5th/6 Madness-Mike 21 - 33
G (3/4/5)
W
L
PDO
PD
PA
4th Gym Rats Red-Johnson 2 0 -
25
36
1st
4th/5 Gym Rats Black-Walston 2 0 -
23
58
2nd
4th/5 Forge-Dave 2 0 -
21
32
3rd
4th/5 JBA-Cam 1 1 -
0
77
4th
3rd/4 Gold Ball-Emmitt 0 2 -
-32
90
5th
4th Mattanawcook 0 2 -
-40
87
6th
5th Me Threat-Wayne 0 2 -
-40
95
7th
Date Time Venue Court Away Home Score
Sat. 10/18 9:00 AM EMSA 1 4th/5 Forge-Dave 4th Mattanawcook 42 - 11
Sat. 10/18 9:00 AM EMSA 2 4th Gym Rats Red-Johnson 5th/6 Mattanawcook 32 - 27
Sat. 10/18 10:00 AM EMSA 2 4th/5 Forge-Dave 5th/6 Mattanawcook 22 - 21
Sat. 10/18 11:00 AM EMSA 1 4th Gym Rats Red-Johnson 4th Mattanawcook 45 - 9
Sat. 10/18 3:00 PM AYCC Ct. 1 5th/6 Gold Ball-Caesar 4th/5 JBA-Cam 48 - 22
Sat. 10/18 4:00 PM EMSA 2 4th/5 Gym Rats Black-Walston 5th Me Threat-Wayne 41 - 15
Sat. 10/18 5:00 PM AYCC Ct. 1 4th/5 JBA-Cam 3rd/4 Gold Ball-Emmitt 57 - 29
Sat. 10/18 5:00 PM EMSA 1 5th/6 Messalonskee 5th Me Threat-Wayne 54 - 9
Sat. 10/18 5:00 PM EMSA 2 4th/5 Gym Rats Black-Walston 5th/6 Forge-Mattson 46 - 43
Sat. 10/18 6:00 PM AYCC Ct. 1 3rd/4 Gold Ball-Emmitt 5th/6 Madness-Mike 21 - 33
 

Girls Divisions

A (11/12)
W
L
PDO
PD
PA
12th Lawrence 2 0 -
40
75
1st
11th/12 REACT 2 0 -
36
86
2nd
9th/10 JBA 2 0 -
30
56
3rd
11th/12 MDI Green 1 0 -
20
31
4th
12th John Bapst 2 1 -
15
135
5th
12th HA Broncos 1 1 -
16
70
6th
11th/12 EA Eagles 1 1 -
1
77
7th
11th/12 Spruce 0 2 -
-31
111
8th
Date Time Venue Court Away Home Score
Sun. 10/19 8:00 AM CC 1 11th/12 EA Eagles 9th/10 JBA 35 - 45
Sun. 10/19 9:00 AM CC 1 11th Waldoboro 9th/10 JBA 21 - 53
Sun. 10/19 10:00 AM CC 1 11th/12 EA Eagles 11th/12 Spruce 43 - 32
Sun. 10/19 11:00 AM CC 1 12th Lawrence 11th Waldoboro 63 - 31
Sun. 10/19 12:00 PM CC 1 12th Lawrence 11th/12 Spruce 68 - 44
Sun. 10/19 1:00 PM EMSA 1 10th/11 Calais 12th John Bapst 32 - 52
Sun. 10/19 2:00 PM EMSA 2 12th John Bapst 10th/11 MDI WHITE 69 - 64
Sun. 10/19 3:00 PM EMSA 1 11th Valley 11th/12 MDI Green 31 - 57
Sun. 10/19 3:00 PM EMSA 2 12th John Bapst 10th/11 Hermon 29 - 39
Sun. 10/19 4:00 PM EMSA 1 10th/11 Me Threat-Kelly 11th/12 REACT 36 - 54
Sun. 10/19 4:00 PM EMSA 2 12th HA Broncos 10th/11 Hermon 59 - 22
Sun. 10/19 5:00 PM EMSA 1 11th Valley 11th/12 REACT 50 - 68
Sun. 10/19 5:00 PM EMSA 2 12th HA Broncos 10th/11 MDI WHITE 44 - 48
B (10/11)
W
L
PDO
PD
PA
11th SMS 2 0 -
36
56
1st
10th/11 MDI WHITE 1 1 -
-1
113
2nd
10th/11 Hermon 1 1 -
-10
88
3rd
10th/11 207 1 1 -
-11
77
4th
10th/11 Me Threat-Kelly 1 1 -
-13
80
5th
10th/11 Calais 0 2 -
-25
83
6th
11th Belfast 0 2 -
-25
88
7th
11th Valley 0 2 -
-38
125
8th
11th Waldoboro 0 2 -
-40
116
9th
Date Time Venue Court Away Home Score
Sun. 10/19 9:00 AM GSBC MN 11th Belfast 10th/11 207 30 - 35
Sun. 10/19 9:00 AM CC 1 11th Waldoboro 9th/10 JBA 21 - 53
Sun. 10/19 10:00 AM GSBC MN 11th Belfast 11th SMS 25 - 53
Sun. 10/19 11:00 AM GSBC MN 10th/11 207 11th SMS 31 - 47
Sun. 10/19 11:00 AM CC 1 12th Lawrence 11th Waldoboro 63 - 31
Sun. 10/19 1:00 PM EMSA 1 10th/11 Calais 12th John Bapst 32 - 52
Sun. 10/19 2:00 PM EMSA 1 10th/11 Me Threat-Kelly 10th/11 Calais 31 - 26
Sun. 10/19 2:00 PM EMSA 2 12th John Bapst 10th/11 MDI WHITE 69 - 64
Sun. 10/19 3:00 PM EMSA 1 11th Valley 11th/12 MDI Green 31 - 57
Sun. 10/19 3:00 PM EMSA 2 12th John Bapst 10th/11 Hermon 29 - 39
Sun. 10/19 4:00 PM EMSA 1 10th/11 Me Threat-Kelly 11th/12 REACT 36 - 54
Sun. 10/19 4:00 PM EMSA 2 12th HA Broncos 10th/11 Hermon 59 - 22
Sun. 10/19 5:00 PM EMSA 1 11th Valley 11th/12 REACT 50 - 68
Sun. 10/19 5:00 PM EMSA 2 12th HA Broncos 10th/11 MDI WHITE 44 - 48
C (9/10)
W
L
PDO
PD
PA
9th/10 Maine Swish 2 0 -
40
39
1st
10th MADNESS-Emily&Kylee 0 2 -
-40
83
2nd
10th Mariners - - - - - -
Date Time Venue Court Away Home Score
Sun. 10/19 12:00 PM GSBC MN 10th MADNESS-Emily&Kylee 9th/10 Maine Swish 18 - 38
Sun. 10/19 1:00 PM GSBC MN 10th MADNESS-Emily&Kylee 9th/10 Maine Swish 21 - 45
D (7/8)
W
L
PDO
PD
PA
7th/8 REACT Red-Ames 2 0 -
40
31
1st
7th/8 Elite 207 2 0 -
35
36
2nd
6th/7 REACT-Page 1 1 -
18
42
3rd
8th Forge-Shelley 1 1 -
0
51
4th
7th/8 Calais 1 1 -
0
73
5th
7th/8 REACT Black-Ames 1 1 -
-9
68
6th
8th JBA-Parker 0 2 -
-26
83
7th
7th Forge-Mason 0 2 -
-37
80
8th
7th/8 REACT White-Neal 0 2 -
-40
64
9th
Date Time Venue Court Away Home Score
Sat. 10/18 10:00 AM EMSA 1 7th/8 REACT Red-Ames 8th Forge-Shelley 41 - 18
Sat. 10/18 11:00 AM EMSA 2 8th JBA-Parker 7th/8 REACT Black-Ames 26 - 32
Sat. 10/18 12:00 PM EMSA 1 8th JBA-Parker 8th Forge-Shelley 10 - 51
Sat. 10/18 12:00 PM EMSA 2 7th/8 REACT Red-Ames 7th/8 Calais 62 - 13
Sat. 10/18 1:00 PM EMSA 1 6th/7 REACT-Page 5th/6 REACT-Johnson 30 - 32
Sat. 10/18 1:00 PM EMSA 2 7th/8 Calais 7th/8 REACT White-Neal 32 - 11
Sat. 10/18 2:00 PM EMSA 1 7th/8 REACT Black-Ames 7th/8 Elite 207 27 - 42
Sat. 10/18 2:00 PM EMSA 2 7th Forge-Mason 5th/6 REACT-Johnson 17 - 34
Sat. 10/18 3:00 PM EMSA 1 7th Forge-Mason 7th/8 Elite 207 9 - 46
Sat. 10/18 3:00 PM EMSA 2 6th/7 REACT-Page 7th/8 REACT White-Neal 32 - 10
E (4/5/6)
W
L
PDO
PD
PA
6th JBA 2 0 -
32
23
1st
4th/5 REACT-Knowles 2 0 -
24
30
2nd
4th/5 REACT-Wilson 2 0 -
22
29
3rd
5th/6 REACT-Johnson 2 0 -
19
47
4th
5th Maine Fury-Dore 1 1 -
18
31
5th
5th/6 Elite 207 1 1 -
8
44
6th
4th/5 Forge-Jason 1 1 -
-15
40
7th
4th HERicanes 0 2 -
-24
57
8th
5th Mid-Knight Mayhem 0 2 -
-25
52
9th
4th Gardiner 0 2 -
-40
70
10th
Date Time Venue Court Away Home Score
Sat. 10/18 9:00 AM AYCC Ct. 2 6th JBA 5th/6 Elite 207 25 - 13
Sat. 10/18 10:00 AM AYCC Ct. 2 6th JBA 4th/5 Forge-Jason 33 - 10
Sat. 10/18 11:00 AM AYCC Ct. 2 5th Mid-Knight Mayhem 5th/6 Elite 207 19 - 40
Sat. 10/18 12:00 PM AYCC Ct. 2 5th Mid-Knight Mayhem 4th/5 Forge-Jason 7 - 12
Sat. 10/18 1:00 PM EMSA 1 6th/7 REACT-Page 5th/6 REACT-Johnson 30 - 32
Sat. 10/18 1:00 PM AYCC Ct. 2 4th/5 REACT-Wilson 4th HERicanes 35 - 10
Sat. 10/18 2:00 PM AYCC Ct. 2 5th Maine Fury-Dore 4th/5 REACT-Wilson 19 - 21
Sat. 10/18 2:00 PM EMSA 2 7th Forge-Mason 5th/6 REACT-Johnson 17 - 34
Sat. 10/18 3:00 PM AYCC Ct. 2 4th/5 REACT-Knowles 4th HERicanes 22 - 18
Sat. 10/18 4:00 PM AYCC Ct. 2 5th Maine Fury-Dore 4th Gardiner 30 - 10
Sat. 10/18 5:00 PM AYCC Ct. 2 4th/5 REACT-Knowles 4th Gardiner 40 - 12
Venues
AYCC - Alfond Youth and Community Center CC - Colby College EMSA - Eastern Maine Sports Academy
GSBC - Gilman Street Basketball Club
Courts
Ct. 1 - Court 1 1 - Court 1 MN - Main
Ct. 2 - Court 2 2 - Court 2