Big Shots
presents
Big Shots North Carolina Memorial Classic Karolina Dreamerz
May 23-24, 2026
Rocky Mount, North Carolina
Just a heads-up! The banner below is an ad.
Karolina Dreamerz
Team Statistics
| PPG | PA |
|---|---|
|
47.3 |
40.5 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/23/26 | Hometown Heroes 919 13 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 44 | - | - | - | - | 0 |
| 5/23/26 | Camp25 13U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 60 | - | - | - | - | 0 |
| 5/24/26 | G-Town Gifted 13 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 56 | - | - | - | - | 0 |
| 5/24/26 | Team Who Want It 2031 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 29 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Jones | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 40 | - | - | - | - | 0 | |
| 30 | Angel Veliz | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
| 13 | Antwan Cooper | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
| 2 | Brenton Casey | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 3 | Corday Powell | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 31 | - | - | - | - | 0 | |
| 35 | Dashavious Harris | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 23 | - | - | - | - | 0 | |
| 24 | Jaylin Ward | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 3 | - | - | - | - | 0 | |
| 8 | Jeovani Simon-Harris | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 20 | - | - | - | - | 0 | |
| 11 | Jeremiah Cox | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 0 | Jh’Kari Lynch | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 20 | - | - | - | - | 0 | |
| 5 | Joemiron Thompson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 42 | - | - | - | - | 0 | |
| 10 | Kayden Dixon | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
| 12 | Mason Jordan | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 7 | Rashawn Lewis | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | |
| 11 | Xzavier Green | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.