Just a heads-up! The banner below is an ad.
RTA
Team Statistics
| PPG | PA |
|---|---|
|
19.3 |
35.0 |
| Date | Opponent | PTS |
|---|---|---|
| 5/16/26 | CP3 Academy Lee | 9 |
| 5/16/26 | TPLS | 18 |
| 5/17/26 | 434 Supreme Gold BSC | 31 |
| Totals | 58 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 26 | Asaph Vanderslice | 8 | |
| 21 | Christian Blakeney | 5 | |
| 3 | Graham Muhammad | 7 | |
| 13 | Grant Carlson | - | |
| 5 | Greyson Williams | 10 | |
| 10 | Jayden Rice | 5 | |
| 4 | Keenan Quinn | - | |
| 34 | Liam Butler | - | |
| 29 | Sriansh Kanagala | - | |
| 15 | Syncer Adair | 20 | |
| 1 | Zael Perez | 3 | |
| Totals | 58 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.