Just a heads-up! The banner below is an ad.
Triumph
Team Statistics
| PPG | PA |
|---|---|
|
41.3 |
49.7 |
| Date | Opponent | PTS |
|---|---|---|
| 4/18/26 | MoMs757 | 24 |
| 4/18/26 | Flight 29 | 51 |
| 4/19/26 | City to City | 49 |
| Totals | 124 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 15 | Grant Nelson | - | |
| 21 | Ikenna Onwuchekwa | 4 | |
| 10 | Jason Kerr | - | |
| 3 | Judew Boyer | 3 | |
| 7 | Kendi Gisa | 22 | |
| 4 | Luke Boyer | 28 | |
| 5 | Mason Connelly | 41 | |
| 34 | Richard Malveaux | 23 | |
| 0 | Sully Humphries | 3 | |
| Totals | 124 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.