Big Shots
presents
Big Shots Greensboro Coliseum Challenge Durham Hurricanes 2029 Jones
April 18-19, 2026
Greensboro, North Carolina
Just a heads-up! The banner below is an ad.
Team Global Select UA RISE
Team Statistics
| PPG | PA |
|---|---|
|
54.7 |
46.3 |
| Date | Opponent | PTS |
|---|---|---|
| 4/18/26 | GATA Academy | 79 |
| 4/18/26 | Team Chemistry 17U | 43 |
| 4/19/26 | Big Shots Elite ILM | 42 |
| Totals | 164 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 1 | Blake Smith | 11 | |
| 5 | Bryson Keith | - | |
| 10 | Carter Williams | 19 | |
| 9 | Jonah Caballero | 16 | |
| 7 | Lee Podger | 31 | |
| 4 | Mandrake Lewis Jr | 36 | |
| 3 | Max Brutus | 8 | |
| 11 | Michael Johnson | 8 | |
| 0 | Myles Graves | 22 | |
| 15 | RJ Morning | 13 | |
| Totals | 164 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.