Big Shots
presents
Big Shots Greensboro Coliseum Challenge Carolina Stars Gold 2029
April 18-19, 2026
Greensboro, North Carolina
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
45.7 |
58.3 |
| Date | Opponent | PTS |
|---|---|---|
| 4/18/26 | North Georgia Elite 2028 | 41 |
| 4/18/26 | Oak City | 46 |
| 4/19/26 | Team pressure 910 Blue | 50 |
| Totals | 137 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 0 | Avery Mcinnis | 18 | |
| 11 | Brady Rivera | 5 | |
| 1 | Caden Johnson | 2 | |
| 23 | Chayson Green | 6 | |
| 21 | Gage Goodnight | 15 | |
| 7 | Ike Carr | - | |
| 5 | Jacub Jayma | 17 | |
| 2 | Jake Flippin | 6 | |
| 3 | Jayden Mowrey | 46 | |
| 4 | King Lewis | 20 | |
| 12 | Manny Ganda | 2 | |
| Totals | 137 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.