Big Shots
presents
Big Shots North Carolina Tip-Off Powered by Blue5 Team Unshakable 2027 Phillips
March 28-29, 2026
Rocky Mount, North Carolina
Just a heads-up! The banner below is an ad.
Team Unshakable 2027 Phillips
Team Statistics
| PPG | PA |
|---|---|
|
59.3 |
45.0 |
| Date | Opponent | PTS |
|---|---|---|
| 3/28/26 | Columbia Elite Blue Devils EVG | 65 |
| 3/28/26 | No Guts No Glory NC | 54 |
| 3/29/26 | Garner Road 17u National | 59 |
| Totals | 178 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 11 | Cayden Hill | 11 | |
| 12 | Jaire Carmon | 23 | |
| 5 | Jamari Ward | 19 | |
| 24 | Jeremy Scott | 4 | |
| 3 | Josh Cetnar | 6 | |
| 10 | Justin Blow | 31 | |
| 14 | Quay Batts | 10 | |
| 1 | Steven Johnson | 37 | |
| 0 | Tobia Moye | 11 | |
| 3 | Zay Dixon | 26 | |
| Totals | 178 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.