Big Shots
presents
Big Shots North Carolina Tip-Off Powered by Blue5 Team Unshakable 2027 Thornton
March 28-29, 2026
Rocky Mount, North Carolina
Just a heads-up! The banner below is an ad.
Team Unshakable 2027 Thornton
Team Statistics
| PPG | PA |
|---|---|
|
50.3 |
68.5 |
| Date | Opponent | PTS |
|---|---|---|
| 3/28/26 | Columbus County Elite 17u | 54 |
| 3/28/26 | Garner Road 17u 3SSB | 47 |
| 3/29/26 | Harnett County Hornets | 46 |
| 3/29/26 | Strong Center Oates | 54 |
| Totals | 201 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| Bishop Dudley | 31 | ||
| Genesis Wiggins | - | ||
| Isaiah Jordan | - | ||
| Jayvon Chestnut | 6 | ||
| Jordan James | 40 | ||
| Khali Whithead | 47 | ||
| Kyan Lundsford | 56 | ||
| Kyran Johnson | - | ||
| Patrick Clemons | 1 | ||
| Shakur Sutton | 12 | ||
| Sodienye Fubara | 8 | ||
| Totals | 201 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.