Big Shots
presents
Big Shots Richmond Showtime with Ralph Sampson Team Richmond
March 28-29, 2026
Richmond, Virginia
Just a heads-up! The banner below is an ad.
Team Richmond
Team Statistics
| PPG | PA |
|---|---|
|
40.3 |
43.3 |
| Date | Opponent | PTS |
|---|---|---|
| 3/28/26 | NARROW GATE 14 | 37 |
| 3/28/26 | Liberty Elite (VA) | 47 |
| 3/29/26 | Floyd County | 37 |
| Totals | 121 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 15 | Austin Hudson | 8 | |
| 34 | Brian Myrick ll | 20 | |
| 9 | Camdyn White | 30 | |
| 33 | Cash Garland | - | |
| 0 | Dallas Ashford | - | |
| 1 | Jaylen Wills | 20 | |
| 20 | Johnny Griffith | 4 | |
| 4 | Kai Coffey | 2 | |
| 7 | Keon Johnson | 13 | |
| 3 | Ketan DiCicco | - | |
| 11 | Landon Jones | 8 | |
| 2 | Liam Turner | 14 | |
| 23 | Wyatt Dabney | 2 | |
| Totals | 121 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.