Big Shots
presents
Big Shots Richmond Showtime with Ralph Sampson Team Loaded 15U-Black
March 28-29, 2026
Richmond, Virginia
Just a heads-up! The banner below is an ad.
Team Loaded 15U-Black
Team Statistics
| PPG | PA |
|---|---|
|
58.3 |
53.0 |
| Date | Opponent | PTS |
|---|---|---|
| 3/28/26 | FABO 15 | 56 |
| 3/28/26 | RockIt MHC | 49 |
| 3/29/26 | NOVA94 Olsen | 70 |
| Totals | 175 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 0 | Alan Foster III | 4 | |
| 4 | Demarcus Dickerson | 13 | |
| 10 | Elijah Carringhton | - | |
| 11 | Elijah Davis | - | |
| 3 | Emmanuel Moore | 11 | |
| 1 | Gabe Wyatt | 14 | |
| 2 | Gerimiah Cain | - | |
| 7 | Jeremiah Stone | 12 | |
| 12 | Jhantae Elliott | 2 | |
| 9 | Jordan Tucker | 24 | |
| 8 | Locke Bailey | 62 | |
| 5 | Miles Hudson | 9 | |
| 14 | Raeon Matthews | - | |
| 6 | Tymonte Jefferson | 24 | |
| Totals | 175 |
All event related questions should be directed to Kevin Schneider at kevin@bigshots.net or call 8434219914.