2025 IYBL Fall League 4th Grade Schedule

2025 IYBL Fall League 4th Grade Schedule


Oct 18 - Dec 20, 2025

4th Grade

A (4th Grade A/B Division)
W
L
PA
Carmel 4th Blue 9 2
282
1st
Zionsville 4th Silver 8 2
288
2nd
Westfield 4th Gold 7 2
300
3rd
GoTime 4th Green 6 2
268
4th
Carmel 4th White 7 3
296
5th
Lapel 4th Gold 7 3
304
6th
Westfield 4th Green 6 4
319
7th
Indiana Lightning 6 4
335
8th
Golden Eagles 4th Purple 6 4
336
9th
Westfield 3rd Gold 1 1
41
10th
Athlete Academy 4th Black 5 5
289
11th
HSE 4th White 5 5
316
12th
Pro Skills 2034 McCue 2 4
208
13th
Primetime 2034 Black 3 7
321
14th
Alexandria 4th 3 7
326
15th
M14 4th Black 2 7
353
16th
Golden Eagles 4th Gold 2 8
302
17th
Indy Premiere 2034 1 9
448
18th
MK Warriors 4th 0 8
286
19th
(A20) - - - -
Date Time Venue Court Home Away Score
Sat. 10/18 10:05 AM PAC 2 Pro Skills 2034 McCue Primetime 2034 Black 48 - 31
Mon. 10/20 6:50 PM PAC 5 Alexandria 4th Indiana Lightning 9 - 29
Sat. 10/25 10:10 AM PAC 1 Primetime 2034 Black Zionsville 4th Silver 16 - 43
Sat. 10/25 10:10 AM BC BLUE Pro Skills 2034 McCue Indy Premiere 2034 44 - 23
Sat. 10/25 10:10 AM PAC 2 Golden Eagles 4th Purple GoTime 4th Green 34 - 42
Sat. 10/25 11:15 AM FCF 4 M14 4th Red Carmel 4th White 18 - 67
Sat. 10/25 12:20 PM FCF 1 Indiana Lightning Athlete Academy 4th Black 32 - 20
Sat. 10/25 12:20 PM FCF 2 HSE 4th White Golden Eagles 4th Gold 17 - 12
Sat. 10/25 12:20 PM PAC 4 Carmel 4th Blue Zionsville 4th Silver 42 - 47
Sat. 10/25 1:25 PM FCF 3 Showtime 4th Blue Carmel 4th White 18 - 45
Sat. 10/25 1:25 PM PAC 4 Carmel 4th Blue MK Warriors 4th 20 - 10
Sat. 10/25 2:30 PM FCF 1 HSE 4th White M14 4th Black 43 - 27
Sat. 10/25 2:30 PM FCF 2 Athlete Academy 4th Black Golden Eagles 4th Gold 32 - 12
Mon. 10/27 5:45 PM PAC 5 M14 4th Black Lapel 4th Gold 27 - 33
Mon. 10/27 6:50 PM PAC 5 Alexandria 4th Carmel 4th Blue 11 - 48
Sat. 11/1 10:10 AM PAC 5 Westfield 4th Gold GoTime 4th Green 43 - 42
Sat. 11/1 11:15 AM PAC 8 Westfield 4th White Carmel 4th White 15 - 54
Sat. 11/1 12:20 PM PAC 5 Primetime 2034 Black MK Warriors 4th 39 - 17
Sat. 11/1 1:25 PM BC RED Golden Eagles 4th Purple Indy Premiere 2034 36 - 29
Sat. 11/1 1:25 PM BC PRPLE HSE 4th White Alexandria 4th 32 - 14
Sat. 11/1 1:25 PM NBGC 4 Lapel 4th Gold Athlete Academy 4th Black 18 - 25
Sat. 11/1 1:25 PM BC YELLO M14 4th Black Golden Eagles 4th Gold 39 - 14
Sat. 11/1 1:25 PM PAC 3 MK Warriors 4th Zionsville 4th Silver 6 - 41
Sat. 11/1 2:30 PM NBGC 5 Lapel 4th Gold Indiana Lightning 43 - 31
Sat. 11/1 2:30 PM PAC 4 Westfield 4th Green Zionsville 4th Silver 21 - 53
Sat. 11/1 3:35 PM BC BLUE Golden Eagles 4th Purple Pro Skills 2034 McCue 31 - 20
Sat. 11/1 3:35 PM BC PRPLE Alexandria 4th M14 4th Black 36 - 27
Sat. 11/1 4:40 PM PAC 1 Carmel 4th Blue Westfield 4th Green 49 - 17
Mon. 11/3 6:50 PM PAC 4 Westfield 4th Gold Indy Premiere 2034 38 - 33
Sat. 11/8 10:05 AM PAC 2 Westfield 4th Gold Golden Eagles 4th Purple 42 - 21
Sat. 11/8 10:05 AM UNRNK 3 Indy Premiere 2034 Zionsville 4th Silver 18 - 56
Sat. 11/8 11:10 AM BC GREEN M14 4th Black Indiana Lightning 38 - 55
Sat. 11/8 12:15 PM PAC 4 Westfield 4th Gold Pro Skills 2034 McCue 44 - 41
Sat. 11/8 12:15 PM UNRNK 2 GoTime 4th Green Indy Premiere 2034 61 - 19
Sat. 11/8 1:20 PM FCF 2 Carmel 4th Blue Lapel 4th Gold 57 - 39
Sat. 11/8 3:30 PM FCF 2 HSE 4th White Lapel 4th Gold 26 - 40
Sat. 11/8 4:35 PM PAC 6 Primetime 2034 Black Carmel 4th White 18 - 38
Sat. 11/8 6:45 PM PAC 2 Westfield 4th Green MK Warriors 4th 29 - 24
Sun. 11/9 12:00 PM PAC 1 GoTime 4th Green Indiana Lightning 41 - 32
Sun. 11/9 3:15 PM PAC 5 Westfield 4th Green Athlete Academy 4th Black 31 - 27
Mon. 11/10 5:45 PM FCF 2 Alexandria 4th Golden Eagles 4th Gold 27 - 15
Sat. 11/15 10:10 AM FCF 2 Westfield 4th Green M14 4th Black 39 - 32
Sat. 11/15 10:10 AM FBLF 2 Westfield 4th Gold Zionsville 4th Silver 26 - 37
Sat. 11/15 10:10 AM FBLF 4 GoTime 4th Green Carmel 4th Blue 42 - 43
Sat. 11/15 11:15 AM FCF 5 Westfield 4th Green Carmel 4th White 27 - 41
Sat. 11/15 12:20 PM FBLF 1 Westfield 4th Gold Carmel 4th Blue 43 - 33
Sat. 11/15 12:20 PM FBLF 3 GoTime 4th Green Zionsville 4th Silver 44 - 35
Sat. 11/15 12:20 PM FCF 4 Indy Premiere 2034 HSE 4th White 28 - 33
Sat. 11/15 12:20 PM NBGC 4 Primetime 2034 Black Athlete Academy 4th Black 26 - 29
Sat. 11/15 12:20 PM FCF 5 Golden Eagles 4th Purple Indiana Lightning 39 - 33
Sat. 11/15 1:25 PM NBGC 3 MK Warriors 4th Golden Eagles 4th Gold 25 - 28
Sat. 11/15 2:30 PM NBGC 3 MK Warriors 4th Athlete Academy 4th Black 17 - 46
Sat. 11/15 2:30 PM FCF 4 Golden Eagles 4th Purple HSE 4th White 51 - 21
Mon. 11/17 5:45 PM FCF 1 Alexandria 4th Lapel 4th Gold 17 - 46
Mon. 11/17 6:50 PM FCF 3 Primetime 2034 Black Golden Eagles 4th Gold 43 - 11
Sat. 11/22 9:05 AM FCF 1 Alexandria 4th MK Warriors 4th 30 - 28
Sat. 11/22 9:05 AM PAC 6 GoTime 4th Green Pro Skills 2034 McCue 37 - 31
Sat. 11/22 10:10 AM FCF 2 Westfield 4th Gold HSE 4th White 45 - 17
Sat. 11/22 11:15 AM BC BLUE Indiana Lightning Carmel 4th White 45 - 44
Sat. 11/22 11:15 AM FCF 4 Alexandria 4th M14 4th Red 27 - 30
Sat. 11/22 12:20 PM BC BLUE Primetime 2034 Black Lapel 4th Gold 35 - 42
Sat. 11/22 12:20 PM BC GREEN Westfield 4th Green Golden Eagles 4th Gold 47 - 21
Sat. 11/22 1:25 PM BC BLUE Primetime 2034 Black Indiana Lightning 31 - 37
Sat. 11/22 1:25 PM BC GREEN Athlete Academy 4th Black Carmel 4th White 34 - 41
Sat. 11/22 2:30 PM PAC 4 Golden Eagles 4th Purple Zionsville 4th Silver 44 - 52
Sat. 11/22 3:35 PM BC BLUE M14 4th Black Athlete Academy 4th Black 26 - 35
Sat. 11/22 4:40 PM PAC 3 Indy Premiere 2034 Carmel 4th Blue 20 - 47
Tue. 11/25 5:45 PM PAC 2 Pro Skills 2034 McCue Carmel 4th Blue 13 - 42
Sat. 11/29 10:10 AM NBGC 3 M14 4th Black Lapel 4th Gold 28 - 53
Sat. 11/29 10:10 AM NBGC 4 Golden Eagles 4th Purple Athlete Academy 4th Black 50 - 17
Sat. 11/29 12:20 PM NBGC 4 Golden Eagles 4th Purple Lapel 4th Gold 40 - 38
Sat. 11/29 12:20 PM FCF 5 HSE 4th White Indiana Lightning 31 - 42
Sat. 11/29 1:25 PM PAC 1 Golden Eagles 4th Gold Primetime 2034 Silver 33 - 25
Sat. 11/29 1:25 PM PAC 6 Indy Premiere 2034 Westfield 4th Green 15 - 35
Sat. 11/29 2:30 PM FCF 5 MK Warriors 4th Unrnkd 3rd 16 - 53
Sat. 11/29 2:30 PM PAC 5 Westfield 4th Gold Carmel 4th White 49 - 40
Sat. 11/29 3:35 PM PAC 1 Indy Premiere 2034 Westfield 3rd Gold 20 - 53
Sat. 11/29 3:35 PM PAC 7 Golden Eagles 4th Gold GoTime 4/5th White 15 - 26
Sat. 11/29 4:40 PM PAC 4 Zionsville 4th Silver Carmel 4th White 39 - 45
Mon. 12/1 5:45 PM FCF 1 Primetime 2034 Black Alexandria 4th 36 - 10
Mon. 12/1 6:50 PM FCF 2 HSE 4th White Carmel 4th Blue 18 - 33
Sat. 12/6 9:05 AM FCF 4 HSE 4th White Athlete Academy 4th Black 36 - 24
Sat. 12/6 11:15 AM NBGC 1 Golden Eagles 4th Gold M14 4th Red 18 - 21
Sat. 12/6 11:15 AM FBLF 2 GoTime 4th Green Carmel 4th White 33 - 31
Sat. 12/6 11:15 AM FCF 4 Primetime 2034 Black M14 4th Black 45 - 46
Sat. 12/6 12:20 PM FCF 1 Alexandria 4th Hoopers Unleashed 4th 31 - 35
Sat. 12/6 1:25 PM FBLF 2 Indy Premiere 2034 Unrnkd 3rd 50 - 45
Sat. 12/6 1:25 PM FCF 4 Westfield 4th Green Indiana Lightning 39 - 17
Sat. 12/6 2:30 PM FBLF 2 Westfield 3rd Gold Brownsburg 4th White 20 - 21
Sat. 12/6 2:30 PM FCF 4 Golden Eagles 4th Purple Carmel 4th Blue 22 - 42
Sat. 12/6 3:35 PM FBLF 1 Westfield 4th Gold Zionsville 4th Silver 26 - 36
Sat. 12/6 3:35 PM FCF 2 Westfield 4th Green Lapel 4th Gold 18 - 40
B (4th Grade C/D Division)
W
L
PA
Brownsburg 4th White 8 0
114
1st
Western 4th Black 9 1
222
2nd
Zionsville 4th Black 8 2
191
3rd
Brownsburg 4th Gray 8 2
197
4th
Hoopers Unleashed 4th 8 2
252
5th
M14 4th Red 7 3
269
6th
Unrnkd 3rd 2 1
78
7th
GoTime 4/5th White 6 3
175
8th
Showtime 4th Blue 5 4
268
9th
HSE 4th Black 5 5
267
10th
Westfield 4th White 5 5
310
11th
Speedway 4th 4 6
182
12th
Tipton 4th 3 6
278
13th
Primetime 2034 Silver 3 7
287
14th
Westfield Elite 4th 3 7
295
15th
Athlete Academy 4th White 3 7
298
16th
GoTime 4th Black 2 6
271
17th
Pro Skills 2034 Patrick 2 8
336
18th
GSF 2034 1 8
307
19th
Sheridan 4/5th Red 1 9
348
20th
Date Time Venue Court Home Away Score
Sat. 10/18 11:10 AM PAC 2 GoTime 4th Black Pro Skills 2034 Patrick 29 - 42
Sat. 10/18 12:15 PM PAC 2 GoTime 4/5th White Hoopers Unleashed 4th 29 - 37
Sat. 10/25 10:10 AM PAC 6 GoTime 4th Black Primetime 2034 Silver 22 - 48
Sat. 10/25 11:15 AM BC BLUE Pro Skills 2034 Patrick GSF 2034 30 - 22
Sat. 10/25 11:15 AM FCF 4 M14 4th Red Carmel 4th White 18 - 67
Sat. 10/25 12:20 PM PAC 5 Zionsville 4th Black Primetime 2034 Silver 25 - 23
Sat. 10/25 1:25 PM BC BLUE Hoopers Unleashed 4th GSF 2034 25 - 34
Sat. 10/25 1:25 PM FCF 3 Showtime 4th Blue Carmel 4th White 18 - 45
Sat. 10/25 1:25 PM FCF 5 M14 4th Red HSE 4th Black 23 - 22
Sat. 10/25 2:30 PM PAC 5 Tipton 4th Sheridan 4/5th Red 34 - 12
Sat. 10/25 2:30 PM PAC 4 Zionsville 4th Black Brownsburg 4th White 12 - 29
Sat. 10/25 3:35 PM FCF 1 Showtime 4th Blue HSE 4th Black 27 - 50
Sat. 10/25 4:40 PM PAC 4 Speedway 4th Sheridan 4/5th Red 23 - 8
Sat. 10/25 4:40 PM PAC 2 Brownsburg 4th White Tipton 4th 45 - 24
Mon. 10/27 6:50 PM FBLF 7 GoTime 4/5th White Speedway 4th 14 - 16
Sat. 11/1 9:05 AM PAC 1 Primetime 2034 Silver Tipton 4th 36 - 39
Sat. 11/1 10:10 AM UNRNK 1 GoTime 4th Black Speedway 4th 8 - 24
Sat. 11/1 10:10 AM NBGC 4 Showtime 4th Blue Athlete Academy 4th White 31 - 24
Sat. 11/1 11:15 AM PAC 8 Westfield 4th White Carmel 4th White 15 - 54
Sat. 11/1 12:20 PM UNRNK 1 Zionsville 4th Black Speedway 4th 17 - 14
Sat. 11/1 12:20 PM NBGC 3 Hoopers Unleashed 4th Athlete Academy 4th White 31 - 21
Sat. 11/1 1:25 PM BC BLUE M14 4th Red GSF 2034 31 - 12
Sat. 11/1 1:25 PM PAC 5 Westfield 4th White Western 4th Black 14 - 31
Sat. 11/1 2:30 PM BC RED HSE 4th Black Pro Skills 2034 Patrick 27 - 23
Sat. 11/1 3:35 PM PAC 8 GoTime 4/5th White Sheridan 4/5th Red 46 - 6
Sat. 11/1 3:35 PM PAC 2 Western 4th Black Westfield Elite 4th 36 - 26
Sat. 11/1 5:45 PM PAC 1 GoTime 4/5th White Westfield Elite 4th 32 - 11
Sat. 11/8 9:00 AM UNRNK 1 Brownsburg 4th White Westfield Elite 4th 37 - 9
Sat. 11/8 11:10 AM UNRNK 1 Brownsburg 4th White Speedway 4th 25 - 7
Sat. 11/8 11:10 AM FCF 5 M14 4th Red Showtime 4th Blue 38 - 24
Sat. 11/8 11:10 AM UNRNK 2 Zionsville 4th Black Brownsburg 4th Gray 36 - 17
Sat. 11/8 1:20 PM PAC 2 Hoopers Unleashed 4th Tipton 4th 32 - 29
Sat. 11/8 1:20 PM PAC 8 Pro Skills 2034 Patrick Primetime 2034 Silver 20 - 32
Sat. 11/8 1:20 PM UNRNK 2 GoTime 4/5th White Brownsburg 4th Gray 35 - 18
Sat. 11/8 3:30 PM PAC 4 GoTime 4th Black Western 4th Black 17 - 42
Sat. 11/8 3:30 PM PAC 8 Westfield 4th White Athlete Academy 4th White 28 - 22
Sat. 11/8 5:40 PM FCF 2 HSE 4th Black GSF 2034 34 - 12
Sat. 11/8 5:40 PM PAC 6 Athlete Academy 4th White Western 4th Black 8 - 37
Sat. 11/8 5:40 PM PAC 5 Westfield 4th White Sheridan 4/5th Red 42 - 21
Mon. 11/10 5:45 PM PAC 3 Brownsburg 4th Gray Westfield Elite 4th 29 - 27
Mon. 11/10 6:50 PM PAC 3 Brownsburg 4th Gray Sheridan 4/5th Red 33 - 18
Sat. 11/15 9:05 AM FBLF 6 Zionsville 4th Black Sheridan 4/5th Red 38 - 13
Sat. 11/15 10:10 AM FBLF 6 Westfield 4th White Speedway 4th 24 - 17
Sat. 11/15 11:15 AM NBGC 1 HSE 4th Black Athlete Academy 4th White 33 - 21
Sat. 11/15 11:15 AM FBLF 2 Zionsville 4th Black GoTime 4th Black 48 - 18
Sat. 11/15 11:15 AM NBGC 4 Pro Skills 2034 Patrick Hoopers Unleashed 4th 25 - 37
Sat. 11/15 12:20 PM NBGC 3 Showtime 4th Blue Hoopers Unleashed 4th 30 - 32
Sat. 11/15 12:20 PM FBLF 6 Westfield 4th White GoTime 4/5th White 28 - 24
Sat. 11/15 1:25 PM NBGC 1 HSE 4th Black Westfield Elite 4th 24 - 25
Sat. 11/15 1:25 PM NBGC 2 M14 4th Red Pro Skills 2034 Patrick 29 - 24
Sat. 11/15 1:25 PM NBGC 4 GSF 2034 Athlete Academy 4th White 15 - 31
Sat. 11/15 2:30 PM PAC 1 Primetime 2034 Silver Western 4th Black 30 - 38
Sat. 11/15 2:30 PM NBGC 4 Showtime 4th Blue GSF 2034 54 - 7
Sat. 11/15 3:35 PM NBGC 4 M14 4th Red Westfield Elite 4th 36 - 17
Sat. 11/15 4:40 PM PAC 1 Tipton 4th Western 4th Black 19 - 42
Sat. 11/22 10:10 AM PAC 1 Pro Skills 2034 Patrick Western 4th Black 21 - 34
Sat. 11/22 11:15 AM FCF 4 Alexandria 4th M14 4th Red 27 - 30
Sat. 11/22 12:20 PM FBLF 2 GoTime 4/5th White Tipton 4th 28 - 25
Sat. 11/22 12:20 PM FCF 3 HSE 4th Black Hoopers Unleashed 4th 21 - 30
Sat. 11/22 12:20 PM UNRNK 2 Brownsburg 4th Gray Primetime 2034 Silver 26 - 12
Sat. 11/22 1:25 PM UNRNK 2 Westfield 4th White Brownsburg 4th Gray 12 - 24
Sat. 11/22 2:30 PM BC BLUE Athlete Academy 4th White Westfield Elite 4th 17 - 34
Sat. 11/22 2:30 PM UNRNK 1 Brownsburg 4th White Primetime 2034 Silver 40 - 18
Sat. 11/22 2:30 PM FCF 2 M14 4th Red Hoopers Unleashed 4th 32 - 42
Sat. 11/22 2:30 PM FBLF 2 Zionsville 4th Black Tipton 4th 29 - 19
Sat. 11/22 3:35 PM UNRNK 1 Westfield 4th White Brownsburg 4th White 18 - 44
Sat. 11/22 3:35 PM FBLF 3 GoTime 4th Black Sheridan 4/5th Red 40 - 22
Mon. 11/24 6:50 PM FCF 1 Showtime 4th Blue Westfield Elite 4th 41 - 27
Mon. 11/24 6:50 PM PAC 6 GSF 2034 Sheridan 4/5th Red 22 - 34
Mon. 11/24 6:50 PM PAC 4 Western 4th Black Speedway 4th 31 - 21
Tue. 11/25 6:50 PM PAC 2 Zionsville 4th Black Pro Skills 2034 Patrick 37 - 20
Sat. 11/29 10:10 AM FCF 1 Showtime 4th Blue Westfield 4th White 44 - 20
Sat. 11/29 10:10 AM FBLF 2 Westfield Elite 4th Sheridan 4/5th Red 37 - 14
Sat. 11/29 10:10 AM PAC 3 Zionsville 4th Black Hoopers Unleashed 4th W - F
Sat. 11/29 11:15 AM PAC 1 Primetime 2034 Silver Speedway 4th 15 - 14
Sat. 11/29 12:20 PM PAC 4 GoTime 4th Black Athlete Academy 4th White 33 - 36
Sat. 11/29 1:25 PM PAC 1 Golden Eagles 4th Gold Primetime 2034 Silver 33 - 25
Sat. 11/29 1:25 PM FCF 2 HSE 4th Black Unrnkd 3rd 12 - 41
Sat. 11/29 1:25 PM PAC 5 M14 4th Red Speedway 4th 14 - 16
Sat. 11/29 2:30 PM FCF 5 MK Warriors 4th Unrnkd 3rd 16 - 53
Sat. 11/29 2:30 PM PAC 3 Brownsburg 4th Gray Athlete Academy 4th White 36 - 14
Sat. 11/29 3:35 PM FCF 2 HSE 4th Black Western 4th Black 26 - 34
Sat. 11/29 3:35 PM PAC 3 Brownsburg 4th Gray GSF 2034 40 - 13
Sat. 11/29 3:35 PM PAC 7 Golden Eagles 4th Gold GoTime 4/5th White 15 - 26
Sat. 12/6 8:00 AM FCF 4 Showtime 4th Blue Pro Skills 2034 Patrick 48 - 25
Sat. 12/6 10:10 AM FCF 1 Zionsville 4th Black HSE 4th Black 31 - 38
Sat. 12/6 10:10 AM FCF 4 Westfield 4th White Pro Skills 2034 Patrick 41 - 29
Sat. 12/6 10:10 AM FBLF 4 GoTime 4/5th White Primetime 2034 Silver 30 - 19
Sat. 12/6 11:15 AM NBGC 1 Golden Eagles 4th Gold M14 4th Red 18 - 21
Sat. 12/6 11:15 AM FBLF 7 GoTime 4th Black GSF 2034 28 - 9
Sat. 12/6 12:20 PM FCF 1 Alexandria 4th Hoopers Unleashed 4th 31 - 35
Sat. 12/6 1:25 PM FBLF 2 Indy Premiere 2034 Unrnkd 3rd 50 - 45
Sat. 12/6 2:30 PM FBLF 2 Westfield 3rd Gold Brownsburg 4th White 20 - 21
Sat. 12/6 3:35 PM FBLF 2 Brownsburg 4th Gray Tipton 4th 33 - 18
Sat. 12/6 4:40 PM FBLF 3 Brownsburg 4th White Western 4th Black 40 - 6
Sat. 12/6 4:40 PM FBLF 7 Athlete Academy 4th White Sheridan 4/5th Red 33 - 20
Sat. 12/6 5:45 PM FBLF 1 Brownsburg 4th Gray Speedway 4th 26 - 12
Sat. 12/6 5:45 PM FBLF 2 Tipton 4th Westfield Elite 4th 29 - 21
2025 IYBL Fall League

2025 IYBL Fall League

4th Grade 4th Grade A Championship

Oct 18 - Dec 20, 2025
PAC 5 - Pacers Athletic Center Location 5
PAC 8 - Pacers Athletic Center Location 8
Revised 12/13/2025 10:49 AM - Powered by Exposure Basketball Events
Tue. Dec 9 5:45 PM
PAC 8
1
Mon. Dec 8 5:45 PM
PAC 5
2
Sat. Dec 13 9:05 AM
PAC 8
3
 
2025 IYBL Fall League

2025 IYBL Fall League

4th Grade 4th Grade B Bronze Championship

Oct 18 - Dec 20, 2025
FCF 1 - Finch Creek Fieldhouse Location 1
FCF 5 - Finch Creek Fieldhouse Location 5
Revised 12/20/2025 1:50 PM - Powered by Exposure Basketball Events
Sat. Dec 13 10:10 AM
FCF 1
1
Wed. Dec 10 5:45 PM
FCF 1
2
Sat. Dec 20 12:20 PM
FCF 5
3
 
2025 IYBL Fall League

2025 IYBL Fall League

4th Grade 4th Grade B Gold Championship

Oct 18 - Dec 20, 2025
FCF 2 - Finch Creek Fieldhouse Location 2
FCF 3 - Finch Creek Fieldhouse Location 3
FCF 5 - Finch Creek Fieldhouse Location 5
Revised 12/13/2025 12:24 PM - Powered by Exposure Basketball Events
Champion
Sat. Dec 13 9:05 AM
FCF 3
1
Sat. Dec 13 9:05 AM
FCF 5
2
Sat. Dec 13 11:15 AM
FCF 2
3
 
2025 IYBL Fall League

2025 IYBL Fall League

4th Grade 4th Grade B Silver Championship

Oct 18 - Dec 20, 2025
FCF 1 - Finch Creek Fieldhouse Location 1
PAC 2 - Pacers Athletic Center Location 2
Revised 12/18/2025 8:07 PM - Powered by Exposure Basketball Events
Champion
Tue. Dec 9 6:50 PM
FCF 1
1
Thu. Dec 11 5:45 PM
PAC 2
3
Wed. Dec 10 6:50 PM
FCF 1
2
Thu. Dec 18 6:50 PM
FCF 1
4
 
2025 IYBL Fall League

2025 IYBL Fall League

4th Grade 4th Grade C Bronze Championship

Oct 18 - Dec 20, 2025
FBLF 3 - Farmers Bank Lebanon Fieldhouse Location 3
FBLF 7 - Farmers Bank Lebanon Fieldhouse Location 7
PAC 2 - Pacers Athletic Center Location 2
Revised 12/20/2025 2:36 PM - Powered by Exposure Basketball Events
Sat. Dec 20 11:15 AM
FBLF 3
1
Mon. Dec 8 5:45 PM
PAC 2
2
Sat. Dec 20 1:25 PM
FBLF 7
3
 
2025 IYBL Fall League

2025 IYBL Fall League

4th Grade 4th Grade C Gold Championship

Oct 18 - Dec 20, 2025
FBLF 2 - Farmers Bank Lebanon Fieldhouse Location 2
FCF 4 - Finch Creek Fieldhouse Location 4
PAC 4 - Pacers Athletic Center Location 4
Revised 12/20/2025 10:21 AM - Powered by Exposure Basketball Events
Wed. Dec 17 6:50 PM
FCF 4
1
Tue. Dec 9 6:50 PM
PAC 4
2
Sat. Dec 20 9:05 AM
FBLF 2
3
 
2025 IYBL Fall League

2025 IYBL Fall League

4th Grade 4th Grade C Silver Championship

Oct 18 - Dec 20, 2025
FBLF 8 - Farmers Bank Lebanon Fieldhouse Location 8
FCF 3 - Finch Creek Fieldhouse Location 3
PAC 5 - Pacers Athletic Center Location 5
Revised 12/20/2025 12:41 PM - Powered by Exposure Basketball Events
Sat. Dec 13 11:15 AM
PAC 5
1
Mon. Dec 8 5:45 PM
FCF 3
2
Sat. Dec 20 11:15 AM
FBLF 8
3
 
2025 IYBL Fall League

2025 IYBL Fall League

4th Grade 4th Grade D Gold Championship

Oct 18 - Dec 20, 2025
FBLF 1 - Farmers Bank Lebanon Fieldhouse Location 1
FCF 5 - Finch Creek Fieldhouse Location 5
PAC 1 - Pacers Athletic Center Location 1
Revised 12/20/2025 12:40 PM - Powered by Exposure Basketball Events
Champion
Tipton 4th (42)
Wed. Dec 10 6:50 PM
FCF 5
1
Mon. Dec 8 6:50 PM
PAC 1
2
Tipton 4th (26)
Sat. Dec 20 11:15 AM
FBLF 1
3
 
2025 IYBL Fall League

2025 IYBL Fall League

4th Grade 4th Grade D Silver Championship

Oct 18 - Dec 20, 2025
BC RED - Best Choice Fieldhouse Red
FCF 3 - Finch Creek Fieldhouse Location 3
PAC 5 - Pacers Athletic Center Location 5
Revised 12/20/2025 9:07 AM - Powered by Exposure Basketball Events
Sat. Dec 13 10:10 AM
BC RED
1
GSF 2034 (13)
Tue. Dec 9 5:45 PM
PAC 5
2
Sat. Dec 20 8:00 AM
FCF 3
3
 
Venues
BC - Best Choice Fieldhouse FBLF - Farmers Bank Lebanon Fieldhouse FCF - Finch Creek Fieldhouse
NBGC - Noblesville B&G Club PAC - Pacers Athletic Center UNRNK - UNRNKD Hoops
Courts
BLUE - Blue 1 - Court 1 2 - Court 2
GREEN - Green 3 - Court 3 RED - Red
4 - Court 4 PRPLE - Purple 5 - Court 5
6 - Court 6 YELLO - Yellow 7 - Court 7
8 - Court 8