2025 IYBL Fall League Girls Divisions Schedule

2025 IYBL Fall League Girls Divisions Schedule


Oct 18 - Dec 20, 2025

Girls Divisions

A (Girls 2nd Grade)
W
L
PA
Primetime 2nd 7 1
88
1st
Westfield 2nd 7 3
106
2nd
Showtime 1/2nd Blue 6 3
129
3rd
Carmel 2nd Gold 6 5
155
4th
Zionsville 2nd Johnson 5 5
128
5th
Lebanon 2nd 5 5
133
6th
M14 2nd Black 5 5
199
7th
Mt. Vernon 1st 3 7
188
8th
Carmel 2nd Blue 3 7
183
9th
Primetime 1st 0 1
26
10th
Pendleton 2nd 0 10
144
11th
Date Time Venue Court Home Away Score
Sat. 10/18 9:00 AM PAC 2 Primetime 2nd Zionsville 2nd Johnson 25 - 13
Sat. 10/18 11:10 AM PAC 4 Zionsville 2nd Johnson Carmel 2nd Blue 24 - 2
Sat. 10/25 9:05 AM FCF 5 Mt. Vernon 1st Showtime 1/2nd Blue 14 - 15
Sat. 10/25 9:05 AM PAC 4 Primetime 2nd Carmel 2nd Gold 41 - 4
Sat. 10/25 11:15 AM FCF 1 Mudsock 3rd Red M14 2nd Black 41 - 7
Sat. 10/25 1:25 PM FCF 2 Griffins 3rd M14 2nd Black 38 - 10
Sun. 10/26 3:20 PM PAC 2 Carmel 2nd Blue Lebanon 2nd 19 - 15
Sun. 10/26 4:25 PM PAC 2 Zionsville 2nd Johnson Lebanon 2nd 10 - 12
Sat. 11/1 9:05 AM BC RED Pendleton 2nd Showtime 1/2nd Blue 4 - 18
Sat. 11/1 9:05 AM PAC 4 Westfield 2nd Primetime 2nd 12 - 29
Sat. 11/1 9:05 AM PAC 5 Carmel 2nd Gold M14 2nd Black 6 - 38
Sat. 11/1 11:15 AM BC PRPLE Zionsville 2nd Johnson Pendleton 2nd 11 - 2
Sat. 11/1 11:15 AM PAC 6 Westfield 2nd Carmel 2nd Gold 10 - 6
Sat. 11/1 1:25 PM PAC 6 Carmel 2nd Blue Mt. Vernon 1st 23 - 26
Sat. 11/1 3:35 PM PAC 6 Lebanon 2nd Mt. Vernon 1st 18 - 12
Sun. 11/2 2:15 PM PAC 7 Carmel 2nd Blue Showtime 1/2nd Blue 12 - 16
Sat. 11/8 9:00 AM FCF 5 Carmel 2nd Gold Showtime 1/2nd Blue 8 - 10
Sat. 11/8 9:00 AM PAC 6 Westfield 2nd M14 2nd Black 13 - 20
Sat. 11/8 10:05 AM NBGC 4 Carmel 2nd Blue Pendleton 2nd 10 - 9
Sat. 11/8 10:05 AM PAC 6 Westfield 2nd Zionsville 2nd Johnson 13 - 14
Sat. 11/8 11:10 AM PAC 4 Primetime 2nd Lebanon 2nd 36 - 14
Sat. 11/8 12:15 PM NBGC 2 Pendleton 2nd Mt. Vernon 1st 4 - 7
Sun. 11/9 12:00 PM FCF 5 Showtime 1/2nd Blue M14 2nd Black 14 - 20
Sat. 11/15 9:05 AM FCF 2 Carmel 2nd Blue M14 2nd Black 3 - 28
Sat. 11/15 9:05 AM PAC 4 Primetime 2nd Lebanon 3rd 19 - 5
Sat. 11/15 10:10 AM BC RED Carmel 2nd Gold Pendleton 2nd 8 - 4
Sat. 11/15 10:10 AM PAC 6 Lebanon 2nd Showtime 1/2nd Blue 7 - 15
Sat. 11/15 12:20 PM BC GREEN Westfield 2nd Pendleton 2nd 27 - 2
Sat. 11/15 12:20 PM BC RED Carmel 2nd Gold Mt. Vernon 1st 20 - 10
Sat. 11/15 2:30 PM BC BLUE Zionsville 2nd Johnson Mt. Vernon 1st 18 - 12
Sun. 11/16 12:05 PM PAC 4 Westfield 2nd Lebanon 2nd 21 - 8
Sat. 11/22 9:05 AM PAC 4 Primetime 2nd Showtime 1/2nd Blue 28 - 13
Sat. 11/22 10:10 AM FCF 5 Westfield 2nd Mt. Vernon 1st 36 - 10
Sat. 11/22 10:10 AM PAC 8 M14 2nd Black Pendleton Heights 3rd 12 - 27
Sat. 11/22 12:20 PM FCF 4 Westfield 2nd Carmel 2nd Blue 34 - 8
Sat. 11/22 12:20 PM PAC 8 Pendleton 2nd Lebanon 2nd 6 - 20
Sat. 11/22 12:20 PM PAC 2 Zionsville 2nd Johnson Carmel 2nd Gold 7 - 21
Sun. 11/23 12:05 PM PAC 2 Carmel 2nd Blue Lebanon 2nd 8 - 10
Sat. 11/29 9:05 AM PAC 4 Primetime 2nd Zionsville 3rd Gimble 11 - 12
Sat. 11/29 11:15 AM FCF 2 Carmel 2nd Blue Pendleton 2nd 10 - 7
Sat. 11/29 11:15 AM NBGC 3 Zionsville 2nd Johnson M14 2nd Black 12 - 16
Sat. 11/29 11:15 AM PAC 6 Carmel 2nd Gold Lebanon 2nd W - F
Sat. 11/29 1:25 PM NBGC 3 M14 2nd Black Mt. Vernon 3rd 10 - 24
Sat. 11/29 1:25 PM FCF 4 Mt. Vernon 1st Pendleton 2nd 9 - 8
Sun. 11/30 12:05 PM PAC 1 Zionsville 2nd Johnson Mt. Vernon 1st 26 - 9
Sun. 11/30 1:10 PM PAC 6 Westfield 2nd Carmel 2nd Gold 23 - 1
Mon. 12/1 5:45 PM FCF 2 Westfield 2nd Showtime 1/2nd Blue 26 - 8
Sat. 12/6 9:05 AM FCF 3 Primetime 2nd M14 2nd Black 21 - 15
Sat. 12/6 9:05 AM FBLF 5 Zionsville 2nd Johnson Lebanon 3rd 6 - 16
Sat. 12/6 10:10 AM NBGC 3 Carmel 2nd Gold Pendleton 2nd 24 - 6
Sat. 12/6 10:10 AM FBLF 3 Carmel 2nd Blue Lebanon 2nd 6 - 14
Sat. 12/6 1:25 PM FCF 5 Mt. Vernon 1st Showtime 1/2nd Blue 10 - 20
Sun. 12/7 5:30 PM PAC 8 Carmel 2nd Gold Primetime 1st 26 - 6
B (Girls 3rd Grade A/B)
W
L
PA
Bishop Chatard 3rd 9 1
101
1st
Zionsville 3rd White 8 2
97
2nd
Showtime 3rd Fire 8 2
122
3rd
Carmel 3rd Gold 8 2
144
4th
Westfield 3rd Green 6 4
187
5th
GoTime 2/3rd Girls 4 4
136
6th
Griffins 3rd 5 5
166
7th
Westfield 3rd Gold 4 6
192
8th
Carmel 3rd Blue 4 6
218
9th
Brownsburg 3rd Purple 3 5
163
10th
Zionsville 3rd Miller 3 7
158
11th
Mudsock 3rd Red 3 7
203
12th
Date Time Venue Court Home Away Score
Sat. 10/18 12:15 PM PAC 7 Carmel 3rd Gold Griffins 3rd 19 - 11
Sat. 10/18 1:20 PM PAC 1 Zionsville 3rd Miller Carmel 3rd Blue 8 - 28
Sat. 10/25 9:05 AM FCF 4 Carmel 3rd Gold Mudsock 3rd Red 19 - 15
Sat. 10/25 10:10 AM BC GREEN Bishop Chatard 3rd Mudsock 3rd White 43 - 3
Sat. 10/25 11:15 AM FCF 1 Mudsock 3rd Red M14 2nd Black 41 - 7
Sat. 10/25 12:20 PM BC GREEN Carmel 3rd Blue Mudsock 3rd White 21 - 8
Sat. 10/25 12:20 PM BC RED Bishop Chatard 3rd Zionsville 3rd Miller 35 - 5
Sat. 10/25 1:25 PM FCF 2 Griffins 3rd M14 2nd Black 38 - 10
Sat. 10/25 2:30 PM PAC 6 Indy Sirens 2035 GoTime 2/3rd Girls 10 - 50
Sat. 10/25 4:40 PM PAC 6 Zionsville 3rd Gimble GoTime 2/3rd Girls 14 - 41
Sat. 11/1 8:00 AM PAC 2 Westfield 3rd Gold Carmel 3rd Gold 10 - 28
Sat. 11/1 9:05 AM PAC 2 Bishop Chatard 3rd Westfield 3rd Green 44 - 6
Sat. 11/1 10:10 AM BC GREEN Carmel 3rd Blue Showtime 3rd Fire 2 - 36
Sat. 11/1 11:15 AM PAC 2 Westfield 3rd Gold Brownsburg 3rd Purple 20 - 12
Sat. 11/1 11:15 AM PAC 3 Zionsville 3rd Miller Westfield 3rd Green 6 - 8
Sat. 11/1 12:20 PM BC RED Mudsock 3rd White Showtime 3rd Fire 3 - 32
Sat. 11/1 1:25 PM PAC 1 Brownsburg 3rd Purple Zionsville 3rd White 1 - 39
Sat. 11/1 2:30 PM PAC 8 Hamilton Heights 3rd GoTime 2/3rd Girls 13 - 33
Sat. 11/1 3:35 PM PAC 1 Griffins 3rd Zionsville 3rd White 11 - 17
Sat. 11/1 5:45 PM PAC 3 Griffins 3rd Mudsock 3rd Red 29 - 10
Sat. 11/8 9:00 AM BC YELLO Zionsville 3rd Miller Showtime 3rd Fire 3 - 24
Sat. 11/8 9:00 AM PAC 5 Brownsburg 3rd Purple Carmel 3rd Gold 16 - 26
Sat. 11/8 10:05 AM NBGC 3 Westfield 3rd Gold Bishop Chatard 3rd 9 - 22
Sat. 11/8 10:05 AM PAC 7 Westfield 3rd Green GoTime 2/3rd Girls 26 - 16
Sat. 11/8 11:10 AM NBGC 3 Griffins 3rd Bishop Chatard 3rd 11 - 15
Sat. 11/8 11:10 AM PAC 6 Brownsburg 3rd Purple Mudsock 3rd Red 15 - 17
Sat. 11/8 12:15 PM NBGC 3 Westfield 3rd Gold Griffins 3rd 10 - 36
Sat. 11/8 3:30 PM PAC 7 Zionsville 3rd White Carmel 3rd Blue 37 - 6
Mon. 11/10 5:45 PM FCF 1 Westfield 3rd Green Showtime 3rd Fire 7 - 29
Mon. 11/10 6:50 PM PAC 4 Carmel 3rd Gold Zionsville 3rd White 11 - 8
Sat. 11/15 10:10 AM BC PRPLE Westfield 3rd Gold Mudsock 3rd Red 19 - 12
Sat. 11/15 10:10 AM PAC 4 Zionsville 3rd Miller Primetime 3rd 9 - 10
Sat. 11/15 11:15 AM BC RED Mudsock 3rd Red Zionsville 3rd White 5 - 22
Sat. 11/15 11:15 AM PAC 2 Carmel 3rd Gold Bishop Chatard 3rd 6 - 14
Sat. 11/15 1:25 PM BC GREEN Carmel 3rd Blue Westfield 3rd Green 11 - 15
Sat. 11/15 3:35 PM BC GREEN Westfield 3rd Green Mudsock 3rd White 24 - 14
Sat. 11/15 3:35 PM BC RED Carmel 3rd Blue GoTime 2/3rd Girls 30 - 20
Sat. 11/15 3:35 PM FCF 4 Griffins 3rd Showtime 3rd Fire 26 - 28
Sun. 11/16 1:10 PM PAC 6 Westfield 3rd Gold Zionsville 3rd White 12 - 14
Sat. 11/22 10:10 AM BC BLUE Griffins 3rd Carmel 3rd Blue 38 - 25
Sat. 11/22 10:10 AM UNRNK 1 Brownsburg 3rd Purple Westfield 3rd Green 20 - 9
Sat. 11/22 10:10 AM PAC 5 Carmel 3rd Gold Showtime 3rd Fire 19 - 21
Sat. 11/22 10:10 AM UNRNK 2 Zionsville 3rd Miller GoTime 2/3rd Girls 11 - 10
Sat. 11/22 11:15 AM BC PRPLE Mudsock 3rd Red Bishop Chatard 3rd 12 - 36
Sat. 11/22 12:20 PM UNRNK 1 Brownsburg 3rd Purple Zionsville 3rd Miller 12 - 6
Sat. 11/22 12:20 PM PAC 6 Westfield 3rd Gold Showtime 3rd Fire 11 - 16
Mon. 11/24 5:45 PM PAC 4 Zionsville 3rd White Bishop Chatard 3rd 14 - 11
Sat. 11/29 10:10 AM PAC 5 Carmel 3rd Gold Griffins 3rd 29 - 23
Sat. 11/29 10:10 AM PAC 6 Zionsville 3rd Miller NGBC 3rd 22 - 8
Sat. 11/29 11:15 AM FBLF 2 Westfield 3rd Green Indy Sirens 2035 26 - 2
Sat. 11/29 11:15 AM NBGC 5 Mudsock 3rd Red Carmel 3rd Blue 22 - 14
Sat. 11/29 12:20 PM PAC 8 Carmel 3rd Gold Zionsville 3rd White 16 - 5
Sat. 11/29 1:25 PM NBGC 5 Carmel 3rd Blue Pendleton Heights 3rd 25 - 14
Sat. 11/29 2:30 PM FBLF 4 Westfield 3rd Gold GoTime 2/3rd Girls 13 - 11
Sat. 11/29 2:30 PM PAC 6 Zionsville 3rd White Showtime 3rd Fire 18 - 11
Sat. 11/29 4:40 PM PAC 5 Bishop Chatard 3rd Showtime 3rd Fire 24 - 13
Mon. 12/1 5:45 PM PAC 4 Zionsville 3rd Miller Mudsock 3rd White 21 - 8
Sat. 12/6 8:00 AM FCF 3 Westfield 3rd Gold Bishop Chatard 3rd 22 - 27
Sat. 12/6 10:10 AM FCF 5 Carmel 3rd Gold Showtime 3/4th Blue* 37 - 21
Sat. 12/6 11:15 AM FCF 3 Westfield 3rd Green Primetime 3rd 15 - 34
Sat. 12/6 12:20 PM FBLF 1 Brownsburg 3rd Purple Carmel 3rd Blue 20 - 12
Sat. 12/6 12:20 PM FCF 3 Griffins 3rd MCA Eagles 4th 30 - 3
Sat. 12/6 12:20 PM FBLF 4 Zionsville 3rd White Carmel 4th Blue 18 - 13
Sat. 12/6 1:25 PM FBLF 1 Zionsville 3rd Miller Indy Sirens 2035 10 - 15
Sat. 12/6 1:25 PM FCF 2 Westfield 3rd Green Zionsville 3rd Gimble 15 - 11
Sat. 12/6 2:30 PM FBLF 1 Brownsburg 3rd Purple GoTime 2/3rd Girls 19 - 34
Sat. 12/6 5:45 PM NBGC 3 Westfield 3rd Gold Mudsock 3rd Red 24 - 14
Sat. 12/6 6:45 PM NBGC 3 Mudsock 3rd Red Showtime 3rd Fire 9 - 18
* Game won't count against standings
C (Girls 3rd Grade C/D)
W
L
PA
Primetime 3rd 6 1
84
1st
Indy Sirens 2035 8 2
173
2nd
Mt. Vernon 3rd 7 3
141
3rd
Pendleton Heights 3rd 6 4
160
4th
Zionsville 3rd Gimble 5 5
182
5th
NGBC 3rd 5 5
183
6th
Hamilton Heights 3rd 4 6
152
7th
Lebanon 3rd 2 7
182
8th
Golden Eagles 3rd Purple 2 8
165
9th
Mudsock 3rd White 0 10
222
10th
Date Time Venue Court Home Away Score
Sat. 10/25 9:05 AM NBGC 2 NGBC 3rd Hamilton Heights 3rd 12 - 6
Sat. 10/25 9:05 AM NBGC 4 Golden Eagles 3rd Purple Mt. Vernon 3rd 6 - 20
Sat. 10/25 10:10 AM BC GREEN Bishop Chatard 3rd Mudsock 3rd White 43 - 3
Sat. 10/25 10:10 AM NBGC 3 NGBC 3rd Mt. Vernon 3rd 22 - 24
Sat. 10/25 12:20 PM BC GREEN Carmel 3rd Blue Mudsock 3rd White 21 - 8
Sat. 10/25 2:30 PM PAC 6 Indy Sirens 2035 GoTime 2/3rd Girls 10 - 50
Sat. 10/25 4:40 PM PAC 6 Zionsville 3rd Gimble GoTime 2/3rd Girls 14 - 41
Mon. 10/27 5:45 PM FBLF 1 Lebanon 3rd Indy Sirens 2035 4 - 37
Sat. 11/1 9:05 AM BC PRPLE Golden Eagles 3rd Purple NGBC 3rd 16 - 45
Sat. 11/1 9:05 AM BC ORG Pendleton Heights 3rd Mt. Vernon 3rd 10 - 17
Sat. 11/1 11:15 AM BC ORG Pendleton Heights 3rd Golden Eagles 3rd Purple 30 - 0
Sat. 11/1 11:15 AM PAC 4 Primetime 3rd Indy Sirens 2035 25 - 31
Sat. 11/1 12:20 PM BC RED Mudsock 3rd White Showtime 3rd Fire 3 - 32
Sat. 11/1 1:25 PM PAC 4 Zionsville 3rd Gimble Indy Sirens 2035 8 - 24
Sat. 11/1 2:30 PM PAC 8 Hamilton Heights 3rd GoTime 2/3rd Girls 13 - 33
Sat. 11/1 3:35 PM PAC 4 Zionsville 3rd Gimble Lebanon 3rd 36 - 13
Sat. 11/8 9:00 AM PAC 4 Zionsville 3rd Gimble Mt. Vernon 3rd 14 - 20
Sat. 11/8 10:05 AM PAC 5 Lebanon 3rd NGBC 3rd 15 - 35
Sat. 11/8 10:05 AM PAC 4 Primetime 3rd Mt. Vernon 3rd 23 - 11
Sat. 11/8 12:15 PM PAC 5 Lebanon 3rd Golden Eagles 3rd Purple 12 - 14
Sat. 11/8 2:25 PM PAC 5 Indy Sirens 2035 Golden Eagles 3rd Purple 30 - 6
Sat. 11/8 3:30 PM BC PRPLE Pendleton Heights 3rd Mudsock 3rd White 15 - 10
Sat. 11/8 4:35 PM BC PRPLE Pendleton Heights 3rd Hamilton Heights 3rd 22 - 12
Sun. 11/9 11:00 AM FCF 5 Pendleton Heights 3rd NGBC 3rd 24 - 23
Sat. 11/15 9:05 AM BC BLUE Golden Eagles 3rd Purple Hamilton Heights 3rd 8 - 14
Sat. 11/15 9:05 AM PAC 4 Primetime 2nd Lebanon 3rd 19 - 5
Sat. 11/15 10:10 AM PAC 4 Zionsville 3rd Miller Primetime 3rd 9 - 10
Sat. 11/15 11:15 AM BC BLUE Zionsville 3rd Gimble Hamilton Heights 3rd 28 - 10
Sat. 11/15 1:25 PM BC BLUE Mt. Vernon 3rd Mudsock 3rd White 15 - 7
Sat. 11/15 1:25 PM BC RED Zionsville 3rd Gimble NGBC 3rd 16 - 8
Sat. 11/15 2:30 PM FCF 5 Pendleton Heights 3rd Indy Sirens 2035 18 - 25
Sat. 11/15 3:35 PM BC GREEN Westfield 3rd Green Mudsock 3rd White 24 - 14
Sat. 11/22 9:05 AM PAC 5 Indy Sirens 2035 Mt. Vernon 3rd 21 - 9
Sat. 11/22 10:10 AM PAC 8 M14 2nd Black Pendleton Heights 3rd 12 - 27
Sat. 11/22 11:15 AM PAC 4 Primetime 3rd Zionsville 3rd Gimble 36 - 14
Sat. 11/22 11:15 AM PAC 8 Indy Sirens 2035 NGBC 3rd 30 - 17
Sat. 11/22 12:20 PM PAC 4 Pendleton Heights 3rd Lebanon 3rd 21 - 25
Sat. 11/22 2:30 PM PAC 3 Lebanon 3rd Hamilton Heights 3rd 5 - 14
Mon. 11/24 5:45 PM FCF 1 NGBC 3rd Mudsock 3rd White 23 - 18
Tue. 11/25 5:45 PM FCF 3 Hamilton Heights 3rd Mt. Vernon 3rd 10 - 12
Tue. 11/25 5:45 PM PAC 4 Primetime 3rd Golden Eagles 3rd Purple W - F
Sat. 11/29 9:05 AM PAC 4 Primetime 2nd Zionsville 3rd Gimble 11 - 12
Sat. 11/29 10:10 AM PAC 6 Zionsville 3rd Miller NGBC 3rd 22 - 8
Sat. 11/29 11:15 AM FBLF 2 Westfield 3rd Green Indy Sirens 2035 26 - 2
Sat. 11/29 11:15 AM PAC 3 Zionsville 3rd Gimble Golden Eagles 3rd Purple 14 - 4
Sat. 11/29 11:15 AM PAC 4 Primetime 3rd Hamilton Heights 3rd 22 - 4
Sat. 11/29 1:25 PM NBGC 3 M14 2nd Black Mt. Vernon 3rd 10 - 24
Sat. 11/29 1:25 PM NBGC 5 Carmel 3rd Blue Pendleton Heights 3rd 25 - 14
Sat. 11/29 5:45 PM FCF 3 Lebanon 3rd Golden Eagles 3rd Purple F - W
Mon. 12/1 5:45 PM PAC 4 Zionsville 3rd Miller Mudsock 3rd White 21 - 8
Sat. 12/6 8:00 AM FCF 2 NGBC 3rd Mt. Vernon 3rd 18 - 12
Sat. 12/6 9:05 AM FBLF 5 Zionsville 2nd Johnson Lebanon 3rd 6 - 16
Sat. 12/6 11:15 AM FCF 3 Westfield 3rd Green Primetime 3rd 15 - 34
Sat. 12/6 12:20 PM NBGC 5 Pendleton Heights 3rd Mudsock 3rd White 16 - 11
Sat. 12/6 1:25 PM FBLF 1 Zionsville 3rd Miller Indy Sirens 2035 10 - 15
Sat. 12/6 1:25 PM FCF 2 Westfield 3rd Green Zionsville 3rd Gimble 15 - 11
Sat. 12/6 2:30 PM NBGC 5 Hamilton Heights 3rd Mudsock 3rd White 12 - 10
Sat. 12/6 4:40 PM NBGC 5 Golden Eagles 3rd Purple Hamilton Heights 3rd F - W
D (Girls 4th Grade A/B)
W
L
PA
Lady Blackout 2034 Lee 9 0
181
1st
Fishers 4/5th White 8 2
109
2nd
Westfield 4th Gold 8 2
183
3rd
Indy Sirens 2034 7 3
139
4th
Mt. Vernon 4th Black 7 3
151
5th
Zionsville 4th Norman 7 3
171
6th
Zionsville 4th Keadle 5 5
226
7th
HSE 4th Gray 4 6
157
8th
Carmel 4th Blue 4 6
215
9th
Carmel 4th Gold 4 6
243
10th
Lady Blackout 2034 Eubank 4 6
251
11th
HSE 4th White 3 7
249
12th
Westfield 4th Green 3 7
209
13th
Lapel 4th 1 9
221
14th
Date Time Venue Court Home Away Score
Sat. 10/18 1:20 PM PAC 7 Carmel 4th Blue Lapel 4th 32 - 16
Sat. 10/18 1:20 PM PAC 4 Carmel 4th Gold Zionsville 4th Norman 26 - 39
Sat. 10/25 11:15 AM NBGC 2 Carmel 4th White Fishers 4/5th White 4 - 30
Sat. 10/25 11:15 AM BC RED HSE 4th Gray Carmel 4th Blue 10 - 20
Sat. 10/25 1:25 PM BC RED Carmel 4th Blue HSE 4th White 18 - 22
Sat. 10/25 1:25 PM NBGC 4 Fishers 4/5th White Golden Eagles 4th Purple 28 - 6
Sat. 10/25 3:35 PM PAC 3 Zionsville 4th Keadle Lady Blackout 2034 Eubank 15 - 24
Sat. 10/25 3:35 PM PAC 2 Zionsville 4th Norman Lady Blackout 2034 Lee 25 - 34
Mon. 10/27 5:45 PM FBLF 6 Lebanon 4th Indy Sirens 2034 2 - 42
Sat. 11/1 9:05 AM NBGC 5 Carmel 4th Blue Westfield 4th Green 28 - 11
Sat. 11/1 9:05 AM PAC 8 Tipton 4th Indy Sirens 2034 4 - 52
Sat. 11/1 11:15 AM NBGC 4 HSE 4th Gray Westfield 4th Green 19 - 10
Sat. 11/1 12:20 PM PAC 6 Carmel 4th Gold Zionsville 4th Keadle 30 - 6
Sat. 11/1 1:25 PM NBGC 3 HSE 4th Gray Lapel 4th 19 - 12
Sat. 11/1 2:30 PM PAC 6 Zionsville 4th Keadle HSE 4th White 25 - 12
Sat. 11/1 4:40 PM PAC 2 Westfield 4th Gold Lady Blackout 2034 Eubank 26 - 18
Sat. 11/1 4:40 PM PAC 6 HSE 4th White Mt. Vernon 4th Black 12 - 25
Sat. 11/1 5:45 PM PAC 2 Westfield 4th Gold Lady Blackout 2034 Lee 18 - 32
Mon. 11/3 5:45 PM FCF 1 Mt. Vernon 4th Black Fishers 4/5th White 11 - 4
Mon. 11/3 5:45 PM PAC 4 Westfield 4th Gold Zionsville 4th Norman 25 - 21
Mon. 11/3 6:50 PM PAC 3 Indy Sirens 2034 Zionsville 4th Miller 27 - 6
Sat. 11/8 10:05 AM BC BLUE HSE 4th White Westfield 4th Green 30 - 19
Sat. 11/8 12:15 PM BC BLUE Carmel 4th Blue Mt. Vernon 4th Black 15 - 28
Sat. 11/8 12:15 PM BC GREEN Lapel 4th Westfield 4th Green 16 - 36
Sat. 11/8 12:15 PM BC RED HSE 4th Gray Fishers 4/5th White 11 - 14
Sat. 11/8 12:15 PM FCF 5 Indy Sirens 2034 Showtime 3/4th Blue 32 - 12
Sat. 11/8 2:25 PM BC BLUE Lapel 4th Fishers 4/5th White 16 - 24
Sat. 11/8 2:25 PM BC GREEN HSE 4th Gray Mt. Vernon 4th Black 6 - 13
Sat. 11/8 2:25 PM PAC 6 Westfield 4th Gold Carmel 4th Gold 29 - 9
Sat. 11/8 2:25 PM PAC 8 Zionsville 4th Keadle Lady Blackout 2034 Lee 8 - 43
Sat. 11/8 4:35 PM PAC 3 Westfield 4th Gold Zionsville 4th Keadle 32 - 6
Sat. 11/8 4:35 PM PAC 4 Lady Blackout 2034 Eubank Westfield 5th Green 23 - 18
Sat. 11/8 6:45 PM PAC 6 Zionsville 4th Norman Lady Blackout 2034 Eubank 30 - 6
Sat. 11/15 8:00 AM FCF 3 Lapel 4th Mt. Vernon 4th Black 7 - 19
Sat. 11/15 9:05 AM FCF 1 Carmel 4th Gold HSE 4th White 28 - 10
Sat. 11/15 10:10 AM FCF 1 Carmel 4th Gold Lady Blackout 2034 Lee 25 - 38
Sat. 11/15 10:10 AM FCF 3 Lapel 4th Indy Sirens 2034 11 - 34
Sat. 11/15 10:10 AM PAC 5 Zionsville 4th Keadle Carmel 4th Blue 30 - 18
Sat. 11/15 11:15 AM FCF 1 Westfield 4th Gold HSE 4th White 30 - 10
Sat. 11/15 12:20 PM PAC 1 Westfield 4th Green Fishers 4/5th White 12 - 25
Sat. 11/15 12:20 PM FCF 1 HSE 4th Gray Indy Sirens 2034 2 - 30
Sat. 11/15 1:25 PM FCF 2 Lady Blackout 2034 Eubank HSE 5th White 16 - 22
Sat. 11/15 1:25 PM FBLF 2 Zionsville 4th Norman Lebanon 5th 26 - 33
Sat. 11/15 3:35 PM FCF 1 Lady Blackout 2034 Eubank Indy Sirens 2033 Soots 16 - 49
Sat. 11/15 3:35 PM FBLF 1 Zionsville 4th Norman Lady Blackout 2033 Gold 34 - 28
Sun. 11/16 3:20 PM FCF 5 Westfield 4th Green Mt. Vernon 4th Black 12 - 22
Sat. 11/22 10:10 AM BC ORG Zionsville 4th Norman Mt. Vernon 4th Black 28 - 6
Sat. 11/22 11:15 AM FCF 3 HSE 4th Gray Showtime 3/4th Blue 18 - 17
Sat. 11/22 11:15 AM BC RED Westfield 4th Gold Mt. Vernon 4th Black 32 - 15
Sat. 11/22 11:15 AM NBGC 3 Lapel 4th M14 4th Red 14 - 15
Sat. 11/22 11:15 AM BC ORG Carmel 4th Blue Fishers 4/5th White 21 - 23
Sat. 11/22 12:20 PM BC ORG Zionsville 4th Norman Carmel 4th Blue 40 - 6
Sat. 11/22 1:25 PM FCF 3 HSE 4th Gray Westfield 4th Green 15 - 18
Sat. 11/22 1:25 PM BC RED HSE 4th White Fishers 4/5th White 16 - 15
Sat. 11/22 1:25 PM PAC 6 Lady Blackout 2034 Lee Lady Blackout 2034 Eubank 29 - 24
Sat. 11/22 1:25 PM PAC 4 Carmel 4th Gold Indy Sirens 2034 24 - 21
Sat. 11/22 3:35 PM PAC 2 Carmel 4th Gold Lady Blackout 2034 Eubank 32 - 38
Mon. 11/24 5:45 PM PAC 8 Zionsville 4th Keadle Westfield 4th Green 21 - 18
Sat. 11/29 10:10 AM BC BLUE Zionsville 4th Keadle Lapel 4th 26 - 25
Sat. 11/29 10:10 AM FCF 4 HSE 4th White Lady Blackout 2034 Eubank 5 - 35
Sat. 11/29 11:15 AM BC RED Carmel 4th Blue Westfield 4th Green 23 - 17
Sat. 11/29 12:20 PM FCF 1 HSE 4th White Indy Sirens 2034 17 - 37
Sat. 11/29 12:20 PM BC ORG HSE 4th Gray Lapel 4th 10 - 9
Sat. 11/29 1:25 PM BC ORG Westfield 4th Gold HSE 4th Blue 19 - 18
Sat. 11/29 1:25 PM BC YELLO Lady Blackout 2034 Lee HSE 5th White 37 - 16
Sat. 11/29 3:35 PM BC BLUE Westfield 4th Gold Lady Blackout 2034 Lee 26 - 41
Sat. 11/29 5:45 PM FCF 5 Zionsville 4th Norman Lady Trojans 5th 33 - 5
Sat. 11/29 5:45 PM PAC 5 Carmel 4th Gold Mt. Vernon 5th 13 - 23
Mon. 12/1 5:45 PM FCF 3 Carmel 4th Gold Mt. Vernon 4th Black 16 - 7
Mon. 12/1 5:45 PM PAC 5 Zionsville 4th Keadle Fishers 4/5th White 8 - 10
Sat. 12/6 8:00 AM FBLF 1 Zionsville 4th Norman Zionsville 5th Lambert 35 - 2
Sat. 12/6 8:00 AM FCF 5 Lady Blackout 2034 Eubank Mt. Vernon 4th Black 19 - 25
Sat. 12/6 9:05 AM NBGC 2 Westfield 4th Green M14 4th Red 13 - 10
Sat. 12/6 9:05 AM NBGC 3 Zionsville 4th Keadle HSE 4th White 17 - 14
Sat. 12/6 10:10 AM NBGC 1 Carmel 4th Gold HSE 4th Blue 8 - 32
Sat. 12/6 11:15 AM NBGC 2 HSE 4th Gray Fishers 4/5th White 4 - 14
