2026 IYBL Winter League 6th Grade Schedule

2026 IYBL Winter League 6th Grade Schedule


Jan 3 - Mar 2, 2026

6th Grade

A (6th Grade A Division)
W
L
HSE 6th Blue 8 1 1st
Carmel 6th Gold 5 2 2nd
Avon 6th Gold 8 4 -
Carmel 5th Gold 6 3 -
Pro Skills 2032 Campbell 5 5 5th
Indy Premiere 2032 3 4 6th
Westfield 6th Gold 3 7 7th
M14 6th Black 1 9 8th
Date Time Venue Court Home Away Score
Sat. 1/3 9:05 AM FCF 3 M14 6th Black HSE 6th Blue 43 - 55
Sat. 1/3 10:10 AM PAC 7 Avon 6th Gold Carmel 5th Gold 47 - 41
Sat. 1/3 12:20 PM PAC 4 Avon 6th Gold Westfield 6th Gold 60 - 51
Sat. 1/3 12:20 PM PAC 7 Carmel 6th Gold Indy Premiere 2032 45 - 48
Sat. 1/10 11:15 AM PAC 7 Carmel 5th Gold North Central 6th 51 - 9
Sat. 1/10 12:20 PM BC PRPLE Pro Skills 2032 Campbell HSE 6th Blue 55 - 64
Sat. 1/10 12:20 PM PAC 7 Carmel 5th Gold M14 6th Black 44 - 25
Sat. 1/10 1:25 PM PAC 8 Westfield 6th Gold North Central 6th 51 - 8
Sat. 1/10 2:30 PM BC PRPLE Pro Skills 2032 Campbell Indy Premiere 2032 57 - 42
Sat. 1/10 2:30 PM PAC 7 M14 6th Black Carmel 6th Gold 57 - 74
Sat. 1/17 12:20 PM UNRNK 1 Avon 6th Gold Indy Premiere 2032 W - F
Sat. 1/17 1:25 PM UNRNK 1 Avon 6th Gold Brownsburg 6th Purple 48 - 32
Sat. 1/17 2:30 PM UNRNK 1 Indy Premiere 2032 Brownsburg 6th Purple F - W
Sat. 1/17 5:45 PM FCF 1 Pro Skills 2032 Campbell M14 6th Black 64 - 55
Sat. 1/24 11:15 AM PAC 1 Westfield 6th Gold M14 6th Black 55 - 23
Sat. 1/24 11:15 AM PAC 7 Pro Skills 2032 Campbell Carmel 5th Gold 45 - 51
Sat. 1/24 1:25 PM PAC 4 Carmel 5th Gold HSE 6th Blue 44 - 49
Sat. 1/24 1:25 PM PAC 8 Pro Skills 2032 Campbell Westfield 6th Gold 47 - 39
Sat. 1/24 3:35 PM PAC 1 HSE 6th Blue Indy Premiere 2032 56 - 61
Sat. 1/31 10:10 AM FCF 4 HSE 6th Blue Carmel 6th Gold 66 - 65
Sat. 1/31 11:15 AM PAC 1 Pro Skills 2032 Campbell Avon 6th Gold 40 - 38
Sat. 1/31 1:25 PM PAC 5 Avon 6th Gold M14 6th Black 45 - 23
Sat. 1/31 3:35 PM PAC 7 Westfield 6th Gold Carmel 5th Gold 40 - 48
Mon. 2/2 5:45 PM FCF 5 Westfield 6th Gold HSE 6th Blue 50 - 72
Mon. 2/2 6:50 PM PAC 4 Carmel 5th Gold Indy Premiere 2032 57 - 58
Sat. 2/7 9:05 AM FCF 2 M14 6th Black Carmel 6th White 38 - 46
Sat. 2/7 9:05 AM PAC 8 Pro Skills 2032 Campbell Carmel 6th Gold 34 - 50
Sat. 2/7 11:15 AM FCF 2 M14 6th Black HSE 6th Blue 39 - 71
Sat. 2/7 11:15 AM UNRNK 3 Avon 6th Gold Indy Premiere 2032 W - F
Sat. 2/7 1:25 PM UNRNK 3 Avon 6th Gold Westfield 6th Gold 45 - 42
Mon. 2/9 6:00 PM FBLF 8 Westfield 6th Gold Carmel 6th Gold 39 - 63
Sat. 2/14 10:10 AM PAC 4 M14 6th Black Carmel 6th Gold 3 - 62
Sat. 2/14 10:10 AM PAC 5 Avon 6th Gold Brownsburg 6th Purple 59 - 41
Sat. 2/14 11:15 AM PAC 2 Pro Skills 2032 Campbell Carmel 5th Gold 38 - 40
Sat. 2/14 12:20 PM PAC 2 Avon 6th Gold HSE 6th Blue 37 - 61
Sat. 2/14 1:25 PM PAC 4 Westfield 6th Gold Pro Skills 2032 Campbell 37 - 48
Sat. 2/21 9:05 AM FCF 1 Pro Skills 2032 Campbell HSE 6th Blue 40 - 49
Sat. 2/21 11:15 AM PAC 7 Avon 6th Gold Carmel 5th Gold 37 - 42
Sat. 2/21 12:20 PM FCF 5 M14 6th Black Westfield 6th Green 45 - 43
Sat. 2/21 1:25 PM PAC 5 Carmel 6th Gold Avon 6th Gold 46 - 34
Sat. 2/21 2:30 PM PAC 7 Westfield 6th Gold Carmel 6th White 43 - 37
B (6th Grade B Division)
W
L
Brownsburg 5th Purple 1 0 -
HSE 5th Blue 5 0 -
Pro Skills 2033 Campbell 1 0 -
GPP 2033 7 1 4th
Carmel 6th White 9 2 5th
Showtime 6th Blue 6 3 6th
HSE 6th Gray 6 4 -
Rebels 6th 6 4 -
Clinton Prairie 6th 5 5 9th
Zionsville 6th White 5 5 10th
Avon 6th Black 5 5 11th
Primetime 2032 Black 5 5 12th
Avon 5th Gold 2 2 13th
Brownsburg 6th Purple 5 6 14th
Westfield 6th Green 4 6 15th
Unrnkd 5/6th 3 5 -
Indy Hittaz 6th 3 5 -
M14 6th Red One 3 7 18th
Mt. Pisgah 6th 3 7 19th
Greenfield 6th Gold 3 7 20th
Westfield 5th Gold 0 1 -
M14 5th Black 0 1 -
Date Time Venue Court Home Away Score
Sat. 1/3 12:20 PM PAC 5 Rebels 6th Primetime 2032 Black 12 - 44
Sat. 1/3 1:25 PM BC RED M14 6th Red One Mt. Pisgah 6th 44 - 35
Sat. 1/3 1:25 PM PAC 1 Carmel 6th White GPP 2033 42 - 43
Sat. 1/3 2:30 PM BC YELLO HSE 6th Gray Golden Eagles 6th Gold 50 - 34
Sat. 1/3 2:30 PM PAC 1 Brownsburg 6th Purple Rebels 6th 67 - 18
Sat. 1/3 2:30 PM UNRNK 3 Clinton Prairie 6th Avon 6th Black 43 - 42
Sat. 1/3 4:40 PM UNRNK 1 Avon 6th Black Zionsville 6th White 41 - 48
Sat. 1/3 4:40 PM PAC 4 Carmel 6th White Westfield 6th Green 46 - 36
Sat. 1/3 4:40 PM PAC 6 Brownsburg 6th Purple Unrnkd 5/6th 57 - 46
Sat. 1/10 10:10 AM FCF 4 Greenfield 6th Gold Mt. Pisgah 6th 18 - 46
Sat. 1/10 10:10 AM PAC 5 Primetime 2032 Black Showtime 6th Blue 44 - 55
Sat. 1/10 12:20 PM FCF 4 HSE 6th Gray Greenfield 6th Gold 67 - 28
Sat. 1/10 12:20 PM PAC 1 Showtime 6th Blue GPP 2033 57 - 53
Sat. 1/10 1:25 PM BC BLUE M14 6th Red One Naptown Ballers 6th 37 - 15
Sat. 1/10 3:35 PM BC PRPLE Westfield 6th Green Naptown Ballers 6th 62 - 13
Sat. 1/10 5:45 PM PAC 7 Clinton Prairie 6th Carmel 6th White 36 - 48
Mon. 1/12 7:55 PM FBLF 8 Zionsville 6th White Unrnkd 5/6th 52 - 54
Sat. 1/17 10:10 AM NBGC 2 Mt. Pisgah 6th Westfield Elite 6th Green 41 - 46
Sat. 1/17 10:10 AM NBGC 3 M14 6th Red One Westfield 6th White 45 - 37
Sat. 1/17 10:10 AM UNRNK 2 Avon 6th Black Brownsburg 5th Purple 31 - 44
Sat. 1/17 10:10 AM UNRNK 3 Zionsville 6th Black Avon 5th Gold 32 - 53
Sat. 1/17 12:20 PM NBGC 2 Mt. Pisgah 6th Westfield 6th White 33 - 38
Sat. 1/17 12:20 PM NBGC 3 M14 6th Red One Westfield Elite 6th Green 41 - 45
Sat. 1/17 12:20 PM PAC 1 Primetime 2032 Black Zionsville 6th White 42 - 47
Sat. 1/17 1:25 PM BC BLUE HSE 6th Gray Westfield 6th Green 36 - 55
Sat. 1/17 1:25 PM UNRNK 1 Avon 6th Gold Brownsburg 6th Purple 48 - 32
Sat. 1/17 1:25 PM BC PRPLE Showtime 6th Blue Naptown Ballers 6th 67 - 14
Sat. 1/17 1:25 PM PAC 1 Primetime 2032 Black Carmel 6th White 38 - 61
Sat. 1/17 1:25 PM PAC 2 Clinton Prairie 6th Zionsville 6th White 43 - 41
Sat. 1/17 2:30 PM FCF 1 GPP 2033 North Central 6th 52 - 18
Sat. 1/17 2:30 PM UNRNK 1 Indy Premiere 2032 Brownsburg 6th Purple F - W
Sat. 1/17 2:30 PM FCF 5 Greenfield 6th Gold Rebels 6th 25 - 45
Sat. 1/17 3:35 PM BC BLUE HSE 6th Gray Naptown Ballers 6th 65 - 19
Sat. 1/17 3:35 PM BC GREEN Showtime 6th Blue Westfield 6th Green 39 - 44
Sat. 1/17 4:40 PM FCF 1 Greenfield 6th Gold North Central 6th 33 - 32
Sat. 1/24 10:10 AM UNRNK 2 Avon 6th Black Unrnkd 5/6th 43 - 38
Sat. 1/24 11:15 AM NBGC 3 M14 6th Red One HSE 5th Blue 23 - 49
Sat. 1/24 12:20 PM PAC 8 Showtime 6th Blue Pro Skills 2033 Campbell 31 - 41
Sat. 1/24 12:20 PM UNRNK 2 Rebels 6th Zionsville 6th Black 34 - 45
Sat. 1/24 1:25 PM PAC 1 Primetime 2032 Black Westfield 6th Green 56 - 54
Sat. 1/24 1:25 PM PAC 7 GPP 2033 Zionsville 6th White 45 - 35
Sat. 1/24 2:30 PM UNRNK 2 Rebels 6th Naptown Ballers 6th 51 - 39
Sat. 1/24 3:35 PM PAC 5 Clinton Prairie 6th Mt. Pisgah 6th 31 - 54
Sat. 1/24 3:35 PM PAC 6 Zionsville 6th White North Central 6th 37 - 7
Sat. 1/24 4:40 PM PAC 7 Clinton Prairie 6th Indy Hittaz 6th 34 - 55
Sat. 1/24 6:50 PM PAC 1 HSE 6th Gray Indy Hittaz 6th 51 - 36
Sat. 1/31 9:05 AM PAC 7 Brownsburg 6th Purple GPP 2033 41 - 44
Sat. 1/31 10:10 AM PAC 3 Brownsburg 6th Purple Westfield 6th Green 49 - 63
Sat. 1/31 12:20 PM FCF 1 M14 6th Red One Carmel 6th White 22 - 47
Sat. 1/31 12:20 PM PAC 7 Avon 6th Black Primetime 2032 Black 53 - 51
Sat. 1/31 1:25 PM BC PRPLE Greenfield 6th Gold Golden Eagles 6th Gold 45 - 60
Sat. 1/31 2:30 PM PAC 5 Avon 6th Black Mt. Pisgah 6th 46 - 31
Sat. 1/31 3:35 PM BC RED Greenfield 6th Gold Naptown Ballers 6th 49 - 50
Sat. 1/31 4:40 PM BC GREEN HSE 6th Gray Showtime 6th Blue 57 - 59
Sat. 1/31 5:45 PM FCF 4 Zionsville 6th White Indy Hittaz 6th 44 - 26
Sat. 1/31 6:50 PM FCF 4 HSE 5th Blue Indy Hittaz 6th 54 - 24
Sat. 1/31 7:55 PM PAC 2 Rebels 6th Brownsburg 6th Gray 51 - 37
Mon. 2/2 8:00 PM FBLF 1 Clinton Prairie 6th Unrnkd 5/6th 49 - 39
Mon. 2/2 8:00 PM FCF 4 HSE 6th Gray Carmel 6th White 20 - 67
Sat. 2/7 9:05 AM FCF 2 M14 6th Black Carmel 6th White 38 - 46
Sat. 2/7 10:10 AM PAC 8 Avon 6th Black Indy Hittaz 6th 47 - 48
Sat. 2/7 10:10 AM UNRNK 2 Brownsburg 6th Purple Clinton Prairie 6th 59 - 29
Sat. 2/7 11:15 AM FCF 4 Showtime 6th Blue HSE 5th Blue 26 - 55
Sat. 2/7 11:15 AM PAC 7 GPP 2033 Avon 5th Gold 51 - 27
Sat. 2/7 12:20 PM PAC 1 Primetime 2032 Black Indy Hittaz 6th 59 - 53
Sat. 2/7 12:20 PM PAC 4 Avon 6th Black M14 6th Red One 57 - 37
Sat. 2/7 12:20 PM UNRNK 3 Brownsburg 6th Purple Unrnkd 5/6th 56 - 34
Sat. 2/7 1:25 PM NBGC 5 Rebels 6th Mt. Pisgah 6th 45 - 42
Sat. 2/7 3:35 PM NBGC 5 HSE 6th Gray Mt. Pisgah 6th 47 - 48
Sat. 2/7 3:35 PM PAC 7 Greenfield 6th Gold M14 6th Red Two 45 - 59
Sat. 2/7 5:45 PM PAC 1 Greenfield 6th Gold GoTime 6th Green 40 - 52
Sat. 2/7 6:50 PM PAC 7 Westfield 6th Green Zionsville 6th White 50 - 51
Mon. 2/9 7:00 PM FBLF 1 Carmel 6th White Unrnkd 5/6th 42 - 39
Sat. 2/14 10:10 AM BC YELLO Mt. Pisgah 6th HSE 5th Blue 17 - 53
Sat. 2/14 10:10 AM PAC 5 Avon 6th Gold Brownsburg 6th Purple 59 - 41
Sat. 2/14 10:10 AM PAC 8 Clinton Prairie 6th Zionsville 6th Black 43 - 34
Sat. 2/14 12:20 PM PAC 7 GPP 2033 Westfield 6th Green 48 - 36
Sat. 2/14 12:20 PM PAC 8 Brownsburg 6th Purple Carmel 6th White 48 - 57
Sat. 2/14 1:25 PM UNRNK 2 Primetime 2032 Black Unrnkd 5/6th 53 - 55
Sat. 2/14 2:30 PM BC RED M14 6th Red One Golden Eagles 6th Gold 34 - 41
Sat. 2/14 2:30 PM PAC 7 Carmel 6th White Zionsville 6th White 56 - 37
Sat. 2/14 3:35 PM BC RED HSE 6th Gray M14 6th Red One 35 - 23
Sat. 2/14 3:35 PM PAC 1 Rebels 6th Westfield 6th White 48 - 31
Sat. 2/14 5:45 PM FCF 2 Showtime 6th Blue Indy Hittaz 6th 49 - 29
Sat. 2/14 5:45 PM PAC 8 Rebels 6th Carmel 6th Black 25 - 45
Sat. 2/21 9:05 AM PAC 8 Avon 6th Black Westfield 5th Gold 43 - 38
Sat. 2/21 11:15 AM BC BLUE Mt. Pisgah 6th Unrnkd 5/6th 40 - 64
Sat. 2/21 11:15 AM FCF 2 M14 6th Red One Indy Hittaz 6th 35 - 36
Sat. 2/21 11:15 AM PAC 1 GPP 2033 Brownsburg 6th Purple 46 - 44
Sat. 2/21 11:15 AM PAC 8 Avon 6th Black Showtime 6th Blue 37 - 57
Sat. 2/21 12:20 PM NBGC 4 HSE 6th Gray Zionsville 6th White 44 - 31
Sat. 2/21 12:20 PM FCF 5 M14 6th Black Westfield 6th Green 45 - 43
Sat. 2/21 12:20 PM PAC 2 Avon 5th Gold Primetime 2032 Black 21 - 48
Sat. 2/21 1:25 PM PAC 7 Clinton Prairie 6th Avon 5th Gold 32 - 35
Sat. 2/21 2:30 PM FCF 4 Westfield 6th Green HSE 5th Blue 48 - 50
Sat. 2/21 2:30 PM PAC 2 Primetime 2032 Black M14 5th Black 46 - 40
Sat. 2/21 2:30 PM PAC 7 Westfield 6th Gold Carmel 6th White 43 - 37
Sat. 2/21 4:40 PM FCF 1 Greenfield 6th Gold Primetime 2032 Silver 52 - 37
Sat. 2/21 4:40 PM PAC 8 Clinton Prairie 6th Golden Eagles 6th Gold 47 - 32
Sat. 2/21 6:50 PM FCF 3 Greenfield 6th Gold Westfield Elite 6th Black 48 - 28
Sun. 2/22 1:10 PM PAC 4 Rebels 6th GoTime 6th Green 39 - 37
C (6th Grade C/D Division)
W
L
Carmel 6th Black 8 1 1st
GoTime 6th Green 6 1 2nd
Avon 6th White 7 3 -
M14 6th Red Two 7 3 -
Zionsville 6th Black 7 3 -
Golden Eagles 6th Gold 7 3 -
Westfield 6th White 6 4 7th
Brownsburg 6th Gray 6 4 -
Brownsburg 6th White 6 4 -
Speedway 6th 6 5 10th
Tri-West 6th 4 4 -
Westfield Elite 6th Green 5 5 -
Hoop Dreams 2032 4 4 -
IHM 6th 4 6 14th
Greenfield 6th Blue 3 7 -
Westfield Elite 6th Black 3 7 -
Naptown Ballers 6th 3 7 -
Primetime 2032 Silver 2 8 -
Primetime 2032 White 2 8 -
ISD Hoosiers 5/6th 1 4 -
Showtime 6th Gold 1 7 21st
North Central 6th 0 10 22nd
Date Time Venue Court Home Away Score
Sat. 1/3 12:20 PM BC RED M14 6th Red Two Westfield Elite 6th Black 34 - 24
Sat. 1/3 1:25 PM PAC 6 Carmel 6th Black Avon 6th White 39 - 30
Sat. 1/3 1:25 PM PAC 8 Speedway 6th Primetime 2032 Silver 37 - 32
Sat. 1/3 2:30 PM BC RED Westfield Elite 6th Black ISD Hoosiers 5/6th 49 - 12
Sat. 1/3 2:30 PM BC YELLO HSE 6th Gray Golden Eagles 6th Gold 50 - 34
Sat. 1/3 3:35 PM PAC 2 GoTime 6th Green IHM 6th 39 - 38
Sat. 1/3 3:35 PM PAC 4 Carmel 6th Black Speedway 6th 53 - 26
Sat. 1/3 3:35 PM PAC 5 Westfield 6th White Brownsburg 6th White 44 - 39
Sat. 1/3 3:35 PM PAC 6 Avon 6th White Zionsville 6th Black 32 - 40
Sat. 1/3 3:35 PM PAC 7 Brownsburg 6th Gray Primetime 2032 White 43 - 40
Sat. 1/3 5:45 PM PAC 1 Brownsburg 6th Gray Westfield 6th White 20 - 37
Sat. 1/3 5:45 PM PAC 2 Zionsville 6th Black Westfield Elite 6th Green 34 - 27
Sat. 1/3 5:45 PM PAC 4 Brownsburg 6th White IHM 6th 46 - 25
Sat. 1/10 9:05 AM PAC 1 Carmel 6th Black Zionsville 6th Black 30 - 31
Sat. 1/10 11:15 AM NBGC 3 ISD Hoosiers 5/6th IHM 6th 12 - 44
Sat. 1/10 11:15 AM FCF 4 Greenfield 6th Blue Golden Eagles 6th Gold 29 - 57
Sat. 1/10 11:15 AM PAC 7 Carmel 5th Gold North Central 6th 51 - 9
Sat. 1/10 11:15 AM UNRNK 2 Tri-West 6th Brownsburg 6th Gray 26 - 38
Sat. 1/10 1:25 PM BC BLUE M14 6th Red One Naptown Ballers 6th 37 - 15
Sat. 1/10 1:25 PM FCF 4 Greenfield 6th Blue Westfield Elite 6th Green 23 - 55
Sat. 1/10 1:25 PM PAC 3 Showtime 6th Gold Primetime 2032 White 16 - 38
Sat. 1/10 1:25 PM PAC 8 Westfield 6th Gold North Central 6th 51 - 8
Sat. 1/10 1:25 PM UNRNK 3 Tri-West 6th Speedway 6th 27 - 39
Sat. 1/10 2:30 PM NBGC 5 M14 6th Red Two ISD Hoosiers 5/6th 37 - 11
Sat. 1/10 3:35 PM BC PRPLE Westfield 6th Green Naptown Ballers 6th 62 - 13
Sat. 1/10 3:35 PM PAC 2 Showtime 6th Gold Westfield Elite 6th Black 26 - 36
Sat. 1/10 4:40 PM UNRNK 1 Primetime 2032 Silver Avon 6th White 15 - 53
Sat. 1/17 9:05 AM PAC 3 Brownsburg 6th Gray Westfield Elite 6th Black 49 - 28
Sat. 1/17 10:10 AM NBGC 2 Mt. Pisgah 6th Westfield Elite 6th Green 41 - 46
Sat. 1/17 10:10 AM NBGC 3 M14 6th Red One Westfield 6th White 45 - 37
Sat. 1/17 10:10 AM UNRNK 3 Zionsville 6th Black Avon 5th Gold 32 - 53
Sat. 1/17 11:15 AM PAC 7 Brownsburg 6th Gray Primetime 2032 Silver 40 - 34
Sat. 1/17 12:20 PM NBGC 2 Mt. Pisgah 6th Westfield 6th White 33 - 38
Sat. 1/17 12:20 PM NBGC 3 M14 6th Red One Westfield Elite 6th Green 41 - 45
Sat. 1/17 1:25 PM BC PRPLE Showtime 6th Blue Naptown Ballers 6th 67 - 14
Sat. 1/17 2:30 PM FCF 1 GPP 2033 North Central 6th 52 - 18
Sat. 1/17 2:30 PM NBGC 2 ISD Hoosiers 5/6th Golden Eagles 6th Gold 27 - 44
Sat. 1/17 3:35 PM BC BLUE HSE 6th Gray Naptown Ballers 6th 65 - 19
Sat. 1/17 3:35 PM FCF 3 Primetime 2032 White Greenfield 6th Blue 30 - 33
Sat. 1/17 3:35 PM NBGC 3 IHM 6th Golden Eagles 6th Gold 32 - 46
Sat. 1/17 3:35 PM UNRNK 3 Speedway 6th Avon 6th White 30 - 48
Sat. 1/17 4:40 PM FCF 1 Greenfield 6th Gold North Central 6th 33 - 32
Sat. 1/17 5:45 PM FCF 2 Showtime 6th Gold Greenfield 6th Blue 35 - 39
Sat. 1/17 5:45 PM UNRNK 2 Speedway 6th GoTime 6th Green 30 - 44
Sun. 1/18 12:05 PM PAC 1 Primetime 2032 White M14 6th Red Two 31 - 35
Sun. 1/18 2:15 PM PAC 1 Primetime 2032 Silver M14 6th Red Two 47 - 18
Sat. 1/24 8:00 AM PAC 7 Primetime 2032 White Westfield Elite 6th Green 14 - 34
Sat. 1/24 11:15 AM PAC 8 Showtime 6th Gold M14 6th Red Two 21 - 42
Sat. 1/24 12:20 PM UNRNK 2 Rebels 6th Zionsville 6th Black 34 - 45
Sat. 1/24 1:25 PM UNRNK 3 Tri-West 6th Avon 6th White 18 - 42
Sat. 1/24 2:30 PM PAC 4 Carmel 6th Black Westfield 6th White 41 - 36
Sat. 1/24 2:30 PM UNRNK 2 Rebels 6th Naptown Ballers 6th 51 - 39
Sat. 1/24 3:35 PM PAC 6 Zionsville 6th White North Central 6th 37 - 7
Sat. 1/24 3:35 PM UNRNK 2 Tri-West 6th Brownsburg 6th White 8 - 34
Sat. 1/24 4:40 PM UNRNK 3 GoTime 6th Green Naptown Ballers 6th 41 - 37
Sat. 1/24 5:45 PM NBGC 1 Westfield Elite 6th Black Hoop Dreams 2032 33 - 48
Sat. 1/24 5:45 PM UNRNK 3 Speedway 6th Brownsburg 6th White 25 - 43
Sat. 1/24 6:50 PM NBGC 1 IHM 6th Hoop Dreams 2032 35 - 48
Sat. 1/31 12:20 PM BC PRPLE Greenfield 6th Blue Westfield Elite 6th Black 26 - 30
Sat. 1/31 1:25 PM BC PRPLE Greenfield 6th Gold Golden Eagles 6th Gold 45 - 60
Sat. 1/31 1:25 PM PAC 7 Speedway 6th Primetime 2032 White 32 - 31
Sat. 1/31 2:30 PM BC RED Greenfield 6th Blue IHM 6th 40 - 23
Sat. 1/31 3:35 PM BC GREEN Showtime 6th Gold IHM 6th 49 - 17
Sat. 1/31 3:35 PM BC RED Greenfield 6th Gold Naptown Ballers 6th 49 - 50
Sat. 1/31 4:40 PM PAC 1 Carmel 6th Black Brownsburg 6th White 38 - 35
Sat. 1/31 5:45 PM FCF 3 M14 6th Red Two Hoop Dreams 2032 52 - 44
Sat. 1/31 5:45 PM PAC 7 Brownsburg 6th Gray North Central 6th 47 - 20
Sat. 1/31 6:50 PM FCF 3 Westfield Elite 6th Green Hoop Dreams 2032 50 - 46
Sat. 1/31 6:50 PM PAC 6 Brownsburg 6th White North Central 6th 65 - 21
Sat. 1/31 7:55 PM PAC 1 Westfield 6th White Zionsville 6th Black 35 - 39
Sat. 1/31 7:55 PM PAC 2 Rebels 6th Brownsburg 6th Gray 51 - 37
Sun. 2/1 2:10 PM PAC 1 Primetime 2032 Silver GoTime 6th Green 41 - 42
Mon. 2/2 8:00 PM FBLF 8 Avon 6th White Westfield Elite 6th Green 50 - 40
Sat. 2/7 9:05 AM PAC 2 Carmel 6th Black Westfield Elite 6th Green 41 - 25
Sat. 2/7 2:30 PM PAC 2 Primetime 2032 Silver Greenfield 6th Blue 39 - 31
Sat. 2/7 2:30 PM PAC 7 Tri-West 6th Showtime 6th Gold 46 - 33
Sat. 2/7 3:35 PM PAC 7 Greenfield 6th Gold M14 6th Red Two 45 - 59
Sat. 2/7 4:40 PM NBGC 4 Westfield 6th White Hoop Dreams 2032 51 - 35
Sat. 2/7 4:40 PM PAC 1 Speedway 6th Greenfield 6th Blue 57 - 26
Sat. 2/7 4:40 PM PAC 7 Tri-West 6th Primetime 2032 White 57 - 44
Sat. 2/7 4:40 PM UNRNK 3 Avon 6th White Brownsburg 6th White 38 - 33
Sat. 2/7 5:45 PM UNRNK 1 Brownsburg 6th Gray Zionsville 6th Black 30 - 48
Sat. 2/7 5:45 PM NBGC 4 Golden Eagles 6th Gold Hoop Dreams 2032 46 - 34
Sat. 2/7 5:45 PM NBGC 5 Naptown Ballers 6th North Central 6th 33 - 30
Sat. 2/7 5:45 PM PAC 1 Greenfield 6th Gold GoTime 6th Green 40 - 52
Sat. 2/7 6:50 PM PAC 5 Westfield Elite 6th Black IHM 6th 16 - 42
Sun. 2/8 1:05 PM PAC 3 Primetime 2032 Silver ISD Hoosiers 5/6th 40 - 41
Mon. 2/9 7:55 PM FCF 2 Carmel 6th Black Golden Eagles 6th Gold 47 - 22
Sat. 2/14 10:10 AM PAC 8 Clinton Prairie 6th Zionsville 6th Black 43 - 34
Sat. 2/14 12:20 PM PAC 5 Zionsville 6th Black Brownsburg 6th White 33 - 27
Sat. 2/14 2:30 PM BC RED M14 6th Red One Golden Eagles 6th Gold 34 - 41
Sat. 2/14 2:30 PM FCF 5 IHM 6th North Central 6th 37 - 30
Sat. 2/14 2:30 PM PAC 5 Brownsburg 6th White Westfield Elite 6th Green 38 - 25
Sat. 2/14 2:30 PM UNRNK 2 Brownsburg 6th Gray Avon 6th White 37 - 44
Sat. 2/14 3:35 PM PAC 1 Rebels 6th Westfield 6th White 48 - 31
Sat. 2/14 4:40 PM FCF 2 Showtime 6th Gold Naptown Ballers 6th 24 - 46
Sat. 2/14 4:40 PM BC GREEN M14 6th Red Two Golden Eagles 6th Gold 31 - 46
Sat. 2/14 4:40 PM PAC 1 Speedway 6th Westfield Elite 6th Black 39 - 25
Sat. 2/14 5:45 PM PAC 5 Westfield 6th White Primetime 2032 Silver 48 - 36
Sat. 2/14 5:45 PM PAC 8 Rebels 6th Carmel 6th Black 25 - 45
Sat. 2/14 6:50 PM PAC 1 Primetime 2032 White Westfield Elite 6th Black 33 - 27
Sun. 2/15 12:00 PM PAC 3 Primetime 2032 White GoTime 6th Green 33 - 46
Sat. 2/21 9:05 AM PAC 3 Speedway 6th Showtime 6th Gold 47 - 24
Sat. 2/21 11:15 AM PAC 6 Speedway 6th Tri-West 6th 28 - 38
Sat. 2/21 1:25 PM PAC 4 Tri-West 6th North Central 6th 41 - 29
Sat. 2/21 2:30 PM NBGC 3 IHM 6th Naptown Ballers 6th 47 - 39
Sat. 2/21 3:35 PM FCF 1 M14 6th Red Two Greenfield 6th Blue 32 - 30
Sat. 2/21 4:40 PM FCF 1 Greenfield 6th Gold Primetime 2032 Silver 52 - 37
Sat. 2/21 4:40 PM PAC 8 Clinton Prairie 6th Golden Eagles 6th Gold 47 - 32
Sat. 2/21 5:45 PM FCF 1 Greenfield 6th Blue Hoop Dreams 2032 39 - 46
Sat. 2/21 5:45 PM FCF 2 Carmel 6th Black M14 6th Red Two 51 - 32
Sat. 2/21 5:45 PM PAC 1 Primetime 2032 White Brownsburg 6th White 37 - 64
Sat. 2/21 5:45 PM PAC 4 Brownsburg 6th Gray Westfield Elite 6th Green 34 - 30
Sat. 2/21 5:45 PM PAC 5 Avon 6th White Zionsville 6th Black 52 - 41
Sat. 2/21 6:50 PM FCF 1 Primetime 2032 Silver Hoop Dreams 2032 29 - 59
Sat. 2/21 6:50 PM FCF 3 Greenfield 6th Gold Westfield Elite 6th Black 48 - 28
Sat. 2/21 6:50 PM PAC 7 Westfield 6th White Avon 6th White 49 - 38
Sun. 2/22 1:10 PM PAC 4 Rebels 6th GoTime 6th Green 39 - 37
2026 IYBL Winter League

2026 IYBL Winter League

6th Grade 6th Grade A Gold Championship

Jan 3 - Mar 2, 2026
PAC 3 - Pacers Athletic Center Location 3
PAC 5 - Pacers Athletic Center Location 5
PAC 7 - Pacers Athletic Center Location 7
Revised 3/2/2026 8:57 PM - Powered by Exposure Basketball Events
Champion
Tue. Feb 24 6:50 PM
PAC 5
1
Mon. Feb 23 5:45 PM
PAC 3
2
Mon. Mar 2 6:50 PM
PAC 5
3
Sat. Feb 28 12:20 PM
PAC 7
4
Mon. Mar 2 7:55 PM
PAC 5
5
 
2026 IYBL Winter League

2026 IYBL Winter League

6th Grade 6th Grade A Silver Championship

Jan 3 - Mar 2, 2026
FCF 1 - Precision Fieldhouse at Finch Creek Location 1
FCF 3 - Precision Fieldhouse at Finch Creek Location 3
PAC 1 - Pacers Athletic Center Location 1
Revised 2/28/2026 2:48 PM - Powered by Exposure Basketball Events
Champion
Thu. Feb 26 7:55 PM
FCF 1
1
