Youngblood Basketball
presents
Youngblood League 2026 Minico
January 3 - March 7, 2026
Salt Lake City, Utah
Just a heads-up! The banner below is an ad.
Minico
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
21.3 |
56.7 |
| Date | Opponent | 3PM-3PA | PTS |
|---|---|---|---|
| 1/10/26 | UpTempo 8th Elite | 0-0 | 16 |
| 1/10/26 | DC Heat | 3-0 | 24 |
| 1/10/26 | Court Evolution | 1-0 | 24 |
| 2/7/26 | Team BWIL 8th | 0-0 | - |
| 2/7/26 | Dream Team | 0-0 | - |
| 2/7/26 | DC Heat | 0-0 | - |
| 2/21/26 | Salt City Hustle | 0-0 | - |
| 2/21/26 | South Valley Hoop | 0-0 | - |
| 2/21/26 | Real Athlete (Black) 8th | 0-0 | - |
| Totals | 4-0 | 64 |
Athlete Statistics
| # | Name | 3PM-3PA | PTS | |
|---|---|---|---|---|
| 3 | Blaze Murphy | 0-0 | 18 | |
| 4 | Cooper Bingham | 0-0 | 8 | |
| 13 | Jack Hurst | 0-0 | 4 | |
| 24 | Luke Porter | 0-0 | 0 | |
| 44 | Mitchell Anderson | 2-0 | 8 | |
| 5 | Porter McKenzie | 1-0 | 5 | |
| 8 | Rowen Smith | 0-0 | 0 | |
| 10 | Tate Mitchell | 0-0 | 8 | |
| 1 | Tay Phillips | 0-0 | 8 | |
| 1 | Taysom Phillips | 0-0 | - | |
| 2 | xander Sanders | 1-0 | 5 | |
| Totals | 4-0 | 64 |
All event related questions should be directed to Kendall Youngblood at kendallyblood@msn.com or call 8016749080.