AVAC Youth Sports & Mentoring
presents
AVAC Youth Sports & Mentoring Fall Basketball League Golden Bears
September 13 - November 1, 2025
Lancaster, California
Just a heads-up! The banner below is an ad.
Hoop Dreams
Team Statistics
| PPG | PA |
|---|---|
|
40.5 |
22.8 |
| Date | Opponent | PTS |
|---|---|---|
| 9/20/25 | Howlerz | 27 |
| 9/20/25 | Heat | 54 |
| 9/27/25 | Golden Bears | 61 |
| 10/4/25 | Dream Team | 37 |
| 10/11/25 | Lakers | 29 |
| 10/18/25 | The Future | 23 |
| 10/25/25 | Howlerz | 46 |
| 11/1/25 | Lakers | 47 |
| 11/1/25 | The Future | - |
| Totals | 324 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 52 | Anthony Sanchez | 17 | |
| 3 | Daron Sawall | 46 | |
| 53 | Enoch Olowosagba | 52 | |
| 2 | Lorenzo Battles | 56 | |
| 32 | Micah Caldwell | 24 | |
| 6 | Pharoah Bacon | 80 | |
| 4 | Robert Peralta | 6 | |
| 50 | Vadal Faniel Jr. | 23 | |
| Zonte Russell | 20 | ||
| Totals | 324 |
All event related questions should be directed to Gary Thomas at garyjr@avacunited.com or call 661-206-5083.