AVAC Youth Sports & Mentoring
presents
AVAC Youth Sports & Mentoring Fall Basketball League Steven Tadros
September 13 - November 1, 2025
Lancaster, California
Just a heads-up! The banner below is an ad.
Dream Team
Team Statistics
| PPG | PA |
|---|---|
|
35.1 |
29.3 |
| Date | Opponent | PTS |
|---|---|---|
| 9/20/25 | Golden Bears | 37 |
| 9/27/25 | Heat | 49 |
| 10/4/25 | Hoop Dreams | 11 |
| 10/4/25 | Lakers | 40 |
| 10/11/25 | The Future | 44 |
| 10/18/25 | Howlerz | 35 |
| 10/25/25 | Lakers | 40 |
| 10/27/25 | Golden Bears | 25 |
| Totals | 281 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 6 | Aaron Carter | - | |
| 23 | Ace Mizushima | 44 | |
| 5 | Aiden Carter | 29 | |
| 11 | Allen Powers | 9 | |
| 0 | Amari Davis | 33 | |
| 3 | Ashton Mizushima | 1 | |
| 34 | Cisco Gutierrez | 64 | |
| 14 | Jacob Cova | 2 | |
| 16 | Jocob Morales | 90 | |
| 8 | Mason Scott | - | |
| 7 | Milla Gutierrez | 2 | |
| 12 | Nike Davis | 7 | |
| Totals | 281 |
All event related questions should be directed to Gary Thomas at garyjr@avacunited.com or call 661-206-5083.