NLS PREMIER LEAGUE
NLS PREMIER LEAGUE
DEO (Cadet Masculin) Game-By-Game
NLS PREMIER LEAGUE
-, Jayson
Total 3-Ptr Rebounds
Opponent Date GS Min FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts Avg
DALBÉ-VIAU 11/16/2025 0 8-0 - 1-0 - 2-3 66.7% 0.0 0 19 19.0
LEVEL UP 12/14/2025 0 9-0 - 0-0 - 0-0 - 0.0 0 18 18.5
S.F.B. 1/25/2026 0 5-0 - 0-0 - 5-7 71.4% 0.0 0 15 17.3
3KBM 2/14/2026 0 4-0 - 0-0 - 1-2 50.0% 0.0 0 9 15.3
DALBÉ-VIAU 3/8/2026 0 4-0 - 0-0 - 2-2 100.0% 0.0 0 10 14.2
3KBM (2) 3/14/2026 0 10-0 - 1-0 - 4-5 80.0% 0.0 0 25 16.0
FUSION 3/22/2026 0 6-0 - 1-0 - 0-3 0.0% 0.0 0 14 15.7
MATRIX 4/4/2026 0 8-0 - 2-0 - 5-5 100.0% 0.0 0 23 16.6
NEMESIS 4/4/2026 0 8-0 - 1-0 - 1-2 50.0% 0.0 0 18 16.8
LEVEL UP 4/5/2026 0 3-0 - 0-0 - 0-0 - 0.0 0 6 15.7
Totals 0 0 65-0 - 6-0 - 20-29 69.0% - - - - 0 - - - - 157 15.7
Games played: 10 Rebounds/game:
Minutes/game: 0.0 Assists/game:
Points/game: 15.7 Turnovers/game:
FG Pct: Assist/turnover ratio:
3FG Pct: Steals/game:
FT Pct: 69.0% Blocks/game: