2025 Fall League Standings

2025 Fall League Standings


Oct 25 - Dec 21, 2025

1/2nd Grade

1/2nd Grade
W
L
Heritage Heat 1st 8 0 -
JBC 2nd Green 7 0 -
Zionsville 2nd Green 4 0 -
St. Pius 1st 7 1 -
Carmel 2nd Gold 4 1 -
IBA 1st Orange 6 2 -
Indy Hoops 2nd Black 6 2 -
JBC Green 6 2 -
Zionsville 2nd White 6 2 -
Noblesville 2nd Black 5 2 -
Zionsville 2nd Black 5 2 -
Indy Hoops 1st Black 5 3 -
JBC Silver 5 3 -
Northview 1st/2nd White 5 3 -
Pendleton 2nd Green 5 3 -
IBA 2nd Blue 6 4 -
Indy Hoops 2nd Orange 4 3 -
JBC 2nd Platinum 4 3 -
SLDM 2nd 4 3 -
St. Simon 2nd Blue 4 3 -
Indy Hoops Girls 1st/2nd 2 2 -
JBC 2nd White 4 4 -
New Pal Heat 1st Red 4 4 -
Rams 2nd Blue 4 4 -
JBC 2nd Gold 3 4 -
New Pal Heat 2nd White 3 4 -
IBA 1st White 3 5 -
Northview 1st/2nd Blue 3 5 -
Pendleton 2nd White 3 5 -
Pendleton 1st Green 3 6 -
New Pal Heat 2nd Red 2 5 -
St. Simon K Blue 2 5 -
IBA 2nd Orange 2 6 -
Rams 2nd White 2 6 -
Mt. Vernon 2nd Black 1 6 -
IBA Blue 1 7 -
St. Simon 2nd White 1 7 -
Rams 1st 1 9 -
Noblesville 2nd Gold 0 5 -
St. Pius 2nd White 0 2 -
St. Simon K White 0 7 -
(A10) - - -
(A11) - - -
 

3rd Grade

3rd Grade
W
L
Carmel 3rd Gold 6 0 -
Center Grove 3rd White 2 0 -
IBA 3rd Orange 7 0 -
JBC 2nd Gold 1 0 -
MSP 3rd 2 0 -
Noblesville 2nd Black 1 0 -
Southport 3rd 2 0 -
Mudsock 3rd Blue 10 1 8th
Pendleton 3rd White 7 1 9th
Fishers 3rd Red 6 2 -
Heritage 3rd Blue 6 2 -
Indy Hoops 3rd Orange 6 2 -
Marlin Academy 3rd Red 6 2 -
Mt. Vernon 3rd Black 6 2 -
Pendleton 3rd Green 6 2 -
HSE 3rd Blue 5 2 -
Noblesville 3rd Black 5 2 -
St. Simon 3rd Blue 5 2 -
Zionsville 3rd Green 5 2 -
Plainfield 3rd Red 4 2 -
Plainfield 3rd White 4 2 -
Mudsock 3rd Red 9 5 22nd
St. Pius 3rd 5 3 23rd
SLDM 3rd Red 4 3 24th
IBA 3rd White 3 3 -
Indy Hoops 3rd Black 4 4 -
JBC 3rd Gold 4 4 -
MK Warriors 3rd 4 4 -
Terre Haute North 3rd 1 1 -
Zionsville 2nd Green 2 2 -
Franklin Central 3rd Blue 4 5 31st
New Pal Heat 3rd White 3 4 32nd
IBA 3rd Blue 3 5 33rd
New Pal Heat 3rd Red 3 6 34th
Carmel 2nd Gold 1 2 35th
Heritage 3rd Gray 2 5 -
Heritage 3rd White 2 5 -
Zionsville 3rd White 2 5 -
AICI 2nd/3rd 2 6 -
Indy Hoops 3rd White 2 6 -
Warren Central 3rd Black 2 6 -
Mt. Vernon 3rd Gold 1 6 -
Park Tudor 3rd 1 6 -
SLDM 3rd White 1 6 -
Noblesville 3rd Gold 1 7 -
Warren Central 3rd Gold 1 7 -
Franklin Central 3rd White 1 8 47th
Center Grove 3rd Black 0 2 -
Eastern Greene 3rd 0 2 -
JBC 2nd Platinum 0 1 -
Lawrence 3rd Black 0 8 -
St. Simon 3rd White 0 7 -
Avon 2nd - - -
St. Matthews 3rd - - -
 

4th Grade

4th Grade
W
L
Center Grove 4th Black 2 0 -
Center Grove 4th White 2 0 -
Dominators 4th 6 0 -
Hoosier Phenoms 2034 Blue 6 0 -
IBA 4th Orange 7 0 -
Terre Haute North 4th 2 0 -
Zionsville 4th White 9 1 7th
PTown Ballers 7 1 8th
Hoosier Phenoms 2035 5 1 9th
Franklin Central 4th Blue 7 2 10th
Carmel 4th Gray 6 2 -
Heritage 4th Blue 6 2 -
HSE 4th Gray 6 2 -
Indy Hoops 4th Platinum 3 1 -
Mudsock 4th Red 9 3 -
Templefit 4th Blue 6 2 -
Warren Central 4th Gold 6 2 -
Blaze 4th 6 3 -
IBA 4th Black 4 2 -
JBC 4th Gold 4 2 -
Franklin Central 4th Black 5 3 -
Noblesville 4th Gold 5 3 -
Indy Hype 4 3 -
Mt. Vernon 4th Gold 4 3 -
New Pal Heat 4th Black 4 3 -
Carmel 3rd Gold 1 1 -
Center Grove 4th Red 1 1 -
Harrison 4th Orange 3 3 -
Indy Hoops 4th Black 4 4 -
Marlin Academy 4th Red 4 4 -
MSP 4th 2 2 -
Plainfield 4th Red 3 3 -
Tri - Hendrix 4th 1 1 -
Franklin Central 4th White 4 5 -
Lawrence 4th Black 4 5 -
Carmel 4th Gold 3 4 -
Noblesville 4th Silver 3 4 -
Zionsville 4th Green 3 4 -
Star Power 4th 2 3 39th
All Area 4th 3 5 -
Fishers 4th Red 3 5 -
Heritage 4th Gray 3 5 -
IBA 4th White 3 5 -
Mt. Vernon 4th Black 3 5 -
New Pal Heat 4th Red 3 5 -
Noblesville 4th Black 3 5 -
Pendleton 4th Green 3 5 -
Harrison 4th Blue 2 4 -
HSE 4th Blue 2 4 -
IBA 4th Blue 3 6 -
New Pal Heat 4th White 2 5 51st
Mudsock 4th Blue 3 8 52nd
Indy Hoops 4th Orange 2 6 53rd
Noblesville 4th White 2 6 54th
IBA 4th Gray 1 4 55th
Templefit 4th White 1 6 -
Warren Central 4th Black 1 6 -
JBC 4th Green 1 7 58th
Avon 4th 0 2 -
Eastern Greene 4th 0 2 -
Heritage 4th White 0 6 -
Northview 4th 0 7 -
Southport 4th 0 2 -
Warren Central 4th White 0 6 -
Zionsville 3rd Green 0 1 -
(Apply Credit) - - -
HSE 3rd Blue - - -
Noblesville 3rd Black - - -
 

5th Grade

5th Grade
W
L
Avon 5th 2 0 -
HSE 4th Blue 1 0 -
Indy Hoops 4th Platinum 3 0 -
Lawrence 5th Black 8 0 -
Zionsville 5th White 7 0 -
Franklin Central 5th Blue 8 1 -
HSE 5th Blue 6 1 -
Dominators 5th 7 2 -
Indy Hoops 5th White 7 2 -
Mudsock 5th Blue 10 3 -
E3 Academy 5th 6 2 -
HSE 5th Gray 6 2 -
Tech365 8 3 -
Pendleton 5th White 5 2 -
Harrison 5th Blue 4 2 -
MSP 5th 2 1 -
Star Power 4th 2 1 -
Center Grove 5th White 5 3 -
Golden Eagles 5th 5 3 -
Hoosier Mambas 5 3 -
IBA 5th Blue 5 3 -
Lawrence 5th Red 5 3 -
Noblesville 5th Black 5 3 -
Plainfield 5th White 5 3 -
Zionsville 5th Green 5 3 -
MK Warriors 3 2 -
CTK 5th 4 3 -
JBC 5th Gold 4 3 -
JBC 5th White 4 3 -
Park Tudor 5th 4 3 -
Star Power 5th 4 3 -
Carmel 5th Gray 4 4 -
IBA 5th White 4 4 -
INB 5th 4 4 -
Indy Hoops 5th Black 3 3 -
Noblesville 5th Gold 4 5 -
St. Malachy 5th 4 5 -
Carmel 5th Blue 3 4 -
Eman 5th/6th 3 4 -
Hoosier Phenoms 2034 Blue 2 3 -
Franklin Central 5th White 3 5 -
Fisher 5th Red 3 6 -
Heritage Christian 5th Blue 2 4 -
Kingdom Ballers Warriors 6th 1 2 -
Pendleton 5th Green 2 4 -
Indy Hoops 5th Orange 2 5 -
JBC 5th Green 2 5 -
Mt. Vernon 5th Black 2 5 -
Mudsock 5th Red 3 8 -
Heritage Christian 5th White 2 6 -
IBA 5th Silver 2 6 -
Indy Hustle 2 6 -
Mt. Vernon 5th White 2 6 -
New Pal Heat 5th Red 2 6 -
Zionsville 5th Black 2 7 -
Mudsock 5th White 2 8 -
Mt. Vernon 5th Gold 1 6 -
New Pal Heat 5th White 1 7 -
Indy Hoops 5th Gray 1 8 -
Carmel 4th Gold 0 1 -
Connersville 5th 0 2 -
Northside Lions 5th 0 3 -
Southport 5th 0 2 -
Warren Central 5th Gold 0 6 -
(D14) - - -
(D15) - - -
Center Grove 5th Red - - -
Zionsville 4th Green - - -
 

6th Grade

6th Grade
W
L
Avon 6th 2 0 -
Blue Chip 6th 1 0 -
Dominators 6th Black 7 0 -
IBA 6th White 7 0 -
Southport 6th 2 0 -
Carmel 6th White 7 1 -
MCA Wolverines 6th 7 1 -
Zionsville 6th White 7 1 -
Northview 6th Blue 6 1 -
Pike 6th 6 1 -
Harrison 6th Blue 5 1 -
Legacy Legends Ignite 6th 5 1 -
Hoosier Phenoms 2033 4 1 -
Carmel 6th Black 6 2 -
Carmel 6th Gold 6 2 -
Center Grove 6th White 6 2 -
IBA 6th Blue 6 2 -
MPA 6th 6 2 -
Noblesville 6th Black 6 2 -
Heritage 6th Blue 5 2 -
IBA 6th Silver 5 2 -
JBC 6th Gold 5 2 -
Lawrence 6th Black 5 2 -
Warren Central 6th Black 6 3 -
All Area 6th 5 3 -
New Pal Heat 6th White 5 3 -
Star Power 6th 5 3 -
Zionsville 6th Green 5 3 -
Noblesville 6th White 4 3 -
St. Thomas 5th/6th 4 3 -
New Pal Heat 6th Red 5 4 -
Mudsock 6th Blue 6 5 -
Center Grove 6th Red 1 1 -
Fishers 6th White 4 4 -
Indy Hoops 6th White 3 3 -
Pendelton Arabians 6th 3 3 -
IBA 6th Orange 3 4 -
HSE 6th Blue 2 3 -
Mudsock 6th Red 4 6 -
Franklin Central 6th White 3 5 -
HSE 6th Gray 3 5 -
Indy Hoops 6th Black 3 5 -
Warren Central 6th White 3 6 -
Kingdom Ballers Warriors 6th 2 4 -
Legacy Legends Attack 6th 2 4 -
McCutcheon 6th 2 4 -
Dominators 6th Blue 2 5 -
Franklin Central 6th Black 3 7 -
St. Malachy 6th 2 5 -
Warren Central 6th Gold 2 5 -
Fishers 6th Red 2 6 -
Heritage 6th White 2 6 -
Indy Hoops 6th Orange 2 6 -
Northview 6th White 2 6 -
VIP Ballers 2 6 -
Franklin Central 6th Blue 2 7 -
IBA 6th Gray 1 6 -
Noblesville 6th Gold 1 6 -
Noblesville 6th Silver 1 6 -
Franklin Central 6th Gray 1 7 -
Plainfield 6th Red 1 7 -
Center Grove 5th White 0 1 -
MSP 5th 0 1 -
SPX Panthers 6th 0 7 -
Penn Kingsmen Elite 6th 0 3 -
JBC 6th Green 0 6 -
Noblesville 6th Gray 0 7 -
HSE 5th Blue - - -
Marlin Academy 5th/6th - - -
 

7th Grade

7th Grade
W
L
BGB 7th 6 0 -
Golden Eagles 7th 5 0 -
IBA 2032 2 0 -
Blue Chip 6th 6 1 -
JBC 7th Gold 6 1 -
Marlin Academy 7th 6 2 -
Northview 7th Blue 6 2 -
Northview 7th White 6 2 -
Eagles 7th 6 3 -
HSE 6th Blue 2 1 -
Mudsock 7th Red 8 4 -
Mudsock 7th White 7 4 12th
St. Malachy 7th 5 3 13th
Blue Chip 7th 4 3 14th
Eman 7th/8th 4 4 -
IHM 7th 3 3 -
Indy Hoops 8th Red 1 1 -
Northview 7th Black 4 4 -
Mudsock 7th Blue 5 7 19th
IBA 7th Black 3 5 -
Indy Hoops 7th Platinum 3 5 -
Northside Lions 7th 1 2 22nd
Indy Hoops 7th White 2 5 23rd
Dominators 7th 2 6 -
MSP 7th 1 3 -
Indy Hoops 7th Gray 1 5 26th
JBC 7th Green 1 6 27th
Indy Hoops 7th Black 1 7 -
Indy Hoops 7th Orange 1 7 -
JBC 7th Silver 1 7 -
Templefit 7th 1 7 -
IBA 2032 Blue - - -
IBA JH Silver - - -
 

8th Grade

8th Grade
W
L
IHM 7th 1 0 -
Indy Hoops 7th Gray 1 0 -
Northside Lions 8th B 3 0 -
Warren Central 2030 7 0 -
Indy Title Run 8th 4 1 5th
Legacy Legends 8th Attack 6 2 6th
JBC 8th Green 5 2 -
JBC 8th Silver 5 2 -
Bandits 8th 4 2 -
BGB 8th 4 2 -
Golden Eagles 7th 2 1 -
Northside Lions 8th A 2 1 -
Winchester/Driver Hawks 8th 4 2 -
Golden Eagles 8th 5 3 -
IBA JH Silver 5 3 -
IBA JH White 5 3 -
JBC 8th Gold 5 3 -
CTK 8th 4 3 -
Northview 8th Blue 4 3 -
TTP 8th 4 3 -
St. Simon 7th/8th 5 4 21st
Indy Hoops 8th Platinum 4 4 -
Indy Title Run Wells 8th 3 3 -
Kingdom Ballers Dream Team 8th 4 4 -
Marlin Academy 8th 4 4 -
Indy Hoops 8th Gray 3 4 26th
Mudsock 8th Blue 5 7 27th
IBA JH Navy 2 5 -
Northview 8th White 2 5 -
St. Luke 8th 2 5 -
Raiders BC 8th 2 6 31st
IBA JH Gold 1 7 -
Indy Hoops 8th White 1 7 -
Blue Chip 7th 0 1 -
IBA 7th Black 0 1 -
Indy Hoops 8th Black 0 1 -
Indy Hoops 8th Orange 0 9 -
Indy Hoops 8th Red 0 5 -
JBC 7th Silver - - -
 

HS Division

HS Division
W
L
Bandits 8th 1 0 -
Indy Title Run 8th 2 0 -
Mudsock HS 9 0 -
IBA HS Blue 8 1 4th
Northview HS Gray 5 2 5th
Hounds 2027 5 3 -
Indy Hoops HS Black 5 3 -
Northview HS Black 4 4 8th
Northview HS Blue 3 5 -
Simply 9th 3 5 -
IBA HS White 2 6 11th
Northview HS White 2 6 12th
Indy Hoops HS Orange 1 7 -
TTP High School 1 7 -
Northview 8th Blue 0 1 -
TTP 8th 0 1 -
(A16) - - -
 

Girls Division

Girls Division
W
L
Griffins Girls 3rd 2 0 -
IGB Blue 7 0 -
IGB Morse 2 0 -
Heritage Girls 6th 6 1 -
Heritage Girls 3rd 4 1 -
IGB 2031 Vollmar 5 2 -
IndyOne 13U EYBL 5 2 -
IBA Girls Rise 4 3 -
Heritage Girls 4th Blue 4 3 -
Eman Girls 3rd/4th 3 3 -
Eman Girls 7th/8th 3 3 -
Heritage Girls 5th White 1 1 -
IGB Gold 3 3 -
IGB Red 4 4 -
Indy Hoops Girls 4th/5th 3 3 -
Templefit Girls 2nd/3rd 3 3 -
Lady Ballers Girls 6th 3 4 -
Heritage Girls 5th Blue 3 5 -
IGB White 3 5 -
Northside Lions Girls 4th 1 2 -
Northside Lions Girls 8th 1 2 -
TNBA 7th Girls 2 4 -
Indy Hoops Girls 1st/2nd 2 5 -
Eman Girls 6th 1 4 -
Eman Girls 5th 0 3 -
Northside Lions Girls 6th 0 3 -
Heritage Girls 4th White 0 6 -
(A6) - - -
Marlin Academy Girls 7th - - -