The Unguardables
presents
Spring Invitational Session III Land of Chosen
May 23, 2026
Houston, Texas
Just a heads-up! The banner below is an ad.
UGA
Team Statistics
| PPG | PA |
|---|---|
|
17.0 |
24.0 |
| Date | Opponent | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/23/26 | Plenty Shooters Select | - | 12-32 | 37.5% | 0-0 | - | 18 | 24 | 1 | - | 2 | 3 |
| 5/23/26 | Houston Heat | - | 0-9 | 0.0% | 2-4 | 50.0% | 26 | 10 | 0 | 6 | - | - |
| Totals | - | 12-41 | 29.3% | 2-4 | 50.0% | 44 | 34 | 1 | 6 | 2 | 3 |
Athlete Statistics
| # | Name | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Anthony Noya | - | 0-0 | - | 0-0 | - | 2 | 0 | 0 | 1 | - | - | |
| 7 | Austin Luu | - | 1-8 | 12.5% | 0-0 | - | 7 | 2 | 0 | 1 | - | - | |
| 0 | Brayden Jones | - | 1-9 | 11.1% | 0-0 | - | 3 | 2 | 0 | 1 | - | - | |
| 2 | Camden Booker | - | 0-0 | - | 0-0 | - | 2 | 0 | 0 | 1 | - | - | |
| 13 | Devontay Williams | - | 2-6 | 33.3% | 0-0 | - | 7 | 4 | 1 | - | - | - | |
| 9 | Ja"Mari Taylor | - | 0-0 | - | 0-0 | - | 2 | 0 | 0 | - | - | - | |
| 17 | Jackson Harrison | - | 0-4 | 0.0% | 2-4 | 50.0% | 2 | 2 | - | - | - | - | |
| 6 | Landen Lake | - | 8-14 | 57.1% | 0-0 | - | 14 | 22 | 0 | 1 | 2 | 3 | |
| 3 | Royal Thomas | - | 0-0 | - | 0-0 | - | 2 | 0 | 0 | 1 | - | - | |
| 8 | Sirstevenson Armstead | - | 0-0 | - | 0-0 | - | 3 | 2 | 0 | - | - | - | |
| Totals | - | 12-41 | 29.3% | 2-4 | 50.0% | 44 | 34 | 1 | 6 | 2 | 3 |
All event related questions should be directed to Aaron Williams at unguardableathletics@gmail.com or call 8325948496.