Masters Basketball Association
presents
2026 Masters Basketball Tournament Tiburones Colombia
May 4-9, 2026
Coral Springs, Florida
Just a heads-up! The banner below is an ad.
Tiburones Colombia
Team Statistics
| PPG | PA |
|---|---|
|
69.5 |
95.5 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5/26 | Matrix | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 66 | - | - | - | - | 0 |
| 5/6/26 | Central Ohio Elite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 73 | - | - | - | - | 0 |
| 5/7/26 | Gelin Benefits Group - 50 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 66 | - | - | - | - | 0 |
| 5/8/26 | Bay Area | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 73 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 278 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso Santana | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | ||
| Carlos Garcia Ledezma | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 69 | - | - | - | - | 0 | ||
| German Uribe | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 23 | - | - | - | - | 0 | ||
| Gerson Colorado | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 82 | - | - | - | - | 0 | ||
| Ivan Vanegas | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 32 | - | - | - | - | 0 | ||
| Juan Reyas Fajardo | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 18 | - | - | - | - | 0 | ||
| Luis Palacios | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
| Milton Guerrero Diago | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 42 | - | - | - | - | 0 | ||
| Ricardo Soto Rico | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 278 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Master Hoops Association at info@mastershoops.org or call 1-888-942-2247.