Masters Basketball Association
presents
2026 Masters Basketball Tournament Explosion
May 4-9, 2026
Coral Springs, Florida
Just a heads-up! The banner below is an ad.
Explosion
Team Statistics
| PPG | PA |
|---|---|
|
80.2 |
59.8 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5/26 | Rolling Sixties | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 114 | - | - | - | - | 0 |
| 5/6/26 | Dellagnese Construction 60 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 77 | - | - | - | - | 0 |
| 5/7/26 | OLD SCHOOL | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 68 | - | - | - | - | 0 |
| 5/8/26 | TOP GUNS | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 65 | - | - | - | - | 0 |
| 5/9/26 | Dellagnese Construction 60 | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 77 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 401 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Thompson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 32 | - | - | - | - | 0 | ||
| Cris Carter | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 53 | - | - | - | - | 0 | ||
| Emery Atkinson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 14 | - | - | - | - | 0 | ||
| Jerry Woodka | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 12 | - | - | - | - | 0 | ||
| Kirt Joseph | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 21 | - | - | - | - | 0 | ||
| Peter Morris | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 38 | - | - | - | - | 0 | ||
| Robert "Buzzy" Goode | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 1 | - | - | - | - | 0 | ||
| Robert "Doc" Phillips | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 34 | - | - | - | - | 0 | ||
| Ron Rowen | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 60 | - | - | - | - | 0 | ||
| Scott Werner | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | ||
| Simon Gregory | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 81 | - | - | - | - | 0 | ||
| Todd Trotter | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 49 | - | - | - | - | 0 | ||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 401 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Master Hoops Association at info@mastershoops.org or call 1-888-942-2247.