Masters Basketball Association
presents
2026 Masters Basketball Tournament Coral Springs Basketball Club
May 4-9, 2026
Coral Springs, Florida
Just a heads-up! The banner below is an ad.
Coral Springs Basketball Club
Team Statistics
| PPG | PA |
|---|---|
|
70.0 |
52.8 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/5/26 | Oscar de Leon | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 77 | - | - | - | - | 0 |
| 5/6/26 | FLY | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 61 | - | - | - | - | 0 |
| 5/7/26 | Dominican All Stars | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 74 | - | - | - | - | 0 |
| 5/8/26 | Maxiladies | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 66 | - | - | - | - | 0 |
| 5/9/26 | Maxiladies | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 72 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 350 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carole Clark | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 10 | - | - | - | - | 0 | ||
| Charity Rainey | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 17 | - | - | - | - | 0 | ||
| Ewa Kucia | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 52 | - | - | - | - | 0 | ||
| Jessica Polk | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 4 | - | - | - | - | 0 | ||
| Jessica scala | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 7 | - | - | - | - | 0 | ||
| Katherin Johnson | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 6 | - | - | - | - | 0 | ||
| Kim Patrick | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 57 | - | - | - | - | 0 | ||
| Kristy Van Eck | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 66 | - | - | - | - | 0 | ||
| Laine Selwyn | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 50 | - | - | - | - | 0 | ||
| Mayra Edwards | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 23 | - | - | - | - | 0 | ||
| Micki Jones | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | ||
| Tamia Williams | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 58 | - | - | - | - | 0 | ||
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 350 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Master Hoops Association at info@mastershoops.org or call 1-888-942-2247.