Masters Basketball Association
presents
2026 Masters Basketball Tournament Gelin Benefits Group - 40
May 4-9, 2026
Coral Springs, Florida
Just a heads-up! The banner below is an ad.
Team Statistics
| PPG | PA |
|---|---|
|
83.6 |
81.4 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7/26 | Team Legacy | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 81 | - | - | - | - | 0 |
| 5/7/26 | LEGION TEAM | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 83 | - | - | - | - | 0 |
| 5/8/26 | NW ELITE | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 91 | - | - | - | - | 0 |
| 5/8/26 | Team Legacy | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 88 | - | - | - | - | 0 |
| 5/9/26 | Palm Beach Flight | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 75 | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 418 | 0 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bryan Harrison | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 20 | Cedric Mitchell | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 27 | - | - | - | - | 0 | |
| 25 | Damion Forbes | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 108 | - | - | - | - | 0 | |
| 55 | Elton Nesbitt, III | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 4 | Jarron Jones | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 5 | Kevin Thomas | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 2 | - | - | - | - | 0 | |
| 1 | Kurt Cuffy | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 96 | - | - | - | - | 0 | |
| 32 | Lavell Payne | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 1 | - | - | - | - | 0 | |
| 3 | Mike McCray | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 15 | - | - | - | - | 0 | |
| 9 | Robens Chery | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 47 | - | - | - | - | 0 | |
| Terry Williams | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 9 | - | - | - | - | 0 | ||
| 20 | Winsome Frazier | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | 113 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 418 | 0 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Master Hoops Association at info@mastershoops.org or call 1-888-942-2247.