Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE MADNESS SEASON 1 SA TAKERS
January 10 - March 22, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
BTB (GREY)
Team Statistics
| PPG | PA |
|---|---|
|
9.3 |
5.9 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/11/26 | TEXAS FIERCE A | 0-0 | - | 0-0 | - | 0-0 | - | - | 4 | - | - | - | - |
| 1/18/26 | ALAMO CITY MAGIC | 2-2 | 100.0% | 0-0 | - | 5-8 | 62.5% | - | 9 | - | - | - | - |
| 1/31/26 | TX GRIND | 4-11 | 36.4% | 0-0 | - | 3-4 | 75.0% | - | 11 | - | - | - | - |
| 2/14/26 | TEXAS FIERCE B | 2-7 | 28.6% | 0-0 | - | 1-6 | 16.7% | - | 5 | - | - | - | - |
| 2/14/26 | MINUTEMEN | 5-19 | 26.3% | 0-0 | - | 1-2 | 50.0% | - | 11 | - | - | - | - |
| 2/21/26 | MV PANTHERS | 7-14 | 50.0% | 0-0 | - | 1-2 | 50.0% | - | 16 | - | - | - | - |
| 2/28/26 | SA TAKERS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/7/26 | TX GRIND | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/8/26 | MINUTEMEN | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/15/26 | TEXAS FIERCE B | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| Totals | 20-53 | 37.7% | 0-0 | - | 11-22 | 50.0% | 0 | 56 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ALEXANDER SAWYER | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 11 | BRANDON CARNAVALE | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 12 | CAMILA BACHES | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 5 | CARSON CARREON | 1-1 | 100.0% | 0-0 | - | 0-0 | - | - | 2 | - | - | - | - | |
| 67 | CJ ARRIAGA | 0-1 | 0.0% | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 21 | CONNOR CARREON | 4-12 | 33.3% | 0-0 | - | 1-2 | 50.0% | - | 9 | - | - | - | - | |
| 3 | EZEQUIEL CASTILLO | 0-1 | 0.0% | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 2 | JAMESON LIRA | 0-0 | - | 0-0 | - | 1-2 | 50.0% | - | 1 | - | - | - | - | |
| 9 | JORDAN ROBLES | 12-30 | 40.0% | 0-0 | - | 9-18 | 50.0% | - | 38 | - | - | - | - | |
| 1 | MATTHEW MARTINEZ | 3-8 | 37.5% | 0-0 | - | 0-0 | - | - | 6 | - | - | - | - | |
| 22 | WALKER REASONOVER | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| Totals | 20-53 | 37.7% | 0-0 | - | 11-22 | 50.0% | 0 | 56 | 0 | 0 | 0 | 0 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 2109757853.