Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE MADNESS SEASON 1 BTB (GREY)
January 10 - March 22, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
TEXAS RAPTORS 3RD GRADE
Team Statistics
| PPG | PA |
|---|---|
|
15.0 |
11.2 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/11/26 | SAOT BLUE DEVILS | 3-12 | 25.0% | 0-0 | - | 0-2 | 0.0% | 2 | 6 | - | - | - | 1 |
| 1/17/26 | SA TAKERS | 12-26 | 46.2% | 0-1 | 0.0% | 2-8 | 25.0% | 5 | 25 | 1 | - | - | 6 |
| 2/1/26 | MV PANTHERS | 4-13 | 30.8% | 0-0 | - | 1-2 | 50.0% | - | 9 | - | - | - | 1 |
| 2/8/26 | TX GRIND (2ND) GRADE) | 5-23 | 21.7% | 0-0 | - | 0-8 | 0.0% | - | 11 | - | - | - | - |
| 2/14/26 | BTB (GREY) | 7-25 | 28.0% | 0-0 | - | 4-4 | 100.0% | - | 15 | - | - | - | - |
| 2/21/26 | PANTHERS | 11-24 | 45.8% | 0-0 | - | 2-4 | 50.0% | - | 24 | - | - | - | - |
| 3/1/26 | TEXAS RAPTORS 1/2ND GRADE | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/7/26 | SAOT BLUE DEVILS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/8/26 | PANTHERS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/15/26 | TX GRIND (2ND) GRADE) | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| Totals | 42-123 | 34.1% | 0-1 | .0% | 9-28 | 32.1% | 7 | 90 | 1 | 0 | 0 | 8 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | ANTHONY ALMOREJO | 16-43 | 37.2% | 0-0 | - | 0-4 | 0.0% | 3 | 33 | 1 | - | - | 5 | |
| 7 | ASHTON CASTANEDA | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 3 | EDWARD "EJ" GUZMAN | 6-12 | 50.0% | 0-0 | - | 4-12 | 33.3% | 2 | 16 | - | - | - | 2 | |
| 10 | ELVA MARTINEZ | 1-3 | 33.3% | 0-0 | - | 0-0 | - | 1 | 2 | - | - | - | - | |
| 28 | ISMAEL TREVINO | 0-3 | 0.0% | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 35 | LIAM GUTIERREZ | 1-2 | 50.0% | 0-0 | - | 0-0 | - | - | 2 | - | - | - | - | |
| 8 | MASON CASARES #24 | 3-10 | 30.0% | 0-0 | - | 1-2 | 50.0% | - | 7 | - | - | - | - | |
| 21 | ROBERT "ROBBY" TREJO | 15-50 | 30.0% | 0-1 | 0.0% | 4-10 | 40.0% | 1 | 30 | - | - | - | 1 | |
| Totals | 42-123 | 34.1% | 0-1 | .0% | 9-28 | 32.1% | 7 | 90 | 1 | 0 | 0 | 8 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 2109757853.