Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE MADNESS SEASON 1 BUILDING SKILLS ACADEMY 6TH GRADE
January 10 - March 22, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
SA TAKERS
Team Statistics
| PPG | PA |
|---|---|
|
18.0 |
14.8 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/10/26 | BTB (BLACK) | 3-7 | 42.9% | 1-4 | 25.0% | 1-6 | 16.7% | - | 8 | - | - | - | 7 |
| 1/17/26 | TEXAS RAPTORS 3RD GRADE | 8-20 | 40.0% | 1-4 | 25.0% | 0-0 | - | 6 | 17 | 3 | - | - | - |
| 1/31/26 | PANTHERS | 10-30 | 33.3% | 1-5 | 20.0% | 0-2 | 0.0% | 2 | 21 | - | - | 1 | 2 |
| 2/8/26 | TEXAS RAPTORS 1/2ND GRADE | 8-33 | 24.2% | 0-0 | - | 0-0 | - | - | 16 | - | - | - | - |
| 2/15/26 | MV PANTHERS | 9-29 | 31.0% | 0-0 | - | 1-8 | 12.5% | - | 20 | - | - | - | - |
| 2/21/26 | SAOT BLUE DEVILS | 10-25 | 40.0% | 0-0 | - | 3-4 | 75.0% | - | 26 | - | - | - | - |
| 2/28/26 | TX GRIND (2ND) GRADE) | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/7/26 | SAOT BLUE DEVILS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/8/26 | TX GRIND (2ND) GRADE) | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| Totals | 48-144 | 33.3% | 3-13 | 23.1% | 5-20 | 25.0% | 8 | 108 | 3 | 0 | 1 | 9 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ADRIAN OLMOS (C) | 10-29 | 34.5% | 0-0 | - | 0-2 | 0.0% | 1 | 20 | - | - | - | 1 | |
| 12 | ALESYA GARCIA (C) | 2-5 | 40.0% | 0-0 | - | 0-0 | - | 1 | 4 | - | - | - | 1 | |
| 1 | ALYANA RAMOS (C) | 0-0 | - | 0-0 | - | 0-0 | - | 1 | - | - | - | - | 2 | |
| 33 | DEZMOND BOYD (C) | 1-15 | 6.7% | 0-0 | - | 0-0 | - | 2 | 2 | - | - | - | 2 | |
| 30 | DOMINIC POBLANO (C) | 5-14 | 35.7% | 0-1 | 0.0% | 1-2 | 50.0% | - | 11 | 1 | - | - | 1 | |
| 14 | EZRA SAINZ (C) | 1-2 | 50.0% | 0-0 | - | 0-0 | - | - | 3 | - | - | - | - | |
| 21 | ISAIAH DAVIS (C) | 6-22 | 27.3% | 1-6 | 16.7% | 1-12 | 8.3% | - | 14 | - | - | - | - | |
| 22 | RONAN TAYLOR (C) | 7-16 | 43.8% | 0-1 | 0.0% | 3-4 | 75.0% | 1 | 17 | - | - | 1 | 2 | |
| 88 | SAMUEL MUNIZ (C) | 16-38 | 42.1% | 2-5 | 40.0% | 0-0 | - | 2 | 36 | 2 | - | - | - | |
| 7 | ZARIAH WARD (C) | 0-3 | 0.0% | 0-0 | - | 0-0 | - | - | 1 | - | - | - | - | |
| Totals | 48-144 | 33.3% | 3-13 | 23.1% | 5-20 | 25.0% | 8 | 108 | 3 | 0 | 1 | 9 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 2109757853.