Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE MADNESS SEASON 1 SAOT BLUE DEVILS
January 10 - March 22, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
ALAMO CITY MAGIC
Team Statistics
| PPG | PA |
|---|---|
|
5.8 |
7.8 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/11/26 | SA TAKERS | 4-14 | 28.6% | 0-1 | 0.0% | 1-4 | 25.0% | 4 | 9 | - | - | 3 | 4 |
| 1/18/26 | BTB (GREY) | 3-3 | 100.0% | 0-0 | - | 0-2 | 0.0% | - | 6 | - | - | - | - |
| 1/31/26 | SAOT BLUE DEVILS | 3-14 | 21.4% | 0-0 | - | 0-2 | 0.0% | - | 6 | - | - | - | 1 |
| 2/7/26 | MINUTEMEN | 2-10 | 20.0% | 0-1 | 0.0% | 0-2 | 0.0% | - | 4 | - | - | - | - |
| 2/14/26 | MV PANTHERS | 3-22 | 13.6% | 0-0 | - | 0-2 | 0.0% | - | 6 | - | - | - | - |
| 2/21/26 | BTB (WHITE) | 2-9 | 22.2% | 0-0 | - | 0-0 | - | - | 4 | - | - | - | - |
| 3/1/26 | TEXAS FIERCE B | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/7/26 | BTB (WHITE) | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| Totals | 17-72 | 23.6% | 0-2 | .0% | 1-12 | 8.3% | 4 | 35 | 0 | 0 | 3 | 5 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | CAMERON GUERRERO (C) | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 14 | CAYSON PACHECO (C) | 2-10 | 20.0% | 0-0 | - | 0-6 | 0.0% | 1 | 4 | - | - | - | 1 | |
| 20 | JAY HERNANDEZ (C) | 1-2 | 50.0% | 0-0 | - | 0-0 | - | - | 2 | - | - | - | - | |
| 8 | KING BOOKER WOODS (C) | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 2 | LOGAN SALDANA (C) | 0-9 | 0.0% | 0-0 | - | 0-0 | - | 1 | - | - | - | 1 | 3 | |
| 5 | NOAH LOZANO (C) | 13-44 | 29.5% | 0-2 | 0.0% | 1-4 | 25.0% | 2 | 27 | - | - | 2 | 1 | |
| 19 | RYAN /0 LEE SALCIDO (C) | 0-1 | 0.0% | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 4 | TONY HERNANDEZ (C) | 0-1 | 0.0% | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 6 | XACHARY SALAZAR (C) | 1-2 | 50.0% | 0-0 | - | 0-0 | - | - | 2 | - | - | - | - | |
| 3 | ZURIYAH GARCIA (C) | 0-3 | 0.0% | 0-0 | - | 0-2 | 0.0% | - | - | - | - | - | - | |
| Totals | 17-72 | 23.6% | 0-2 | .0% | 1-12 | 8.3% | 4 | 35 | 0 | 0 | 3 | 5 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 2109757853.