Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE MADNESS SEASON 1 TEXAS FIERCE
January 10 - March 22, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
BTB (BLACK)
Team Statistics
| PPG | PA |
|---|---|
|
17.2 |
16.7 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/10/26 | ALAMO CITY ALPHAS | 4-17 | 23.5% | 1-5 | 20.0% | 2-10 | 20.0% | 1 | 11 | - | - | - | 4 |
| 1/10/26 | SA TAKERS | 11-24 | 45.8% | 1-4 | 25.0% | 0-4 | 0.0% | - | 26 | 3 | - | - | 9 |
| 1/31/26 | TEXAS RAPTORS 4TH GRADE | 10-17 | 58.8% | 0-2 | 0.0% | 1-2 | 50.0% | - | 21 | - | - | - | - |
| 2/7/26 | ALAMO CITY ALPHAS | 8-12 | 66.7% | 1-2 | 50.0% | 1-2 | 50.0% | - | 19 | - | - | - | - |
| 2/14/26 | TEXAS RAPTORS 4TH GRADE | 4-13 | 30.8% | 0-0 | - | 1-7 | 14.3% | - | 9 | - | - | - | - |
| 2/22/26 | GRIZZLIES | 7-11 | 63.6% | 2-2 | 100.0% | 1-4 | 25.0% | - | 17 | - | - | - | - |
| 2/28/26 | TX GRIND (3/4TH GRADE) | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/8/26 | ALAMO CITY ALPHAS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/14/26 | TEXAS RAPTORS 4TH GRADE | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| Totals | 44-94 | 46.8% | 5-15 | 33.3% | 6-29 | 20.7% | 1 | 103 | 3 | 0 | 0 | 13 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | DOMINIC DYE | 2-3 | 66.7% | 0-0 | - | 0-0 | - | - | 4 | - | - | - | - | |
| 3 | KAYDEN GUESS | 0-2 | 0.0% | 0-0 | - | 0-0 | - | - | - | - | - | - | 2 | |
| 10 | LUCAS BRETADO | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 24 | MASON CHAPA | 5-9 | 55.6% | 0-0 | - | 0-4 | 0.0% | - | 13 | - | - | - | 1 | |
| 25 | MICHEAL GODINES | 20-38 | 52.6% | 1-3 | 33.3% | 3-11 | 27.3% | - | 45 | 1 | - | - | 6 | |
| 8 | NATHANIEL RAMON | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 11 | RJ GAITAN | 4-11 | 36.4% | 0-0 | - | 3-14 | 21.4% | - | 11 | - | - | - | 1 | |
| 22 | WEST CUNNINGHAM | 13-31 | 41.9% | 4-12 | 33.3% | 0-0 | - | 1 | 30 | 2 | - | - | 3 | |
| 12 | XXAVIER AVALOS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| Totals | 44-94 | 46.8% | 5-15 | 33.3% | 6-29 | 20.7% | 1 | 103 | 3 | 0 | 0 | 13 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 2109757853.