Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE MADNESS SEASON 1 TEXAS RAPTORS
January 10 - March 22, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
TX GRIND (3/4TH GRADE)
Team Statistics
| PPG | PA |
|---|---|
|
4.7 |
31.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/31/26 | ALAMO CITY ALPHAS | 0-3 | 0.0% | 0-0 | - | 0-0 | - | 2 | - | 1 | - | - | 1 |
| 2/8/26 | TEXAS RAPTORS 4TH GRADE | 2-8 | 25.0% | 0-0 | - | 0-2 | 0.0% | - | 4 | - | - | - | - |
| 2/8/26 | GRIZZLIES | 1-10 | 10.0% | 0-1 | 0.0% | 3-6 | 50.0% | - | 5 | - | - | - | - |
| 2/15/26 | GRIZZLIES | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | - | - | - | - | - | - | - |
| 2/21/26 | TEXAS RAPTORS 4TH GRADE | 2-9 | 22.2% | 0-0 | - | 0-0 | - | - | 5 | - | - | - | - |
| 2/28/26 | BTB (BLACK) | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/1/26 | GRIZZLIES | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/8/26 | ALAMO CITY ALPHAS | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| 3/8/26 | TEXAS RAPTORS 4TH GRADE | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - |
| Totals | 5-32 | 15.6% | 0-2 | .0% | 3-8 | 37.5% | 2 | 14 | 1 | 0 | 0 | 1 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | AMARION COBB | 2-6 | 33.3% | 0-0 | - | 1-2 | 50.0% | - | 5 | - | - | - | - | |
| 23 | ANDREW HERRERA | 1-5 | 20.0% | 0-0 | - | 0-0 | - | - | 2 | 1 | - | - | 1 | |
| 24 | DYLAN COLDEWEY | 1-6 | 16.7% | 0-2 | 0.0% | 0-2 | 0.0% | 2 | 3 | - | - | - | - | |
| 2 | HERO FLOREZ | 0-4 | 0.0% | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 7 | KAMDEN WHEELER | 0-4 | 0.0% | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 1 | KY'MIN FULLER | 0-3 | 0.0% | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| 6 | TRISTAN ARANDA | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | |
| URIAH GARCIA | 1-4 | 25.0% | 0-0 | - | 2-4 | 50.0% | - | 4 | - | - | - | - | ||
| Totals | 5-32 | 15.6% | 0-2 | .0% | 3-8 | 37.5% | 2 | 14 | 1 | 0 | 0 | 1 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 2109757853.