Top Ballers
presents
TOP BALLERS 2025-26 WINTER SEASON Swishers
November 22 - February 8, 2026
Yorba Linda, California
Just a heads-up! The banner below is an ad.
BBallers Hoops Red Mambas 11U
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
42.2 |
29.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/25 | Goon Squad | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 11/22/25 | Juke Box | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 12/6/25 | Runn'n Raiders | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 38 | 5 | - | - | - | 0 |
| 12/13/25 | Direwolves | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 43 | 9 | - | - | - | 0 |
| 12/20/25 | Heat Nation | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 41 | 3 | - | - | - | 0 |
| 1/10/26 | All World Premier | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 32 | 8 | - | - | - | 0 |
| 1/17/26 | Relentless Basketball Club | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 39 | 5 | - | - | - | 0 |
| 1/24/26 | Relentless Basketball Club | 0-0 | - | 0-0 | - | 0-0 | - | 45 | 0 | 60 | 4 | - | - | - | 0 |
| 2/7/26 | Direwolves | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 187 | 0 | 253 | 34 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Adrian Bukrinsky | 0-0 | - | 0-0 | - | 0-0 | - | 7 | 0 | 9 | 1 | - | - | - | 0 | |
| 25 | Aiden Payne | 0-0 | - | 0-0 | - | 0-0 | - | 31 | 0 | 33 | 7 | - | - | - | 0 | |
| 20 | Ceid Villegas | 0-0 | - | 0-0 | - | 0-0 | - | 38 | 0 | 11 | 1 | - | - | - | 0 | |
| 5 | Isaiah Ahumibe | 0-0 | - | 0-0 | - | 0-0 | - | 12 | 0 | 25 | 5 | - | - | - | 0 | |
| 1 | Jacob Magana | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 0 | 12 | 3 | - | - | - | 0 | |
| 29 | Michael Vucurevicas | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 5 | 2 | - | - | - | 0 | |
| 8 | Noah Reapor | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 0 | 19 | 1 | - | - | - | 0 | |
| 6 | Oliver Irwin | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 75 | 5 | - | - | - | 0 | |
| 11 | Tristan Sarigumba | 0-0 | - | 0-0 | - | 0-0 | - | 13 | 0 | 41 | 7 | - | - | - | 0 | |
| 24 | William Stamm | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 23 | 2 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 187 | 0 | 253 | 34 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.