Top Ballers
presents
TOP BALLERS 2025-26 WINTER SEASON BBallers Hoops Gold 12U
November 22 - February 8, 2026
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Canes
Team Statistics
| PPG | PA |
|---|---|
|
37.4 |
37.6 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/25 | P.L.A.C.T. | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 11/22/25 | Tsunami | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 12/7/25 | Goon Squad | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 25 | 7 | - | - | - | 0 |
| 12/7/25 | Echo Legends | 0-0 | - | 0-0 | - | 0-0 | - | 48 | 0 | 46 | 5 | - | - | - | 0 |
| 12/14/25 | Saja Boys | 0-0 | - | 0-0 | - | 0-0 | - | 31 | 0 | 27 | 4 | - | - | - | 0 |
| 1/11/26 | PBC Nightmares | 0-0 | - | 0-0 | - | 0-0 | - | 44 | 0 | 42 | 5 | - | - | - | 0 |
| 1/11/26 | Juke Box | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 32 | 8 | - | - | - | 0 |
| 1/24/26 | All World Select | 0-0 | - | 0-0 | - | 0-0 | - | 64 | 0 | 46 | 3 | - | - | - | 0 |
| 1/31/26 | Echo Legends | 0-0 | - | 0-0 | - | 0-0 | - | 38 | 0 | 44 | 8 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 275 | 0 | 262 | 40 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Aiden White | 0-0 | - | 0-0 | - | 0-0 | - | 91 | 0 | 121 | 9 | - | - | - | 0 | |
| 30 | Christopher Pelagio | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | - | 5 | - | - | - | 0 | |
| 8 | Dallas Julien | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | 2 | - | - | - | 0 | |
| 1 | Easton Meier | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 14 | 4 | - | - | - | 0 | |
| 11 | President Rush | 0-0 | - | 0-0 | - | 0-0 | - | 118 | 0 | 66 | 4 | - | - | - | 0 | |
| 33 | Ronav Lakhia | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 2 | 7 | - | - | - | 0 | |
| 23 | Ryan Ausman | 0-0 | - | 0-0 | - | 0-0 | - | 42 | 0 | 59 | 9 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 275 | 0 | 262 | 40 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.