Top Ballers
presents
TOP BALLERS 2025-26 WINTER SEASON PBC Lakers
November 22 - February 8, 2026
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Hoop Dreams
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
29.0 |
24.0 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/25 | Aces 11U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 11/23/25 | Thunder and Lightning | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 12/6/25 | Heat Wave | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 12/13/25 | noLIMits | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 40 | 5 | - | - | - | 0 |
| 12/20/25 | PBC Monstars | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 0 | 9 | 1 | - | - | - | 0 |
| 1/11/26 | Procademy 10U | 0-0 | - | 0-0 | - | 0-0 | - | 31 | 0 | 29 | 6 | - | - | - | 0 |
| 1/17/26 | Heat Wave | 0-0 | - | 0-0 | - | 0-0 | - | 21 | 0 | 34 | 6 | - | - | - | 0 |
| 1/24/26 | noLIMits | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 37 | 6 | - | - | - | 0 |
| 1/25/26 | Canes | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 25 | 3 | - | - | - | 0 |
| 2/7/26 | Hoop Heroes | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 147 | 0 | 174 | 27 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Connor Lee | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 50 | 7 | - | - | - | 0 | |
| 99 | Ethan Kim | 0-0 | - | 0-0 | - | 0-0 | - | 43 | 0 | 10 | 3 | - | - | - | 0 | |
| 3 | Hudson Zeng | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 14 | 1 | - | - | - | 0 | |
| 1 | Jacob Kiyomiya | 0-0 | - | 0-0 | - | 0-0 | - | 10 | 0 | 35 | 9 | - | - | - | 0 | |
| 24 | Micah Rogers | 0-0 | - | 0-0 | - | 0-0 | - | 22 | 0 | 25 | 4 | - | - | - | 0 | |
| 0 | Riley Suh | 0-0 | - | 0-0 | - | 0-0 | - | 31 | 0 | 35 | 3 | - | - | - | 0 | |
| 20 | Russell Choy | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 5 | - | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 147 | 0 | 174 | 27 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.