Top Ballers
presents
TOP BALLERS 2025-26 WINTER SEASON APEX Gold
November 22 - February 8, 2026
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Ball Stars
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
33.2 |
18.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/25 | Young Dons 9U White | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 11/22/25 | Canes | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 12/7/25 | PBC Gremlins | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 37 | 9 | - | - | - | 0 |
| 12/14/25 | Procademy 9U | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 11 | 5 | - | - | - | 0 |
| 12/20/25 | Houston Rockets | 0-0 | - | 0-0 | - | 0-0 | - | 15 | 0 | 40 | 3 | - | - | - | 0 |
| 1/10/26 | HomeCourtEdge Southbay 8U/9U | 0-0 | - | 0-0 | - | 0-0 | - | 43 | 0 | 51 | 13 | - | - | - | 0 |
| 1/17/26 | Young Dons 8U Green | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 1/24/26 | Bulls | 0-0 | - | 0-0 | - | 0-0 | - | 29 | 0 | 27 | 6 | - | - | - | 0 |
| 1/31/26 | PBC Gremlins | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 140 | 0 | 166 | 36 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Aiden Lam | 0-0 | - | 0-0 | - | 0-0 | - | 20 | 0 | 43 | 11 | - | - | - | 0 | |
| 5 | Collin Hong | 0-0 | - | 0-0 | - | 0-0 | - | 11 | 0 | 16 | 6 | - | - | - | 0 | |
| 24 | Daniel Uchida | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 32 | 4 | - | - | - | 0 | |
| 11 | Everett Hang | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 16 | 3 | - | - | - | 0 | |
| 28 | Justin Ton | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 16 | 3 | - | - | - | 0 | |
| 22 | Kory La | 0-0 | - | 0-0 | - | 0-0 | - | 16 | 0 | 10 | 1 | - | - | - | 0 | |
| 1 | Landon Lieu | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 10 | 3 | - | - | - | 0 | |
| 8 | Maxwell Yashima | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 23 | 5 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 140 | 0 | 166 | 36 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.