Top Ballers
presents
TOP BALLERS 2025-26 WINTER SEASON Goon Squad
November 22 - February 8, 2026
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Tumakbo Blue
Team Statistics
| PPG | PA |
|---|---|
|
32.1 |
40.8 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/25 | Bucks Black | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 12/6/25 | Mambas Show | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 25 | 7 | - | - | - | 0 |
| 12/14/25 | BasketBrawl | 0-0 | - | 0-0 | - | 0-0 | - | 35 | 0 | 36 | 5 | - | - | - | 0 |
| 12/20/25 | All World 14U | 0-0 | - | 0-0 | - | 0-0 | - | 20 | 0 | 26 | 4 | - | - | - | 0 |
| 1/10/26 | Bucket Squad 13U | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 0 | 37 | 2 | - | - | - | 0 |
| 1/10/26 | APEX Gold | 0-0 | - | 0-0 | - | 0-0 | - | 39 | 0 | 28 | 2 | - | - | - | 0 |
| 1/25/26 | Bucks Green | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 44 | 4 | - | - | - | 0 |
| 1/25/26 | BasketBrawl | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 44 | 15 | - | - | - | 0 |
| 2/7/26 | P.L.A.C.T. | 0-0 | - | 0-0 | - | 0-0 | - | 33 | 0 | 17 | 1 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 224 | 0 | 257 | 40 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Aidan Ma | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 4 | 3 | - | - | - | 0 | |
| 28 | Brandon Flaming | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 24 | 4 | - | - | - | 0 | |
| 23 | Chase Sep | 0-0 | - | 0-0 | - | 0-0 | - | 21 | 0 | 45 | 8 | - | - | - | 0 | |
| 10 | Harvey Chan | 0-0 | - | 0-0 | - | 0-0 | - | 57 | 0 | 48 | 3 | - | - | - | 0 | |
| 16 | Jack Blizzard | 0-0 | - | 0-0 | - | 0-0 | - | 32 | 0 | 28 | 6 | - | - | - | 0 | |
| 27 | Jacob Goldsmith | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 0 | 4 | - | - | - | - | 0 | |
| 8 | Jacob Smith | 0-0 | - | 0-0 | - | 0-0 | - | 8 | 0 | 7 | 3 | - | - | - | 0 | |
| 1 | Lennox Farren | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 0 | 39 | 3 | - | - | - | 0 | |
| 3 | Lucas Elliott | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 | |
| 14 | Raphael Ferrer | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 12 | - | - | - | - | 0 | |
| 9 | Thomas O'Grady | 0-0 | - | 0-0 | - | 0-0 | - | 41 | 0 | 46 | 10 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 224 | 0 | 257 | 40 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.