Top Ballers
presents
TOP BALLERS 2025-26 WINTER SEASON Rising Suns
November 22 - February 8, 2026
Yorba Linda, California
Just a heads-up! The banner below is an ad.
Swoosh
Team Statistics
| PPG | PA |
|---|---|
|
44.0 |
21.9 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/25 | Procademy 10U | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 11/23/25 | Golden State Warriors | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
| 12/7/25 | SGV Avengers | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 46 | 4 | - | - | - | 0 |
| 12/14/25 | BBallers Hoops Orange 10U | 0-0 | - | 0-0 | - | 0-0 | - | 21 | 0 | 36 | 8 | - | - | - | 0 |
| 12/21/25 | Team Grit Red | 0-0 | - | 0-0 | - | 0-0 | - | 27 | 0 | 55 | 13 | - | - | - | 0 |
| 1/10/26 | Thunder and Lightning | 0-0 | - | 0-0 | - | 0-0 | - | 19 | 0 | 45 | 9 | - | - | - | 0 |
| 1/18/26 | Boilermakers | 0-0 | - | 0-0 | - | 0-0 | - | 30 | 0 | 54 | 14 | - | - | - | 0 |
| 1/24/26 | Knights | 0-0 | - | 0-0 | - | 0-0 | - | 46 | 0 | 48 | 12 | - | - | - | 0 |
| 1/25/26 | All World Select 11U | 0-0 | - | 0-0 | - | 0-0 | - | 26 | 0 | 31 | 8 | - | - | - | 0 |
| 2/7/26 | BBallers Hoops Orange 10U | 0-0 | - | 0-0 | - | 0-0 | - | 44 | 0 | 37 | 8 | - | - | - | 0 |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 240 | 0 | 352 | 76 | 0 | 0 | 0 | 0 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Gian Sandhu | 0-0 | - | 0-0 | - | 0-0 | - | 68 | 0 | 71 | 5 | - | - | - | 0 | |
| 12 | Jacob Pan | 0-0 | - | 0-0 | - | 0-0 | - | 14 | 0 | 29 | 7 | - | - | - | 0 | |
| 7 | Jordan Wheatley | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 12 | 3 | - | - | - | 0 | |
| 30 | Justin Im | 0-0 | - | 0-0 | - | 0-0 | - | 9 | 0 | 44 | 8 | - | - | - | 0 | |
| 23 | Landon Pompeo | 0-0 | - | 0-0 | - | 0-0 | - | 57 | 0 | 75 | 16 | - | - | - | 0 | |
| 6 | Lucas Buan | 0-0 | - | 0-0 | - | 0-0 | - | 23 | 0 | 72 | 17 | - | - | - | 0 | |
| 8 | Owen Kung | 0-0 | - | 0-0 | - | 0-0 | - | 13 | 0 | 18 | 1 | - | - | - | 0 | |
| 0 | Tatum Wong | 0-0 | - | 0-0 | - | 0-0 | - | 28 | 0 | 31 | 19 | - | - | - | 0 | |
| Totals | 0-0 | - | 0-0 | - | 0-0 | - | 240 | 0 | 352 | 76 | 0 | 0 | 0 | 0 |
All event related questions should be directed to League Director at info@topballers.org or call 714-485-7618.