The Challenge 10th (2028) Schedule

The Challenge 10th (2028) Schedule


May 30-31, 2026

10th (2028)

A
W
L
PD
PA
PS
Della Lamb 3SSB 4 0
55
136
218
1st
AAO Flight P24 3 1
48
145
228
2nd
Iowa Battlers S40 2 2
12
147
204
3rd
Wichita Elite 2028 0 4
-67
215
99
4th
Date Time Venue Court Away Home Score
Sat. 5/30 3:00 PM HVA 6 AAO Flight P24 Della Lamb 3SSB 53 - 60
Sat. 5/30 4:05 PM HVA 9 Iowa Battlers S40 Wichita Elite 2028 55 - 28
Sat. 5/30 6:15 PM HVA 8 Della Lamb 3SSB Wichita Elite 2028 62 - 15
Sat. 5/30 6:15 PM HVA 9 AAO Flight P24 Iowa Battlers S40 61 - 46
Sun. 5/31 10:10 AM HVA 9 Iowa Battlers S40 MO Flight 67 - 9
Sun. 5/31 10:10 AM HVA 11 AAO Flight P24 Nebraska Attack Select 61 - 21
Sun. 5/31 12:20 PM HVA 7 Della Lamb Gold Wichita Elite 2028 45 - 38
Sun. 5/31 12:20 PM HVA 8 Iowa Battlers S40 Della Lamb 3SSB 36 - 49
Sun. 5/31 2:30 PM HVA 6 Della Lamb 3SSB KS United S40 47 - 32
Sun. 5/31 2:30 PM HVA 8 Wichita Elite 2028 AAO Flight P24 18 - 53
B
W
L
PD
PA
PS
KS United S40 3 1
16
128
170
1st
AAO Flight S40 3 1
45
126
193
2nd
Della Lamb Gold 2 2
11
149
181
3rd
Nebraska Attack Select 0 4
-80
232
65
4th
Date Time Venue Court Away Home Score
Sat. 5/30 8:30 AM HVA 7 Nebraska Attack Select KS United S40 14 - 60
Sat. 5/30 8:30 AM HVA 9 Della Lamb Gold AAO Flight S40 40 - 55
Sat. 5/30 10:40 AM HVA 5 Nebraska Attack Select Della Lamb Gold 14 - 55
Sat. 5/30 12:50 PM HVA 7 KS United S40 AAO Flight S40 36 - 26
Sun. 5/31 8:00 AM HVA 8 AAO Flight S40 Nebraska Attack Select 56 - 16
Sun. 5/31 9:05 AM HVA 9 Della Lamb Gold KS United S40 41 - 42
Sun. 5/31 10:10 AM HVA 11 AAO Flight P24 Nebraska Attack Select 61 - 21
Sun. 5/31 11:15 AM HVA 7 AAO Flight S40 Real Dream Chasers 56 - 34
Sun. 5/31 12:20 PM HVA 7 Della Lamb Gold Wichita Elite 2028 45 - 38
Sun. 5/31 2:30 PM HVA 6 Della Lamb 3SSB KS United S40 47 - 32
C
W
L
PD
PA
PS
Real Dream Chasers 3 1
31
141
177
1st
Columbia Supreme 3 1
30
127
159
2nd
370 Select Gold 2 2
11
127
158
3rd
SBA 2 2
7
142
152
4th
MO Flight 1 3
-39
172
95
5th
Playmaker Express 0 4
-80
146
34
6th
Date Time Venue Court Away Home Score
Sat. 5/30 10:40 AM HVA 7 Real Dream Chasers SBA 48 - 21
Sat. 5/30 10:40 AM HVA 9 Playmaker Express MO Flight 0 - 20
Sat. 5/30 1:55 PM HVA 9 Columbia Supreme Real Dream Chasers 34 - 45
Sat. 5/30 1:55 PM HVA 10 MO Flight 370 Select Gold 25 - 45
Sat. 5/30 4:05 PM HVA 8 Playmaker Express SBA 9 - 39
Sat. 5/30 5:10 PM HVA 8 370 Select Gold Columbia Supreme 34 - 43
Sun. 5/31 8:00 AM HVA 12 MO Flight SBA 41 - 60
Sun. 5/31 9:05 AM HVA 12 Real Dream Chasers 370 Select Gold 50 - 30
Sun. 5/31 10:10 AM HVA 8 SBA Columbia Supreme 32 - 44
Sun. 5/31 10:10 AM HVA 9 Iowa Battlers S40 MO Flight 67 - 9
Sun. 5/31 11:15 AM HVA 7 AAO Flight S40 Real Dream Chasers 56 - 34
Sun. 5/31 11:15 AM HVA 11 370 Select Gold Playmaker Express 49 - 9
Sun. 5/31 1:25 PM HVA 12 Columbia Supreme Playmaker Express 38 - 16
Venues
HVA - HyVee Arena
Courts
5 - Court 5 6 - Court 6 7 - Court 7
8 - Court 8 9 - Court 9 10 - Court 10
11 - Court 11 12 - Court 12