Queen City Clash 15U Schedule

Queen City Clash 15U Schedule


Apr 24-26, 2026

15U

A
W
L
PD
PS
PA
Cincinnati Rockerz Elite 15U - 1 4 0
20
245
225
1st
Make it Rain 15u-1 3 1
21
236
205
2nd
Ohio Basketball Club 15U - 1 3 1
40
274
198
3rd
Ohio Primetime Basketball 15U - 1 2 2
-3
261
264
4th
Crucible Basketball Club 15U - 1 0 4
-38
197
257
5th
Midwest Spartans 15U - 1 0 4
-40
217
281
6th
Date Time Venue Court Away Home Score
Sat. 4/25 3:35 PM QCS 1 Midwest Spartans 15U - 1 Cincinnati Rockerz Elite 15U - 1 57 - 68
Sat. 4/25 4:40 PM QCS 2 Make it Rain 15u-1 Ohio Basketball Club 15U - 1 58 - 54
Sat. 4/25 4:40 PM QCS 3 Crucible Basketball Club 15U - 1 Ohio Primetime Basketball 15U - 1 60 - 63
Sat. 4/25 6:50 PM QCS 1 Cincinnati Rockerz Elite 15U - 1 Make it Rain 15u-1 54 - 51
Sat. 4/25 6:50 PM QCS 2 Ohio Basketball Club 15U - 1 Crucible Basketball Club 15U - 1 72 - 45
Sat. 4/25 6:50 PM QCS 6 Midwest Spartans 15U - 1 Ohio Primetime Basketball 15U - 1 66 - 75
Sun. 4/26 11:15 AM QCS 2 Make it Rain 15u-1 Midwest Spartans 15U - 1 64 - 59
Sun. 4/26 12:20 PM QCS 2 Ohio Primetime Basketball 15U - 1 Ohio Basketball Club 15U - 1 60 - 74
Sun. 4/26 12:20 PM QCS 3 Cincinnati Rockerz Elite 15U - 1 Crucible Basketball Club 15U - 1 59 - 54
Sun. 4/26 2:30 PM QCS 1 Ohio Basketball Club 15U - 1 Midwest Spartans 15U - 1 74 - 35
Sun. 4/26 2:30 PM QCS 4 Crucible Basketball Club 15U - 1 Make it Rain 15u-1 38 - 63
Sun. 4/26 2:30 PM QCS 3 Cincinnati Rockerz Elite 15U - 1 Ohio Primetime Basketball 15U - 1 64 - 63
B
W
L
PD
PS
PA
Ohio Champion 15U - 1 4 0
40
221
171
1st
Ohio Ace Elite 15U - 1 4 0
17
207
190
2nd
The Program 15U - 1 2 2
-3
220
223
3rd
Grand Park Premier 2029 Silver 1 3
-18
238
266
4th
Hidden Gems 15U - 1 1 3
-5
211
213
5th
Hoop Smart 15U - 1 0 4
-31
159
193
6th
Date Time Venue Court Away Home Score
Fri. 4/24 9:05 PM QCS 1 Ohio Champion 15U - 1 The Program 15U - 1 43 - 32
Sat. 4/25 1:25 PM QCS 1 Hoop Smart 15U - 1 Hidden Gems 15U - 1 30 - 48
Sat. 4/25 3:35 PM QCS 4 The Program 15U - 1 Grand Park Premier 2029 Silver 76 - 70
Sat. 4/25 5:45 PM QCS 5 The Program 15U - 1 Hoop Smart 15U - 1 65 - 62
Sat. 4/25 5:45 PM QCS 6 Hidden Gems 15U - 1 Ohio Ace Elite 15U - 1 58 - 60
Sat. 4/25 5:45 PM QCS 3 Grand Park Premier 2029 Silver Ohio Champion 15U - 1 45 - 70
Sat. 4/25 7:55 PM QCS 5 Hidden Gems 15U - 1 Ohio Champion 15U - 1 53 - 59
Sat. 4/25 7:55 PM QCS 6 Grand Park Premier 2029 Silver Ohio Ace Elite 15U - 1 59 - 68
Sun. 4/26 10:10 AM QCS 1 Ohio Champion 15U - 1 Hoop Smart 15U - 1 49 - 41
Sun. 4/26 1:25 PM QCS 1 Ohio Ace Elite 15U - 1 The Program 15U - 1 48 - 47
Sun. 4/26 1:25 PM QCS 5 Hidden Gems 15U - 1 Grand Park Premier 2029 Silver 52 - 64
Sun. 4/26 3:35 PM QCS 1 Hoop Smart 15U - 1 Ohio Ace Elite 15U - 1 26 - 31
C
W
L
PD
PS
PA
Ohio Champion 15U - 2 4 0
53
305
235
1st
Ohio Force 15U - 1 3 1
6
258
260
2nd
C.O.D.E. Ambition Hoops 15U - 1 2 2
-12
253
265
3rd
MBC Cincy 15U - Square 1 3
-7
248
254
4th
Crucible Basketball Club 15U - 2 0 4
-40
199
249
5th
Date Time Venue Court Away Home Score
Fri. 4/24 7:00 PM QCS 3 Ohio Champion 15U - 2 Ohio Force 15U - 1 82 - 59
Sat. 4/25 2:30 PM QCS 6 C.O.D.E. Ambition Hoops 15U - 1 Ohio Force 15U - 1 62 - 77
Sat. 4/25 2:30 PM QCS 5 Crucible Basketball Club 15U - 2 Ohio Champion 15U - 2 46 - 69
Sat. 4/25 5:45 PM QCS 1 Ohio Force 15U - 1 Crucible Basketball Club 15U - 2 63 - 58
Sat. 4/25 5:45 PM QCS 2 C.O.D.E. Ambition Hoops 15U - 1 MBC Cincy 15U - Square 70 - 64
Sat. 4/25 7:55 PM QCS 1 MBC Cincy 15U - Square Crucible Basketball Club 15U - 2 63 - 46
Sat. 4/25 7:55 PM QCS 2 Ohio Champion 15U - 2 C.O.D.E. Ambition Hoops 15U - 1 75 - 67
Sun. 4/26 1:25 PM QCS 6 Ohio Force 15U - 1 MBC Cincy 15U - Square 59 - 58
Sun. 4/26 3:35 PM QCS 5 Crucible Basketball Club 15U - 2 C.O.D.E. Ambition Hoops 15U - 1 49 - 54
Sun. 4/26 3:35 PM QCS 2 MBC Cincy 15U - Square Ohio Champion 15U - 2 63 - 79
Venues
QCS - Queen City Sportsplex
Courts
1 - Court 1 2 - Court 2 3 - Court 3
4 - Court 4 5 - Court 5 6 - Court 6