2025 Golden Bears Holiday Classic Standings

2025 Golden Bears Holiday Classic Standings


Dec 11-14, 2025

5/6th A

A
W
L
Somers - Gridley 3 0 1st
St. Pats - Guggino-Laramie 2 1 2nd
Agawam - Clark 1 2 3rd
Westfield - 5/6 0 3 4th
B
W
L
Wilbraham - O'Brien 3 0 1st
East Longmeadow - Kubera 2 1 2nd
Longmeadow - Capotosto 1 2 3rd
Chicopee - Robins 0 3 4th
 

5/6th B

C
W
L
Frontier - Barshefsky 3 0 1st
West Springfield - Popp 2 1 2nd
Longmeadow - Shapiro 1 2 3rd
Amherst - Ciampa 0 3 4th
D
W
L
Hampshire - Jarosz 3 0 1st
Pittsfield - 5/6 2 1 2nd
Northampton - 5/6 1 2 3rd
Agawam - McDonald 0 3 4th
E
W
L
Enfield - Menard 3 0 1st
Wilbraham - Fitzgerald 2 1 2nd
East Longmeadow - DiClementi 1 2 3rd
Chicopee - Kisel 0 3 4th
 

7/8th A

F
W
L
Wilbraham - Hegarty 2 1 -
West Springfield - Freeman 2 1 -
Lady Migs - 7/8 2 1 -
St. Pats - Barstow 0 3 4th
G
W
L
Belchertown - Litz 3 0 1st
Westfield - 7/8A 2 1 2nd
Chicopee - Orzechowski 1 2 3rd
East Longmeadow - Pratte 0 3 4th
H
W
L
Enfield - Goucher 3 0 1st
St. Pats - Avigliano 2 1 2nd
Agawam - Vanderhoof 1 2 3rd
Longmeadow - Stevens 0 3 4th
 

7/8th B

I
W
L
Somers - Bousquet 3 0 1st
Pittsfield - 7/8 2 1 2nd
Westfield - 7/8B 1 2 3rd
Amherst - Fitzgerald 0 3 4th
J
W
L
Wilbraham - Magee 3 0 1st
Northampton - 7/8 2 1 2nd
Longmeadow - Fleming 1 2 3rd
Somers - Ferro 0 3 4th
K
W
L
Frontier - Cendrowski 3 0 1st
CYC - Allegrone-Leslie 2 1 2nd
East Longmeadow - Gillen 1 2 3rd
Enfield - Tammaro 0 3 4th