Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE FIESTA HOOPS SEASON 2 TX RAPTORS
April 11 - June 8, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
16.8 |
10.3 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|---|---|
| 4/18/26 | ALAMO CITY ALPHAS RED | 9-48 | 18.8% | 0-0 | - | 0-2 | 0.0% | 18 |
| 5/2/26 | ALAMO CITY ALPHAS RED | 12-28 | 42.9% | 0-0 | - | 0-0 | - | 26 |
| 5/9/26 | TX RAPTORS | 3-18 | 16.7% | 0-0 | - | 0-2 | 0.0% | 7 |
| 5/9/26 | TX GRIND B | 4-14 | 28.6% | 0-0 | - | 0-0 | - | 10 |
| 5/17/26 | TEXAS FIERCE B | 5-30 | 16.7% | 2-2 | 100.0% | 3-4 | 75.0% | 15 |
| 5/17/26 | ALAMO CITY MAGIC | 11-36 | 30.6% | 0-0 | - | 2-5 | 40.0% | 25 |
| 5/31/26 | SA GLORY | 0-0 | - | 0-0 | - | 0-0 | - | - |
| 5/31/26 | SAOT BLUE DEVILS | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Totals | 44-174 | 25.3% | 2-2 | 100.0% | 5-13 | 38.5% | 101 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MATTHEW MARTINEZ (C) | 4-20 | 20.0% | 0-0 | - | 2-2 | 100.0% | 10 | |
| 5 | Carson Carreon (C) | 2-4 | 50.0% | 0-0 | - | 0-0 | - | 4 | |
| 6 | JAMIAN HERNANDEZ(C) | 12-40 | 30.0% | 0-0 | - | 0-2 | 0.0% | 24 | |
| 9 | JORDAN ROBLES (C) | 13-52 | 25.0% | 2-2 | 100.0% | 2-5 | 40.0% | 33 | |
| 11 | BRANDON CAMVALE (C) | 1-12 | 8.3% | 0-0 | - | 0-0 | - | 3 | |
| 19 | KASH WOODALL (c) | 5-18 | 27.8% | 0-0 | - | 1-2 | 50.0% | 10 | |
| 21 | CONNOR CARREON (C) | 7-28 | 25.0% | 0-0 | - | 0-2 | 0.0% | 17 | |
| Totals | 44-174 | 25.3% | 2-2 | 100.0% | 5-13 | 38.5% | 101 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 210-975-7853.