Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE FIESTA HOOPS SEASON 2 DAMIAN ARGUMEDO (C)
April 11 - June 8, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
SQUAD ELITE
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
41.0 |
24.4 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|---|---|
| 4/26/26 | SA WARRIORS | 0-0 | - | 0-0 | - | 0-0 | - | - |
| 4/26/26 | DAVINCI | 0-0 | - | 0-0 | - | 0-0 | - | - |
| 5/2/26 | SEMINOLES | 0-0 | - | 0-0 | - | 0-0 | - | - |
| 5/10/26 | BTB | 15-46 | 32.6% | 1-2 | 50.0% | 7-8 | 87.5% | 39 |
| 5/17/26 | SEMINOLES | 20-40 | 50.0% | 3-7 | 42.9% | 0-2 | 0.0% | 43 |
| 6/6/26 | SEMINOLES | 0-0 | - | 0-0 | - | 0-0 | - | - |
| 6/7/26 | LOS HIGHLAND PARK SPURS | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Totals | 35-86 | 40.7% | 4-9 | 44.4% | 7-10 | 70.0% | 82 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | KENNY . | 6-20 | 30.0% | 0-2 | 0.0% | 0-0 | - | 12 | |
| 2 | T T (C) | 3-15 | 20.0% | 0-0 | - | 0-0 | - | 7 | |
| 3 | AMARE . | 2-3 | 66.7% | 1-1 | 100.0% | 0-2 | 0.0% | 5 | |
| 4 | AIDEN MEDRANO (C) | 2-7 | 28.6% | 0-1 | 0.0% | 0-0 | - | 4 | |
| 5 | D. LONG(C) | 18-30 | 60.0% | 2-4 | 50.0% | 5-6 | 83.3% | 43 | |
| 6 | ETHAN . | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| 7 | NOAH .(C) | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| 12 | ALBERT . | 1-4 | 25.0% | 0-0 | - | 2-2 | 100.0% | 4 | |
| 15 | JOHN .(C) | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| 24 | Christoper Solis (C) | 3-7 | 42.9% | 1-1 | 100.0% | 0-0 | - | 7 | |
| 67 | TRENT . | 0-0 | - | 0-0 | - | 0-0 | - | - | |
| Totals | 35-86 | 40.7% | 4-9 | 44.4% | 7-10 | 70.0% | 82 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 210-975-7853.