Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE FIESTA HOOPS SEASON 2 BTB 2031
April 11 - June 8, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
210 TAKEOVER
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
29.7 |
23.0 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|---|---|
| 4/19/26 | PANTHERS B | 20-50 | 40.0% | 1-6 | 16.7% | 1-7 | 14.3% | 42 |
| 4/19/26 | 210 MONSTARS | 8-36 | 22.2% | 1-5 | 20.0% | 3-14 | 21.4% | 22 |
| 5/3/26 | SA HOOP DREAMS | 7-26 | 26.9% | 1-6 | 16.7% | 4-11 | 36.4% | 19 |
| 5/10/26 | TX RAPTORS | 13-33 | 39.4% | 0-3 | 0.0% | 1-2 | 50.0% | 27 |
| 5/17/26 | SA GRIZZLIES B | 16-36 | 44.4% | 0-6 | 0.0% | 2-14 | 14.3% | 35 |
| 5/23/26 | LONE STARS FINEST | 15-57 | 26.3% | 2-3 | 66.7% | 1-2 | 50.0% | 33 |
| 6/6/26 | ALAMO CITY ALPHAS (RED) POOL B | 0-0 | - | 0-0 | - | 0-0 | - | - |
| 6/6/26 | SA TAKERS | 0-0 | - | 0-0 | - | 0-0 | - | - |
| 6/7/26 | BUILDING SKILLS ACADEMY 5TH | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Totals | 79-238 | 33.2% | 5-29 | 17.2% | 12-50 | 24.0% | 178 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | DESMOND MORALES (C) | 30-74 | 40.5% | 3-19 | 15.8% | 7-23 | 30.4% | 71 | |
| 2 | NOE GALINDO | 13-39 | 33.3% | 0-3 | 0.0% | 2-12 | 16.7% | 30 | |
| 4 | LIAM GEORGES | 10-35 | 28.6% | 1-2 | 50.0% | 4-14 | 28.6% | 25 | |
| 8 | KOBE LEDESMA (C) | 3-6 | 50.0% | 0-0 | - | 0-0 | - | 6 | |
| 9 | KY HARRIS | 13-35 | 37.1% | 0-0 | - | 0-2 | 0.0% | 26 | |
| 12 | ELIJAH BERNAL | 6-21 | 28.6% | 0-0 | - | 1-3 | 33.3% | 13 | |
| 20 | LYNN FOSTER (C) | 8-37 | 21.6% | 1-6 | 16.7% | 0-2 | 0.0% | 17 | |
| 21 | MANNY MEDINA (C) | 5-13 | 38.5% | 0-0 | - | 0-0 | - | 10 | |
| Totals | 88-260 | 33.8% | 5-30 | 16.7% | 14-56 | 25.0% | 198 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 210-975-7853.