Student Athletes Of Texas
presents
SAOT BASKETBALL LEAGUE FIESTA HOOPS SEASON 2 URIAH CARDONA (C)
April 11 - June 8, 2026
San Antonio, Texas
Just a heads-up! The banner below is an ad.
BUILDING SKILLS ACADEMY 5TH
Notifications
Team Statistics
| PPG | PA |
|---|---|
|
24.3 |
23.1 |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS |
|---|---|---|---|---|---|---|---|---|
| 4/12/26 | PANTHERS B | 16-36 | 44.4% | 1-6 | 16.7% | 0-4 | 0.0% | 33 |
| 4/19/26 | LONE STARS FINEST | 9-34 | 26.5% | 3-9 | 33.3% | 1-8 | 12.5% | 22 |
| 4/25/26 | ALAMO CITY ALPHAS (RED) POOL B | 20-38 | 52.6% | 2-9 | 22.2% | 2-8 | 25.0% | 44 |
| 5/2/26 | SA TAKERS | 5-39 | 12.8% | 0-3 | 0.0% | 4-12 | 33.3% | 14 |
| 5/10/26 | 210 MONSTARS | 5-21 | 23.8% | 1-4 | 25.0% | 0-0 | - | 11 |
| 5/16/26 | SPURS ELITE | 4-21 | 19.0% | 0-3 | 0.0% | 0-0 | - | 10 |
| 5/16/26 | SA HOOP DREAMS | 12-39 | 30.8% | 3-8 | 37.5% | 6-11 | 54.5% | 33 |
| 5/23/26 | TX RAPTORS | 12-48 | 25.0% | 1-6 | 16.7% | 0-0 | - | 27 |
| 5/30/26 | SA GRIZZLIES B | 0-0 | - | 0-0 | - | 0-0 | - | - |
| 6/7/26 | 210 TAKEOVER | 0-0 | - | 0-0 | - | 0-0 | - | - |
| Totals | 83-276 | 30.1% | 11-48 | 22.9% | 13-43 | 30.2% | 194 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | HAROLD CORDONA | 5-16 | 31.3% | 1-4 | 25.0% | 4-8 | 50.0% | 15 | |
| 12 | QUINCY NEWMAN | 29-90 | 32.2% | 4-12 | 33.3% | 2-10 | 20.0% | 66 | |
| 23 | CAMERON ANGUIANO (C) | 22-70 | 31.4% | 4-12 | 33.3% | 4-7 | 57.1% | 53 | |
| 24 | LUKE ROBLES | 14-34 | 41.2% | 1-4 | 25.0% | 1-7 | 14.3% | 31 | |
| 80 | PHOENIZ PALACIOS (C) | 0-13 | 0.0% | 0-7 | 0.0% | 0-0 | - | - | |
| 86 | JUSTICE PALACIO | 1-12 | 8.3% | 0-3 | 0.0% | 0-1 | 0.0% | 2 | |
| MATEO FIELDS | 12-41 | 29.3% | 1-6 | 16.7% | 2-10 | 20.0% | 27 | ||
| Totals | 83-276 | 30.1% | 11-48 | 22.9% | 13-43 | 30.2% | 194 |
All event related questions should be directed to Student Athletes of Texas at studentathletesoftexas@gmail.com or call 210-975-7853.